WBIF Tourneys
Schedules
Date | Pairing | Result | PR | ||
Takayuki Hino (hinognu) | - | Greg Kurrell (misterpostman) | 1:0 | (3,34:8,72) | |
Rainer Birkle [M2] (Comeback) | - | Darryl Artt [M2] (Da6eq) | 0:1 | ||
Stephane Cheneviere [G3] (LtDrogo) | - | Joel Kunz (Drop_it) | 1:0 | ||
Patrick Gebeili [M3] (Patz) | - | Kamyar Karimi (1ERROR1) | 0:1 | ||
Willi Preskar (Preskar) | - | Christian Sörensen [G3] (KillingKid) | 1:0 | ||
Smbat Pogosyan [M3] (Varpet) | - | Thomas Rebelo [-] (gasparcan) | 1:0 | ||
Rabih Adnan (Jabal) | - | Narvey Goldman (narvman) | 0:1 | ||
Ryosuke Izumi [M3] (izmiiinu) | - | Craig Elfenbein [A2] (CraigIvory) | 1:0 | ||
Hitoshi Kawaai [-] (aiueow) | - | Simon Ustick (ueyustick) | 0:1 | ||
Nicolas Sekri [M3] (nicosek) | - | Rino Mathis (Sfurzat) | 0:1 | ||
Andreas Sauseng [M3] (xander) | - | Umur Aras [M1] (persicigo) | 1:0 | ||
Florin Popa [M1] (mrTake) | - | Rune Halvorsen [M2] (RuneH) | 1:0 | ||
Pete Heskett [M1] (peteh) | - | Gunnar Birnir Jonsson (GunniB) | 0:1 | ||
Martin Zizka (Jumbeek) | - | Francisco Kendall (FK777) | 0:1 | ||
21.11., 19:00 | Wolfgang Bacher [M2] (Ophris) | - | Ali Haydar Bayar [G3] (AHBackgammon) | ||
22.11., 20:00 | Mehrdad Tehrany [M1] (Astronomics) | - | Cuneyt Argun Genc [G3] (Caggammon) | ||
23.11., 05:00 | Kengo Nakasuka [G3] (sky58) | - | Michael Dyett (beekind2me) | ||
23.11., 06:00 | Naoki Iketani [G3] (ipetani) | - | Stephen Nelson (hksteve) | ||
23.11., 10:00 | Volker Sonnabend [G3] (VSonnabend) | - | Neil Dobbs (niilonastari) | ||
23.11., 10:00 | Cristian Cozos [M2] (sultanul007) | - | Bjørnar Pettersen (BGRunner) | ||
23.11., 14:00 | Reece Hodges [G2] (Hodgey) | - | Ingi Tandri Traustason (ITTMachine) | ||
23.11., 16:00 | Jiři Vala (orkadimenza) | - | Pedro Machado (pmachado) | ||
24.11., 13:00 | Stelian Iancu [M2] (Stelian) | - | Rune Færevåg [M1] (fredag) | ||
24.11., 15:00 | Eva Zizkova (elza) | - | Diogo Cordovil (dcordovi) | ||
24.11., 15:00 | Jiri Olejnicek (Morfeus) | - | Francisco Domingues (Human66) | ||
24.11., 18:00 | Mislav Kovacic [G3] (CroatianFish) | - | Peter Van Rooij [G3] (Pasiphae) | ||
24.11., 21:00 | Eric Benichou [M1] (Ricoben) | - | Ernst Kümin [-] (vye36) |
Standings
The standings below is a live-table. That means, that any started match between two teams is included in the table. Started matches are considered with the score after the finished single-matches.(Example: If Iceland leads 1:0 against Denmark, the match will be counted as a win for Iceland and a lose for Denmark. If Denmark even the score with a win, the match will be counted as a drawn for both teams.)
Best players (without Byes)
Rank | Name | Nickname BG Studio Heroes | Won | Lost | Rate | PR |
1. | Jiři Vala | orkadimenza | 5 | 0 | 100% | 5,40 |
Bjørnar Pettersen | BGRunner | 5 | 0 | 100% | 5,33 | |
Cristian Cozos [M2] | sultanul007 | 5 | 0 | 100% | 4,66 | |
Andreas Sauseng [M3] | xander | 5 | 0 | 100% | 5,04 | |
5. | Sergey Rigold | Apophis | 4 | 0 | 100% | 6,62 |
Dirk Howsley | CHEEKYBOY | 4 | 0 | 100% | 4,71 | |
Kit Woolsey [G2] | kitwoolsey | 4 | 0 | 100% | 3,28 | |
8. | Fernando Neumark [G3] | fneumark | 3 | 0 | 100% | 4,16 |
Henri Sharra [M1] | Henrikilla | 3 | 0 | 100% | 3,71 | |
Filipa Andrade | filias | 3 | 0 | 100% | 9,82 | |
11. | Petyo Marinov | Petyo33 | 2 | 0 | 100% | 5,51 |
Anastasios Maniatis | FAETHON | 2 | 0 | 100% | 5,75 | |
13. | Chris Bray | Enigma52 | 1 | 0 | 100% | 4,57 |
Tomas Levy | tomylevy | 1 | 0 | 100% | 3,17 | |
15. | Smbat Pogosyan [M3] | Varpet | 5 | 1 | 83% | 4,44 |
Sinisa Vrhovec | gorkipelin | 5 | 1 | 83% | 5,18 | |
Kamyar Karimi | 1ERROR1 | 5 | 1 | 83% | 2,91 | |
Andrei Cristian Paun [M3] | AndreiCristian | 5 | 1 | 83% | 4,38 | |
Darryl Artt [M2] | Da6eq | 5 | 1 | 83% | 4,07 | |
Rolf Schreuder | AchmedAardvark | 5 | 1 | 83% | 3,71 | |
21. | Fritz Rattinger [M1] | Jaflo | 4 | 1 | 80% | 5,74 |
Amir Eshraghi [G2] | Amirsnooker | 4 | 1 | 80% | 3,82 | |
Ioannis Atmatzidis | erimitis | 4 | 1 | 80% | 3,56 | |
Volker Sonnabend [G3] | VSonnabend | 4 | 1 | 80% | 3,07 | |
Rune Færevåg [M1] | fredag | 4 | 1 | 80% | 4,66 | |
Sebastian Wilkinson [G1] | Ciuffo | 4 | 1 | 80% | 3,81 | |
Ernst Kümin [-] | vye36 | 4 | 1 | 80% | 5,47 | |
Jose Franco | CARCARA | 4 | 1 | 80% | 7,29 | |
Peter Van Rooij [G3] | Pasiphae | 4 | 1 | 80% | 4,74 | |
Stelian Iancu [M2] | Stelian | 4 | 1 | 80% | 3,24 | |
Takayuki Hino | hinognu | 4 | 1 | 80% | 3,15 | |
Hossein Aghili [G3] | barca5961 | 4 | 1 | 80% | 4,21 | |
Jón Vilberg Georgsson | jvg | 4 | 1 | 80% | 7,35 | |
Chris Trencher [G2] | Ctrencher | 4 | 1 | 80% | 3,06 | |
Neil Dobbs | niilonastari | 4 | 1 | 80% | 4,40 | |
Daniel Bruni | SomTam | 4 | 1 | 80% | 5,96 | |
Stephen Nelson | hksteve | 4 | 1 | 80% | 4,70 | |
Ali Haydar Bayar [G3] | AHBackgammon | 4 | 1 | 80% | 3,65 | |
Nicolas Sekri [M3] | nicosek | 4 | 1 | 80% | 3,87 | |
Yury Yeudakimovich | JustPuppet | 4 | 1 | 80% | 6,01 | |
Ben Yam | Radiogaga | 4 | 1 | 80% | 7,67 | |
JIANHUI OU | Jianhui | 4 | 1 | 80% | 10,44 | |
Janne Kaipainen | JKaipainen | 4 | 1 | 80% | 4,89 | |
Pedro Machado | pmachado | 4 | 1 | 80% | 4,85 | |
45. | Laszlo Mike | Petede | 3 | 1 | 75% | 8,08 |
Lars Trabolt [G1] | trabi | 3 | 1 | 75% | 3,11 | |
Tomaszk Kubiaczyk | scubidoo | 3 | 1 | 75% | 6,27 | |
Ruben Sineriz Fernandez | rubsifer | 3 | 1 | 75% | 8,79 | |
Naoki Iketani [G3] | ipetani | 3 | 1 | 75% | 3,18 | |
Doron Claxton | majesticdc | 3 | 1 | 75% | 5,93 | |
Kengo Nakasuka [G3] | sky58 | 3 | 1 | 75% | 3,96 | |
Andras Lakatos | Lakimen | 3 | 1 | 75% | 12,76 | |
Ary Nogueira | arynog | 3 | 1 | 75% | 4,90 | |
Aleko Manashvili | maxno | 3 | 1 | 75% | 5,59 | |
Malcolm Hutson [M3] | Spabath | 3 | 1 | 75% | 5,27 | |
56. | Willi Preskar | Preskar | 4 | 2 | 67% | 4,75 |
Honza Cerny | anezka | 4 | 2 | 67% | 3,92 | |
Patrick Gebeili [M3] | Patz | 4 | 2 | 67% | 8,48 | |
Pedro Antonio Fonseca Matos | pfmatos | 4 | 2 | 67% | 5,82 | |
Paul Van Dijke [M3] | Paul | 4 | 2 | 67% | 4,26 | |
Kevin Bailey [M2] | Rouaze | 4 | 2 | 67% | 4,99 | |
Pete Heskett [M1] | peteh | 4 | 2 | 67% | 2,65 | |
Joel Kunz | Drop_it | 4 | 2 | 67% | 4,31 | |
Rino Mathis | Sfurzat | 4 | 2 | 67% | 5,51 | |
Francisco Kendall | FK777 | 4 | 2 | 67% | 4,75 | |
Rabih Adnan | Jabal | 4 | 2 | 67% | 5,56 | |
67. | Ivan Petrov | Ipetrov | 2 | 1 | 67% | 6,59 |
Johannes Jonsson | JJBecher | 2 | 1 | 67% | 7,05 | |
Joseph Russell | Jrus | 2 | 1 | 67% | 4,08 | |
Evan Bourgnon [M1] | Evan Bourgnon | 2 | 1 | 67% | 4,32 | |
Georgios Lazaris | glaz7 | 2 | 1 | 67% | 2,94 | |
Simon Ustick | ueyustick | 2 | 1 | 67% | 6,99 | |
Omeer Sator | Omeer | 2 | 1 | 67% | 7,61 | |
Roberto Terenziani [M1] | dirindo | 2 | 1 | 67% | 3,66 | |
Abram Anwer | abram79 | 2 | 1 | 67% | 9,33 | |
Emil Hristov | EmilHristov | 2 | 1 | 67% | 8,28 | |
Thomas Rebelo [-] | gasparcan | 2 | 1 | 67% | 6,09 | |
Hubert Verstraeten | tamawa | 2 | 1 | 67% | 8,93 | |
Fırat Tekil | majezik | 2 | 1 | 67% | 6,77 | |
80. | Mislav Kovacic [G3] | CroatianFish | 3 | 2 | 60% | 2,85 |
Eva Zizkova | elza | 3 | 2 | 60% | 6,62 | |
Wolfgang Bacher [M2] | Ophris | 3 | 2 | 60% | 3,79 | |
Cuneyt Argun Genc [G3] | Caggammon | 3 | 2 | 60% | 3,83 | |
Roohollah Amiri Andy [G3] | vorojak | 3 | 2 | 60% | 4,17 | |
Michalis Manolios [M1] | mman | 3 | 2 | 60% | 3,78 | |
Ali Cetin Belene [G0] | shadowtnt | 3 | 2 | 60% | 2,62 | |
Sevdalin Tzvetanov | Sevdalin100 | 3 | 2 | 60% | 3,38 | |
Karsten Nielsen | allwind | 3 | 2 | 60% | 4,01 | |
Steve Sax [G2] | STEAMSAX | 3 | 2 | 60% | 2,99 | |
Oliver Squire [G2] | squireOshakes | 3 | 2 | 60% | 3,33 | |
Olivier Croisille [M1] | French_Kiss | 3 | 2 | 60% | 5,23 | |
Paulus Van Rooijen [M2] | profylaxe | 3 | 2 | 60% | 6,55 | |
Narvey Goldman | narvman | 3 | 2 | 60% | 6,65 | |
Elis Svavarsson | Elis | 3 | 2 | 60% | 5,71 | |
Amirali Tavakoli [G3] | AmiraliTavakoli | 3 | 2 | 60% | 4,79 | |
Jacob Yang | jacob | 3 | 2 | 60% | 9,15 | |
97. | Nino Martincevic | DonZampano | 3 | 3 | 50% | 5,72 |
Florin Popa [M1] | mrTake | 3 | 3 | 50% | 5,25 | |
Umur Aras [M1] | persicigo | 3 | 3 | 50% | 4,51 | |
Thorleif Reisvold [M2] | Thorleif | 3 | 3 | 50% | 4,63 | |
Gunnar Birnir Jonsson | GunniB | 3 | 3 | 50% | 9,55 | |
Caner Cetin [G3] | Marbury06 | 3 | 3 | 50% | 4,54 | |
Michael Neagu | FoolishBear | 3 | 3 | 50% | 2,72 | |
Dirk Schiemann [S2] | Schiemann | 3 | 3 | 50% | 2,51 | |
Rune Halvorsen [M2] | RuneH | 3 | 3 | 50% | 6,28 | |
Sean Casey [M2] | SeanCasey | 3 | 3 | 50% | 4,47 | |
Dori Rady | batgammon | 3 | 3 | 50% | 7,90 | |
Kristian Stegenborg | Stegenborg | 3 | 3 | 50% | 4,89 | |
109. | Nodar Gagua | nodari5997 | 2 | 2 | 50% | 5,17 |
Steen Mikkelsen [G1] | Spiril | 2 | 2 | 50% | 3,23 | |
Tristan Remille [G2] | AlSalik | 2 | 2 | 50% | 2,91 | |
Thomas Myhr [G1] | ZicoBlack | 2 | 2 | 50% | 3,64 | |
Pedro Roca De Togores | pedro roca | 2 | 2 | 50% | 5,80 | |
Jens Averkamp-Peters | Japy | 2 | 2 | 50% | 3,48 | |
Torsten Lux [G3] | Lucky Lux | 2 | 2 | 50% | 4,10 | |
Marek Wojciechowski | marras | 2 | 2 | 50% | 5,27 | |
Marcos Nahhas | menahhas | 2 | 2 | 50% | 3,64 | |
Eric Benichou [M1] | Ricoben | 2 | 2 | 50% | 5,77 | |
Roland Sahlén [G2] | Sahlen | 2 | 2 | 50% | 3,54 | |
Ignasi Navarro | inavarro14 | 2 | 2 | 50% | 6,41 | |
Fredrik Carlsson [M1] | fresidue | 2 | 2 | 50% | 4,76 | |
Tamas Matuska | mtamas | 2 | 2 | 50% | 9,04 | |
Zoran Bundalevski | zoranbun | 2 | 2 | 50% | 8,28 | |
Borche Lukanovski | bobitobi | 2 | 2 | 50% | 10,98 | |
125. | Nariman Rzaiev | Drongo | 1 | 1 | 50% | 5,35 |
Misja Alma [G2] | Misja | 1 | 1 | 50% | 2,49 | |
Sauli Alho | Acekicker | 1 | 1 | 50% | 5,96 | |
Francisco Domingues | Human66 | 1 | 1 | 50% | 7,35 | |
129. | Bernhard Mayr [G3] | taulajoe | 2 | 3 | 40% | 4,24 |
Gaz Owen [G2] | gaztafari | 2 | 3 | 40% | 3,30 | |
Dmitriy Obukhov [G2] | Lyurix | 2 | 3 | 40% | 3,27 | |
Masanori Ichikawa [G1] | othello | 2 | 3 | 40% | 2,92 | |
Ingi Tandri Traustason | ITTMachine | 2 | 3 | 40% | 6,06 | |
Karen Sarkisyan | Zenq | 2 | 3 | 40% | 3,29 | |
Stanislav Stoynov | Stanko1966 | 2 | 3 | 40% | 6,34 | |
Artur Petrosyan | dubart | 2 | 3 | 40% | 4,65 | |
Tasos Anastasiou [M1] | redmangr | 2 | 3 | 40% | 3,66 | |
Stephane Cheneviere [G3] | LtDrogo | 2 | 3 | 40% | 4,43 | |
Tapio Palmroth | BlueTsar | 2 | 3 | 40% | 7,32 | |
Reece Hodges [G2] | Hodgey | 2 | 3 | 40% | 3,14 | |
Michael Dyett | beekind2me | 2 | 3 | 40% | 4,95 | |
Alvaro Savio | asavio | 2 | 3 | 40% | 4,10 | |
Hitoshi Kawaai [-] | aiueow | 2 | 3 | 40% | 5,93 | |
Axel Müller | axelM | 2 | 3 | 40% | 5,00 | |
Martin Ritzerfeld | wim2021 | 2 | 3 | 40% | 6,95 | |
Apollo Ip | Grafs | 2 | 3 | 40% | 5,69 | |
Jyrki Kauppinen | Bulgakov | 2 | 3 | 40% | 5,03 | |
Claude Landry [A1] | Claude_L | 2 | 3 | 40% | 6,50 | |
Ryan Rebelo [G1] | RyanRebelo | 2 | 3 | 40% | 2,63 | |
Ryosuke Izumi [M3] | izmiiinu | 2 | 3 | 40% | 5,26 | |
Dzmitry Karol | KingDima | 2 | 3 | 40% | 8,41 | |
Ruslan Mialeshka | Yaroslav39 | 2 | 3 | 40% | 6,41 | |
153. | Kristijan Culjat | kosturko | 2 | 4 | 33% | 6,36 |
Martin Zizka | Jumbeek | 2 | 4 | 33% | 6,92 | |
Greg Kurrell | misterpostman | 2 | 4 | 33% | 6,03 | |
156. | Jiri Olejnicek | Morfeus | 1 | 2 | 33% | 5,21 |
Giorgio Castellano [G3] | jorghe | 1 | 2 | 33% | 3,82 | |
Jakob Garal | JakivGaral | 1 | 2 | 33% | 8,10 | |
Mehrdad Tehrany [M1] | Astronomics | 1 | 2 | 33% | 3,99 | |
Marcos Hugo Ergueta | facundo72 | 1 | 2 | 33% | 5,71 | |
Ronny Conaert | Belanchor | 1 | 2 | 33% | 5,30 | |
Rory Pascar [G3] | RoryPascar | 1 | 2 | 33% | 3,83 | |
Max Urban | Urban | 1 | 2 | 33% | 4,14 | |
Michael Loughman | mglough | 1 | 2 | 33% | 5,70 | |
Benjamin Camo | Chamo7 | 1 | 2 | 33% | 5,69 | |
Washington Soares | washington | 1 | 2 | 33% | 8,04 | |
Vladimir Milinkovic | Rumbler81 | 1 | 2 | 33% | 11,46 | |
Abdelrahman Zakrayi | Abdelrahman | 1 | 2 | 33% | 17,38 | |
Dejan Domazet | Deki22 | 1 | 2 | 33% | 10,00 | |
170. | Eduard Nazaryan | Edward | 1 | 3 | 25% | 4,47 |
Stig Landstroem | FrankZappa | 1 | 3 | 25% | 3,81 | |
Przemyslaw Nadziejko | eighttimez8 | 1 | 3 | 25% | 6,95 | |
Bakar Matikashvili | maquisard | 1 | 3 | 25% | 2,81 | |
Marten Howe [G2] | Howe | 1 | 3 | 25% | 3,58 | |
Pedro Sanz | pepinoloco | 1 | 3 | 25% | 6,43 | |
Jorge Levy | masitamasa | 1 | 3 | 25% | 4,38 | |
Robert Kreisl [M3] | Circle | 1 | 3 | 25% | 5,43 | |
Jorge Datola | beto0605 | 1 | 3 | 25% | 9,20 | |
Bernhard Kaiser | emperor | 1 | 3 | 25% | 2,73 | |
Eduardo Costa | Maciel | 1 | 3 | 25% | 5,18 | |
Morten Lassen | mortholmes | 1 | 3 | 25% | 3,53 | |
Pablo Alllami | LaEminencia | 1 | 3 | 25% | 3,69 | |
Simo Huovinen | SJH | 1 | 3 | 25% | 5,39 | |
Michael Jones | vancitymj | 1 | 3 | 25% | 6,48 | |
Daniel Voinovski | DeniPeugeot | 1 | 3 | 25% | 10,15 | |
186. | Maya Peycheva [M3] | TheBgQueen | 1 | 4 | 20% | 6,20 |
Rumen Rasheev | Rumen | 1 | 4 | 20% | 4,43 | |
Christian Sörensen [G3] | KillingKid | 1 | 4 | 20% | 3,18 | |
Vasily Chemokhonenko | che0029 | 1 | 4 | 20% | 4,35 | |
Theodosis Badas [M2] | SubZero | 1 | 4 | 20% | 4,42 | |
Edris Ashhadi [G2] | edris2016 | 1 | 4 | 20% | 4,71 | |
Craig Elfenbein [A2] | CraigIvory | 1 | 4 | 20% | 5,94 | |
Rainer Birkle [M2] | Comeback | 1 | 4 | 20% | 5,58 | |
Diogo Cordovil | dcordovi | 1 | 4 | 20% | 4,50 | |
Juergen Krumrey | Optimax123 | 1 | 4 | 20% | 16,73 | |
Fu Chan | infuchan | 1 | 4 | 20% | 13,23 | |
197. | Robert Palumbo | Cluedo | 0 | 1 | 0% | 6,22 |
Pia Jeppesen | LilleGul | 0 | 1 | 0% | 4,16 | |
199. | Lorenzo Rinaldo [G2] | rino | 0 | 2 | 0% | 3,54 |
Vaidas Budrys [M3] | Vaidas | 0 | 2 | 0% | 5,71 | |
Fernando Braconi [M1] | FB | 0 | 2 | 0% | 2,75 | |
Gianlazzaro Sanna [M2] | gsanna | 0 | 2 | 0% | 6,56 | |
Vitaliy Vinnik | vitaliy35 | 0 | 2 | 0% | 5,39 | |
Sergey Zhytnyk | SERGULY | 0 | 2 | 0% | 5,09 | |
205. | Lars Degerman [G3] | DrDegge | 0 | 3 | 0% | 4,46 |
Mykhailo Yuzhnyi | Mozart | 0 | 3 | 0% | 5,14 | |
Thibaud Thompson [M1] | Beaverorpass | 0 | 3 | 0% | 7,85 | |
Velid Nazdrajic | Velid | 0 | 3 | 0% | 12,63 | |
Haflidi Kristjansson | Haffi | 0 | 3 | 0% | 8,52 | |
Jakob Rasmussen [G1] | Llabba | 0 | 3 | 0% | 4,38 | |
Abaz Omeragic | abazvakuf | 0 | 3 | 0% | 10,23 | |
Miloš Mikić | KaraGeorge | 0 | 3 | 0% | 6,93 | |
Anton Sopin | sopa | 0 | 3 | 0% | 6,39 | |
Adnan Januzaj | Adomostari | 0 | 3 | 0% | 6,47 | |
Matti Tienari | Meliitti | 0 | 3 | 0% | 2,54 | |
Daniel Rozenberg [M3] | danielRZB | 0 | 3 | 0% | 8,55 | |
Michel Lamote [M1] | Michel Lamote | 0 | 3 | 0% | 5,99 | |
Mahmoud Abdelmaksoud | Afsha | 0 | 3 | 0% | 14,36 | |
Emad Shafeq | Emad707 | 0 | 3 | 0% | 11,64 | |
Bahaa Seoudi | Bahaaseoudi | 0 | 3 | 0% | 16,86 | |
Milan Jovanovic | mjovanovic | 0 | 3 | 0% | 8,12 | |
Igor Gligorijevic | bored_dragon | 0 | 3 | 0% | 13,40 | |
223. | Karol Szczerek | kasz | 0 | 4 | 0% | 5,76 |
Eross Zoltan Peter | Stoki1956 | 0 | 4 | 0% | 8,25 | |
Wojciech Bator | WojWestEnd | 0 | 4 | 0% | 7,31 | |
Andras Szaszi | szaszia | 0 | 4 | 0% | 10,07 | |
Iosebi Menabdishvili | metskhvare | 0 | 4 | 0% | 4,32 | |
Eddie Santana | ESantana | 0 | 4 | 0% | 4,59 | |
Michael Hagglund | MikeHagg | 0 | 4 | 0% | 5,90 | |
Tony Moutzouris | Rhino | 0 | 4 | 0% | 4,57 | |
Rami Piirainen | Ramip | 0 | 4 | 0% | 12,03 | |
Igor Todorovski | IgorBace | 0 | 4 | 0% | 9,40 |
Round 6 --- Deadline: 26.11., 23:59 (Matchpoints: 13)
Match | Date | Pairing | Result | PR | ||
1 | Dirk Schiemann [S2] (Schiemann) | - | Sean Casey [M2] (SeanCasey) | 1:0 | (2,92:4,49) | |
2 | Bernhard Kaiser (emperor) | - | Kevin Bailey [M2] (Rouaze) | 0:1 | (2,46:2,72) | |
3 | 23.11., 10:00 | Volker Sonnabend [G3] (VSonnabend) | - | Neil Dobbs (niilonastari) | ||
4 | Rainer Birkle [M2] (Comeback) | - | Darryl Artt [M2] (Da6eq) | 0:1 | ||
5 | Torsten Lux [G3] (Lucky Lux) | - | Vaidas Budrys [M3] (Vaidas) | |||
Germany | - | Ireland | 1:2 | (2,67:3,57) |
Match | Date | Pairing | Result | PR | ||
1 | Sebastian Wilkinson [G1] (Ciuffo) | - | Jón Vilberg Georgsson (jvg) | |||
2 | 23.11., 14:00 | Reece Hodges [G2] (Hodgey) | - | Ingi Tandri Traustason (ITTMachine) | ||
3 | Pete Heskett [M1] (peteh) | - | Gunnar Birnir Jonsson (GunniB) | 0:1 | ||
4 | Oliver Squire [G2] (squireOshakes) | - | Elis Svavarsson (Elis) | |||
5 | Chris Bray (Enigma52) | - | Haflidi Kristjansson (Haffi) | 1:0 | (4,57:8,31) | |
United Kingdom | - | Iceland | 1:1 | (4,57:8,31) |
Match | Date | Pairing | Result | PR | ||
1 | 25.11., 11:00 | Tristan Remille [G2] (AlSalik) | - | Thibaud Thompson [M1] (Beaverorpass) | ||
2 | Stephane Cheneviere [G3] (LtDrogo) | - | Joel Kunz (Drop_it) | 1:0 | ||
3 | Evan Bourgnon [M1] (Evan Bourgnon) | - | Axel Müller (axelM) | |||
4 | 24.11., 21:00 | Eric Benichou [M1] (Ricoben) | - | Ernst Kümin [-] (vye36) | ||
5 | Nicolas Sekri [M3] (nicosek) | - | Rino Mathis (Sfurzat) | 0:1 | ||
France | - | Switzerland | 1:1 |
Match | Date | Pairing | Result | PR | ||
1 | 24.11., 18:00 | Mislav Kovacic [G3] (CroatianFish) | - | Peter Van Rooij [G3] (Pasiphae) | ||
2 | Sinisa Vrhovec (gorkipelin) | - | Rolf Schreuder (AchmedAardvark) | 0:1 | (4,20:3,33) | |
3 | Willi Preskar (Preskar) | - | Christian Sörensen [G3] (KillingKid) | 1:0 | ||
4 | Kristijan Culjat (kosturko) | - | Paul Van Dijke [M3] (Paul) | 0:1 | (4,31:6,27) | |
5 | Nino Martincevic (DonZampano) | - | Misja Alma [G2] (Misja) | 1:0 | (4,43:2,05) | |
Croatia | - | Netherlands | 2:2 | (4,29:3,83) |
Match | Date | Pairing | Result | PR | ||
1 | Bernhard Mayr [G3] (taulajoe) | - | Ali Cetin Belene [G0] (shadowtnt) | |||
2 | 21.11., 19:00 | Wolfgang Bacher [M2] (Ophris) | - | Ali Haydar Bayar [G3] (AHBackgammon) | ||
3 | 22.11., 20:00 | Mehrdad Tehrany [M1] (Astronomics) | - | Cuneyt Argun Genc [G3] (Caggammon) | ||
4 | Andreas Sauseng [M3] (xander) | - | Umur Aras [M1] (persicigo) | 1:0 | ||
5 | Robert Kreisl [M3] (Circle) | - | Caner Cetin [G3] (Marbury06) | 0:1 | (5,03:3,94) | |
Austria | - | Turkey | 1:1 | (5,03:3,94) |
Match | Date | Pairing | Result | PR | ||
1 | Michael Neagu (FoolishBear) | - | Thorleif Reisvold [M2] (Thorleif) | 0:1 | (2,80:2,97) | |
2 | Florin Popa [M1] (mrTake) | - | Rune Halvorsen [M2] (RuneH) | 1:0 | ||
3 | 24.11., 13:00 | Stelian Iancu [M2] (Stelian) | - | Rune Færevåg [M1] (fredag) | ||
4 | 23.11., 10:00 | Cristian Cozos [M2] (sultanul007) | - | Bjørnar Pettersen (BGRunner) | ||
5 | Andrei Cristian Paun [M3] (AndreiCristian) | - | Kristian Stegenborg (Stegenborg) | 1:0 | (3,93:5,51) | |
Romania | - | Norway | 2:1 | (3,37:4,31) |
Match | Date | Pairing | Result | PR | ||
1 | Honza Cerny (anezka) | - | Pedro Antonio Fonseca Matos (pfmatos) | 1:0 | (4,73:5,17) | |
2 | 23.11., 16:00 | Jiři Vala (orkadimenza) | - | Pedro Machado (pmachado) | ||
3 | 24.11., 15:00 | Eva Zizkova (elza) | - | Diogo Cordovil (dcordovi) | ||
4 | Martin Zizka (Jumbeek) | - | Francisco Kendall (FK777) | 0:1 | ||
5 | 24.11., 15:00 | Jiri Olejnicek (Morfeus) | - | Francisco Domingues (Human66) | ||
Czechia | - | Portugal | 1:1 | (4,73:5,17) |
Match | Date | Pairing | Result | PR | ||
1 | Jacob Yang (jacob) | - | Bye | |||
2 | Ben Yam (Radiogaga) | - | Bye | |||
3 | Apollo Ip (Grafs) | - | Bye | |||
4 | JIANHUI OU (Jianhui) | - | Bye | |||
5 | Fu Chan (infuchan) | - | Bye | |||
China | - | Free of play |
Match | Date | Pairing | Result | PR | ||
1 | 23.11., 06:00 | Naoki Iketani [G3] (ipetani) | - | Stephen Nelson (hksteve) | ||
2 | 23.11., 05:00 | Kengo Nakasuka [G3] (sky58) | - | Michael Dyett (beekind2me) | ||
3 | Takayuki Hino (hinognu) | - | Greg Kurrell (misterpostman) | 1:0 | (3,34:8,72) | |
4 | Ryosuke Izumi [M3] (izmiiinu) | - | Craig Elfenbein [A2] (CraigIvory) | 1:0 | ||
5 | Hitoshi Kawaai [-] (aiueow) | - | Simon Ustick (ueyustick) | 0:1 | ||
Japan | - | Australia | 2:1 | (3,34:8,72) |
Match | Date | Pairing | Result | PR | ||
1 | Patrick Gebeili [M3] (Patz) | - | Kamyar Karimi (1ERROR1) | 0:1 | ||
2 | Artur Petrosyan (dubart) | - | Ryan Rebelo [G1] (RyanRebelo) | |||
3 | Smbat Pogosyan [M3] (Varpet) | - | Thomas Rebelo [-] (gasparcan) | 1:0 | ||
4 | Dori Rady (batgammon) | - | Claude Landry [A1] (Claude_L) | 1:0 | (7,68:7,67) | |
5 | Rabih Adnan (Jabal) | - | Narvey Goldman (narvman) | 0:1 | ||
United Arab Emirates | - | Canada | 2:2 | (7,68:7,67) |
Match | Date | Pairing | Result | PR | ||
1 | Steve Sax [G2] (STEAMSAX) | - | Edris Ashhadi [G2] (edris2016) | |||
2 | Dmitriy Obukhov [G2] (Lyurix) | - | Amir Eshraghi [G2] (Amirsnooker) | |||
3 | Chris Trencher [G2] (Ctrencher) | - | Roohollah Amiri Andy [G3] (vorojak) | |||
4 | Rory Pascar [G3] (RoryPascar) | - | Amirali Tavakoli [G3] (AmiraliTavakoli) | |||
5 | Kit Woolsey [G2] (kitwoolsey) | - | Hossein Aghili [G3] (barca5961) | |||
United States | - | Iran | 0:0 |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Sebastian Wilkinson [G1] (Ciuffo) | - | Steve Sax [G2] (STEAMSAX) | 1:0 | (5,57:2,62) | |
2 | Reece Hodges [G2] (Hodgey) | - | Dmitriy Obukhov [G2] (Lyurix) | 0:1 | (2,51:1,95) | |
3 | Pete Heskett [M1] (peteh) | - | Chris Trencher [G2] (Ctrencher) | 0:1 | (2,89:2,22) | |
4 | Oliver Squire [G2] (squireOshakes) | - | Rory Pascar [G3] (RoryPascar) | 1:0 | (4,37:3,39) | |
