Finished Tourneys
Standings
Rank | Name | Nickname Gridgammon | Matches | Won |
Bye |
Lost | PR | |
1. | Sebastian Wilkinson [G1] | Pyrrhic | 18 |
15 |
0 |
3 | 3,77 | |
2. | Radu Ciortan [M1] | raduciortan | 18 |
13 |
0 |
5 | 6,55 | |
3. | Gaz Owen [G2] | gaztafari | 16 |
11 |
0 |
5 | 3,81 | |
Alastair Woods [M2] | aliwoods | 16 |
11 |
0 |
5 | 5,28 | ||
5. | Peter Christmas | peterxmas | 15 |
10 |
0 |
5 | 8,14 | |
Mark Robinson | jokers1975 | 15 |
10 |
0 |
5 | 13,05 | ||
7. | Paul Whitter | Revival64 | 14 |
9 |
0 |
5 | 9,32 | |
Mark Smyth | Smudger22 | 14 |
9 |
0 |
5 | 12,78 | ||
Ahmed Sayed | Ahmedsayed | 14 |
9 |
0 |
5 | 10,75 | ||
Ruben Sineriz Fernandez | rubsifer | 14 |
8 |
1 |
5 | 9,06 | ||
11. | Larry Smyth | Loafer2 | 13 |
8 |
0 |
5 | 9,96 | |
Chris Bray | Enigma52 | 13 |
8 |
0 |
5 | 4,68 | ||
Ann Pocknell [A1] | london | 13 |
8 |
0 |
5 | 8,78 | ||
14. | Chris Rogers [M1] | keen2learn | 12 |
7 |
0 |
5 | 6,84 | |
Polidoros Lapidakis | Polidoros1 | 12 |
7 |
0 |
5 | 10,42 | ||
Oliver Squire [G2] | squireOshakes | 12 |
7 |
0 |
5 | 4,60 | ||
Daniel DeMeester | dande67 | 12 |
7 |
0 |
5 | 7,93 | ||
Máté Fehér | davidprimo | 12 |
6 |
1 |
5 | 8,98 | ||
19. | Chris Purchase | CubeRoute | 11 |
6 |
0 |
5 | 13,47 | |
Leo Waters [M2] | krakbedouin | 11 |
6 |
0 |
5 | 3,90 | ||
Catalin Bucur [M1] | branco1304 | 11 |
6 |
0 |
5 | 6,50 | ||
Ian Hesketh | Siggerson | 11 |
6 |
0 |
5 | 9,21 | ||
Oliver Crooks Smith | MagicMan111 | 11 |
6 |
0 |
5 | 12,28 | ||
Ian Turner | KloppLFC2015 | 11 |
6 |
0 |
5 | 14,77 | ||
25. | Tim Cross [G2] | timcrazy | 10 |
5 |
0 |
5 | 3,68 | |
Mark Manley | EVERTONBG | 10 |
5 |
0 |
5 | 10,63 | ||
Mark Dixon | markdixon | 10 |
5 |
0 |
5 | 7,70 | ||
Gary Fox | GFox | 10 |
5 |
0 |
5 | 14,16 | ||
Richard Carter [M3] | Richard4001 | 10 |
5 |
0 |
5 | 9,11 | ||
Richard McQuillan [A1] | cruyff14 | 10 |
5 |
0 |
5 | 10,35 | ||
Richard Goss | RichardGoss | 10 |
5 |
0 |
5 | 14,61 | ||
32. | Cecilia Rogers [M3] | Sparkie | 9 |
4 |
0 |
5 | 7,51 | |
Richard Furborough [M3] | furbster | 9 |
4 |
0 |
5 | 8,49 | ||
Andrew Selby | Selbs | 9 |
4 |
0 |
5 | 9,18 | ||
Yusuf Adenwala | Yabayaba | 9 |
4 |
0 |
5 | 12,11 | ||
David Pritchard | DancingDave | 9 |
4 |
0 |
5 | 8,14 | ||
Neil Webb [A1] | NPWGG | 9 |
4 |
0 |
5 | 7,12 | ||
Tim Brown | timbrown | 9 |
4 |
0 |
5 | 16,65 | ||
39. | Farzin Aarabi | Libero | 8 |
3 |
0 |
5 | 6,55 | |
Charles Hill | CHillagain | 8 |
3 |
0 |
5 | 5,29 | ||
Tiberiu Bostan [M2] | Tiberius1976 | 8 |
3 |
0 |
5 | 6,23 | ||
Simon Carter [M3] | Simonc1985 | 8 |
3 |
0 |
5 | 6,41 | ||
Andrew Darby | Jangler | 8 |
3 |
0 |
5 | 6,55 | ||
Peter Booth | Pekeboo | 8 |
3 |
0 |
5 | 13,61 | ||
Andy Boysan | Brownthumb21 | 8 |
3 |
0 |
5 | 9,90 | ||
Neil Smith | Nipa | 8 |
3 |
0 |
5 | 9,85 | ||
47. | Julia Hayward [A1] | JuliaH | 7 |
2 |
0 |
5 | 8,68 | |
Steve Holman | Slender | 7 |
2 |
0 |
5 | 13,04 | ||
Sebastian Adams | Hagadol | 7 |
2 |
0 |
5 | 17,09 | ||
Tom Ovenall | IvanTsvetkov | 7 |
2 |
0 |
5 | 10,03 | ||
Michael Betts | mikeybetts | 7 |
2 |
0 |
5 | 18,77 | ||
Gerald Whitehouse | Furzeland | 7 |
2 |
0 |
5 | 18,93 | ||
53. | Anna Price [I1] | Fishoutofwat | 6 |
1 |
0 |
5 | 9,56 | |
Andrew Fotiadis | Colombia | 6 |
1 |
0 |
5 | 5,35 | ||
Martyn Hamer | MerryHatMan | 6 |
1 |
0 |
5 | 10,47 | ||
Steven Geoffrey Taylor | Geoffrey1928 | 6 |
1 |
0 |
5 | 20,06 | ||
57. | Tariq Siddiqi | TariqSiddiqi | 5 |
0 |
0 |
5 | 10,97 | |
Marco Zuppone | StockTrader | 5 |
0 |
0 |
5 | 26,48 | ||
Yener Ciner | cinyener | 5 |
0 |
0 |
5 | |||
Tony Fraser | nuncquo | 5 |
0 |
0 |
5 | 17,50 | ||
Simon Morecroft | sjm137 | 5 |
0 |
0 |
5 | |||
Rosemary Whitehouse | Casablanca | 5 |
0 |
0 |
5 | 18,70 |
Round 18
Match | Date | Pairing | Result | PR | ||
1 | Sebastian Wilkinson [G1] (Pyrrhic) | - | Radu Ciortan [M1] (raduciortan) | 1:0 | (3,75:5,66) |
Round 17
Match | Date | Pairing | Result | PR | ||
1 | Sebastian Wilkinson [G1] (Pyrrhic) | - | Radu Ciortan [M1] (raduciortan) | 0:1 | (2,92:6,67) |
Round 16
Match | Date | Pairing | Result | PR | ||
1 | Sebastian Wilkinson [G1] (Pyrrhic) | - | Alastair Woods [M2] (aliwoods) | 1:0 | (2,96:4,10) | |
2 | Gaz Owen [G2] (gaztafari) | - | Radu Ciortan [M1] (raduciortan) | 0:1 | (4,22:6,10) |
Round 15
Match | Date | Pairing | Result | PR | ||
1 | Radu Ciortan [M1] (raduciortan) | - | Gaz Owen [G2] (gaztafari) | 0:1 | (7,77:2,60) | |
2 | Peter Christmas (peterxmas) | - | Sebastian Wilkinson [G1] (Pyrrhic) | 0:1 | (6,20:1,84) | |
3 | Mark Robinson (jokers1975) | - | Alastair Woods [M2] (aliwoods) | 0:1 | (9,98:5,44) |
Round 14
Match | Date | Pairing | Result | PR | ||
1 | Radu Ciortan [M1] (raduciortan) | - | Alastair Woods [M2] (aliwoods) | 0:1 | (6,83:7,55) | |
2 | Sebastian Wilkinson [G1] (Pyrrhic) | - | Mark Smyth (Smudger22) | 1:0 | (4,14:9,80) | |
3 | Ahmed Sayed (Ahmedsayed) | - | Peter Christmas (peterxmas) | 0:1 | (8,61:8,63) | |
4 | Gaz Owen [G2] (gaztafari) | - | Ruben Sineriz Fernandez (rubsifer) | 1:0 | (1,97:9,98) | |
5 | Mark Robinson (jokers1975) | - | Paul Whitter (Revival64) | 1:0 | (12,44:8,62) |
Round 13
Match | Date | Pairing | Result | PR | ||
1 | Gaz Owen [G2] (gaztafari) | - | Sebastian Wilkinson [G1] (Pyrrhic) | 0:1 | (5,74:4,75) | |
2 | Paul Whitter (Revival64) | - | Radu Ciortan [M1] (raduciortan) | 0:1 | (10,59:6,30) | |
3 | Peter Christmas (peterxmas) | - | Mark Robinson (jokers1975) | 1:0 | (4,30:17,18) | |
4 | Alastair Woods [M2] (aliwoods) | - | Larry Smyth (Loafer2) | 1:0 | (without PR) | |
5 | Mark Smyth (Smudger22) | - | Ann Pocknell [A1] (london) | 1:0 | (10,34:6,86) | |
6 | Chris Bray (Enigma52) | - | Ahmed Sayed (Ahmedsayed) | 0:1 | (without PR) | |
Ruben Sineriz Fernandez (rubsifer) | - | Bye |
Round 12
Match | Date | Pairing | Result | PR | ||
1 | Mark Robinson (jokers1975) | - | Gaz Owen [G2] (gaztafari) | 0:1 | (13,69:1,86) | |
2 | Sebastian Wilkinson [G1] (Pyrrhic) | - | Chris Bray (Enigma52) | 1:0 | (3,90:3,75) | |
3 | Larry Smyth (Loafer2) | - | Paul Whitter (Revival64) | 0:1 | (7,24:12,15) | |
4 | Ruben Sineriz Fernandez (rubsifer) | - | Radu Ciortan [M1] (raduciortan) | 0:1 | (9,79:7,75) | |
5 | Ahmed Sayed (Ahmedsayed) | - | Polidoros Lapidakis (Polidoros1) | 1:0 | (without PR) | |
6 | Oliver Squire [G2] (squireOshakes) | - | Peter Christmas (peterxmas) | 0:1 | (2,59:3,63) | |
7 | Alastair Woods [M2] (aliwoods) | - | Daniel DeMeester (dande67) | 1:0 | (6,48:6,48) | |
8 | Ann Pocknell [A1] (london) | - | Chris Rogers [M1] (keen2learn) | 1:0 | (8,33:6,78) | |
9 | Máté Fehér (davidprimo) | - | Mark Smyth (Smudger22) | 0:1 | (6,94:11,40) |
Round 11
Match | Date | Pairing | Result | PR | ||
1 | Radu Ciortan [M1] (raduciortan) | - | Sebastian Wilkinson [G1] (Pyrrhic) | 0:1 | (11,97:3,22) | |
2 | Polidoros Lapidakis (Polidoros1) | - | Chris Bray (Enigma52) | 0:1 | (8,65:4,89) | |
3 | Larry Smyth (Loafer2) | - | Mark Robinson (jokers1975) | 1:0 | (12,43:9,47) | |
4 | Alastair Woods [M2] (aliwoods) | - | Paul Whitter (Revival64) | 0:1 | (6,10:7,23) | |
5 | Gaz Owen [G2] (gaztafari) | - | Ahmed Sayed (Ahmedsayed) | 1:0 | (5,71:11,98) | |
6 | Ruben Sineriz Fernandez (rubsifer) | - | Chris Rogers [M1] (keen2learn) | 1:0 | (9,59:6,47) | |
7 | Daniel DeMeester (dande67) | - | Oliver Crooks Smith (MagicMan111) | 1:0 | (11,34:11,86) | |
8 | Ian Hesketh (Siggerson) | - | Oliver Squire [G2] (squireOshakes) | 0:1 | (7,77:3,02) | |
9 | Ian Turner (KloppLFC2015) | - | Ann Pocknell [A1] (london) | 0:1 | (8,32:13,97) | |
10 | Mark Smyth (Smudger22) | - | Catalin Bucur [M1] (branco1304) | 1:0 | (13,58:5,78) | |
11 | Peter Christmas (peterxmas) | - | Leo Waters [M2] (krakbedouin) | 1:0 | (10,73:3,36) | |
12 | Máté Fehér (davidprimo) | - | Chris Purchase (CubeRoute) | 1:0 | (10,82:13,31) |
Round 10
Match | Date | Pairing | Result | PR | ||
1 | Mark Robinson (jokers1975) | - | Ruben Sineriz Fernandez (rubsifer) | 1:0 | (without PR) | |
2 | Chris Rogers [M1] (keen2learn) | - | Radu Ciortan [M1] (raduciortan) | 0:1 | (7,04:7,64) | |
3 | Paul Whitter (Revival64) | - | Sebastian Wilkinson [G1] (Pyrrhic) | 0:1 | (13,14:5,13) | |
4 | Ahmed Sayed (Ahmedsayed) | - | Mark Smyth (Smudger22) | 1:0 | (13,80:13,21) | |
5 | Peter Christmas (peterxmas) | - | Alastair Woods [M2] (aliwoods) | 0:1 | (8,49:5,03) | |
6 | Leo Waters [M2] (krakbedouin) | - | Gaz Owen [G2] (gaztafari) | 0:1 | (8,74:2,15) | |
7 | Ian Turner (KloppLFC2015) | - | Polidoros Lapidakis (Polidoros1) | 0:1 | (11,79:7,94) | |
8 | Ann Pocknell [A1] (london) | - | Larry Smyth (Loafer2) | 0:1 | (11,48:12,24) | |
9 | Chris Bray (Enigma52) | - | Richard Goss (RichardGoss) | 1:0 | (4,30:14,08) | |
10 | Catalin Bucur [M1] (branco1304) | - | Mark Dixon (markdixon) | 1:0 | (6,98:7,86) | |
11 | Daniel DeMeester (dande67) | - | Gary Fox (GFox) | 1:0 | (4,84:16,13) | |
12 | Oliver Squire [G2] (squireOshakes) | - | Richard McQuillan [A1] (cruyff14) | 1:0 | (6,12:8,80) | |
13 | Oliver Crooks Smith (MagicMan111) | - | Tim Cross [G2] (timcrazy) | 1:0 | (13,88:2,31) | |
14 | Chris Purchase (CubeRoute) | - | Mark Manley (EVERTONBG) | 1:0 | (without PR) | |
15 | Richard Carter [M3] (Richard4001) | - | Ian Hesketh (Siggerson) | 0:1 | (10,62:8,48) | |
Máté Fehér (davidprimo) | - | Bye |
Round 9
Match | Date | Pairing | Result | PR | ||
1 | Sebastian Wilkinson [G1] (Pyrrhic) | - | Mark Robinson (jokers1975) | 0:1 | (3,19:12,35) | |
2 | Mark Smyth (Smudger22) | - | Radu Ciortan [M1] (raduciortan) | 0:1 | (10,40:7,08) | |
3 | Paul Whitter (Revival64) | - | Ahmed Sayed (Ahmedsayed) | 1:0 | (4,51:6,39) | |
4 | Polidoros Lapidakis (Polidoros1) | - | Chris Rogers [M1] (keen2learn) | 0:1 | (11,38:6,36) | |
5 | Ruben Sineriz Fernandez (rubsifer) | - | Peter Christmas (peterxmas) | 1:0 | (17,25:15,59) | |
6 | Gaz Owen [G2] (gaztafari) | - | Oliver Squire [G2] (squireOshakes) | 1:0 | (2,79:4,92) | |
7 | Richard McQuillan [A1] (cruyff14) | - | Ann Pocknell [A1] (london) | 0:1 | (11,72:8,91) | |
8 | Mark Dixon (markdixon) | - | Ian Turner (KloppLFC2015) | 0:1 | (6,21:14,94) | |
9 | Alastair Woods [M2] (aliwoods) | - | Catalin Bucur [M1] (branco1304) | 1:0 | (5,47:6,27) | |
10 | Tim Cross [G2] (timcrazy) | - | Leo Waters [M2] (krakbedouin) | 0:1 | (3,51:2,32) | |
11 | Oliver Crooks Smith (MagicMan111) | - | Larry Smyth (Loafer2) | 0:1 | (15,65:10,15) | |
12 | Máté Fehér (davidprimo) | - | Chris Bray (Enigma52) | 0:1 | (7,89:5,57) | |
13 | Cecilia Rogers [M3] (Sparkie) | - | Ian Hesketh (Siggerson) | 0:1 | (kontumaz) | |
14 | Mark Manley (EVERTONBG) | - | Andrew Selby (Selbs) | 1:0 | (12,22:9,62) | |
15 | Tim Brown (timbrown) | - | Daniel DeMeester (dande67) | 0:1 | (16,53:8,12) | |
16 | Gary Fox (GFox) | - | Richard Furborough [M3] (furbster) | 1:0 | (11,43:15,56) | |
17 | Yusuf Adenwala (Yabayaba) | - | Chris Purchase (CubeRoute) | 0:1 | (kontumaz) | |
18 | Neil Webb [A1] (NPWGG) | - | Richard Carter [M3] (Richard4001) | 0:1 | (7,27:5,48) | |
19 | Richard Goss (RichardGoss) | - | David Pritchard (DancingDave) | 1:0 | (kontumaz) |
Round 8
Match | Date | Pairing | Result | PR | ||
1 | Radu Ciortan [M1] (raduciortan) | - | Mark Robinson (jokers1975) | 1:0 | (5,20:16,21) | |
2 | Chris Rogers [M1] (keen2learn) | - | Sebastian Wilkinson [G1] (Pyrrhic) | 0:1 | (16,98:2,34) | |
3 | Ahmed Sayed (Ahmedsayed) | - | Alastair Woods [M2] (aliwoods) | 1:0 | (11,40:3,05) | |
4 | Oliver Squire [G2] (squireOshakes) | - | Polidoros Lapidakis (Polidoros1) | 0:1 | (without PR) | |
5 | Peter Christmas (peterxmas) | - | Tim Cross [G2] (timcrazy) | 1:0 | (4,97:5,81) | |
6 | Ian Turner (KloppLFC2015) | - | Mark Smyth (Smudger22) | 0:1 | (20,62:16,07) | |
7 | Chris Bray (Enigma52) | - | Paul Whitter (Revival64) | 0:1 | (3,75:10,32) | |
8 | Leo Waters [M2] (krakbedouin) | - | Ruben Sineriz Fernandez (rubsifer) | 0:1 | (without PR) | |
9 | Catalin Bucur [M1] (branco1304) | - | Tim Brown (timbrown) | 1:0 | (7,92:16,25) | |
10 | Ian Hesketh (Siggerson) | - | Gaz Owen [G2] (gaztafari) | 0:1 | (8,68:5,74) | |
11 | Larry Smyth (Loafer2) | - | Cecilia Rogers [M3] (Sparkie) | 1:0 | (9,59:7,28) | |
12 | Mark Dixon (markdixon) | - | Richard Carter [M3] (Richard4001) | 1:0 | (without PR) | |
13 | Richard McQuillan [A1] (cruyff14) | - | Richard Furborough [M3] (furbster) | 1:0 | (7,99:6,45) | |
14 | Ann Pocknell [A1] (london) | - | Richard Goss (RichardGoss) | 1:0 | (5,31:24,01) | |
15 | Andrew Selby (Selbs) | - | Oliver Crooks Smith (MagicMan111) | 0:1 | (13,50:20,87) | |
16 | Andrew Darby (Jangler) | - | Neil Webb [A1] (NPWGG) | 0:1 | (4,41:6,78) | |
17 | Charles Hill (CHillagain) | - | Máté Fehér (davidprimo) | 0:1 | (5,82:13,90) | |
18 | Andy Boysan (Brownthumb21) | - | Yusuf Adenwala (Yabayaba) | 0:1 | (28,04:11,67) | |
19 | Simon Carter [M3] (Simonc1985) | - | Gary Fox (GFox) | 0:1 | (4,69:8,66) | |
20 | Farzin Aarabi (Libero) | - | David Pritchard (DancingDave) | 0:1 | (without PR) | |
21 | Tiberiu Bostan [M2] (Tiberius1976) | - | Mark Manley (EVERTONBG) | 0:1 | (5,23:7,53) | |
22 | Daniel DeMeester (dande67) | - | Neil Smith (Nipa) | 1:0 | (7,62:15,57) | |
23 | Chris Purchase (CubeRoute) | - | Peter Booth (Pekeboo) | 1:0 | (10,20:11,73) |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Mark Robinson (jokers1975) | - | Ian Turner (KloppLFC2015) | 1:0 | (11,66:12,21) | |
2 | Chris Rogers [M1] (keen2learn) | - | Leo Waters [M2] (krakbedouin) | 1:0 | (without PR) | |
3 | Radu Ciortan [M1] (raduciortan) | - | Chris Bray (Enigma52) | 1:0 | (5,93:4,45) | |
4 | Sebastian Wilkinson [G1] (Pyrrhic) | - | Polidoros Lapidakis (Polidoros1) | 1:0 | (2,91:11,77) | |
5 | Richard Goss (RichardGoss) | - | Ahmed Sayed (Ahmedsayed) | 0:1 | (kontumaz) | |
6 | Ruben Sineriz Fernandez (rubsifer) | - | Richard McQuillan [A1] (cruyff14) | 1:0 | (11,38:10,90) | |
7 | Alastair Woods [M2] (aliwoods) | - | Andrew Selby (Selbs) | 1:0 | (3,81:6,13) | |
8 | Tim Brown (timbrown) | - | Oliver Squire [G2] (squireOshakes) | 0:1 | (12,89:5,04) | |
9 | Mark Smyth (Smudger22) | - | Larry Smyth (Loafer2) | 1:0 | (10,54:12,98) | |
10 | Richard Furborough [M3] (furbster) | - | Peter Christmas (peterxmas) | 0:1 | (9,19:8,05) | |
11 | Paul Whitter (Revival64) | - | Gaz Owen [G2] (gaztafari) | 1:0 | (13,01:2,68) | |
12 | David Pritchard (DancingDave) | - | Tim Cross [G2] (timcrazy) | 0:1 | (6,16:3,64) | |
13 | Neil Smith (Nipa) | - | Catalin Bucur [M1] (branco1304) | 0:1 | (8,76:5,94) | |
14 | Cecilia Rogers [M3] (Sparkie) | - | Neil Webb [A1] (NPWGG) | 1:0 | (4,30:7,64) | |
15 | Yusuf Adenwala (Yabayaba) | - | Ann Pocknell [A1] (london) | 0:1 | (7,11:4,37) | |
16 | Richard Carter [M3] (Richard4001) | - | Andy Boysan (Brownthumb21) | 1:0 | (7,57:4,11) | |
17 | Ian Hesketh (Siggerson) | - | Chris Purchase (CubeRoute) | 1:0 | (kontumaz) | |
18 | Mark Manley (EVERTONBG) | - | Mark Dixon (markdixon) | 0:1 | (9,54:11,81) | |
19 | Peter Booth (Pekeboo) | - | Andrew Darby (Jangler) | 0:1 | (12,51:6,29) | |
20 | Gary Fox (GFox) | - | Oliver Crooks Smith (MagicMan111) | 0:1 | (15,10:10,31) | |
21 | Gerald Whitehouse (Furzeland) | - | Tiberiu Bostan [M2] (Tiberius1976) | 0:1 | (13,88:7,38) | |
22 | Tom Ovenall (IvanTsvetkov) | - | Simon Carter [M3] (Simonc1985) | 0:1 | (15,35:7,21) | |
23 | Steve Holman (Slender) | - | Farzin Aarabi (Libero) | 0:1 | (14,04:7,47) | |
24 | Máté Fehér (davidprimo) | - | Michael Betts (mikeybetts) | 1:0 | (without PR) | |
25 | Daniel DeMeester (dande67) | - | Julia Hayward [A1] (JuliaH) | 1:0 | (4,26:9,86) | |
26 | Sebastian Adams (Hagadol) | - | Charles Hill (CHillagain) | 0:1 | (18,75:5,29) |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Polidoros Lapidakis (Polidoros1) | - | Mark Robinson (jokers1975) | 0:1 | (18,66:23,46) | |
2 | Oliver Squire [G2] (squireOshakes) | - | Sebastian Wilkinson [G1] (Pyrrhic) | 0:1 | (kontumaz) | |
3 | Paul Whitter (Revival64) | - | Chris Rogers [M1] (keen2learn) | 0:1 | (8,22:5,05) | |
4 | Ian Turner (KloppLFC2015) | - | Richard Goss (RichardGoss) | 1:0 | (16,73:15,77) | |
5 | Leo Waters [M2] (krakbedouin) | - | Alastair Woods [M2] (aliwoods) | 1:0 | (3,53:5,23) | |
6 | Chris Bray (Enigma52) | - | Mark Smyth (Smudger22) | 1:0 | (6,04:11,70) | |
7 | Tim Cross [G2] (timcrazy) | - | Radu Ciortan [M1] (raduciortan) | 0:1 | (3,84:4,95) | |
8 | Ahmed Sayed (Ahmedsayed) | - | Tim Brown (timbrown) | 1:0 | (10,87:17,34) | |
9 | Mark Dixon (markdixon) | - | Ruben Sineriz Fernandez (rubsifer) | 0:1 | (6,34:7,75) | |
10 | Andrew Selby (Selbs) | - | Cecilia Rogers [M3] (Sparkie) | 1:0 | (without PR) | |
11 | Larry Smyth (Loafer2) | - | Gary Fox (GFox) | 1:0 | (12,81:18,67) | |
12 | Peter Christmas (peterxmas) | - | Neil Smith (Nipa) | 1:0 | (10,17:9,36) | |
13 | Chris Purchase (CubeRoute) | - | Richard Furborough [M3] (furbster) | 0:1 | (without PR) | |
14 | Richard McQuillan [A1] (cruyff14) | - | Sebastian Adams (Hagadol) | 1:0 | (15,78:19,90) | |
15 | Gaz Owen [G2] (gaztafari) | - | Richard Carter [M3] (Richard4001) | 1:0 | (2,35:9,68) | |
16 | Ann Pocknell [A1] (london) | - | Daniel DeMeester (dande67) | 1:0 | (9,23:8,84) | |
17 | Catalin Bucur [M1] (branco1304) | - | Tom Ovenall (IvanTsvetkov) | 1:0 | (4,36:12,74) | |
18 | Andy Boysan (Brownthumb21) | - | Máté Fehér (davidprimo) | 1:0 | (10,98:6,19) | |
19 | Julia Hayward [A1] (JuliaH) | - | David Pritchard (DancingDave) | 0:1 | (7,38:8,76) | |
20 | Neil Webb [A1] (NPWGG) | - | Tiberiu Bostan [M2] (Tiberius1976) | 1:0 | (6,60:4,14) | |
21 | Charles Hill (CHillagain) | - | Ian Hesketh (Siggerson) | 0:1 | (4,54:11,17) | |
22 | Oliver Crooks Smith (MagicMan111) | - | Steve Holman (Slender) | 1:0 | (13,61:12,20) | |
23 | Peter Booth (Pekeboo) | - | Gerald Whitehouse (Furzeland) | 1:0 | (13,41:20,83) | |
24 | Farzin Aarabi (Libero) | - | Yusuf Adenwala (Yabayaba) | 0:1 | (without PR) | |
25 | Steven Geoffrey Taylor (Geoffrey1928) | - | Mark Manley (EVERTONBG) | 0:1 | (23,18:8,90) | |
26 | Michael Betts (mikeybetts) | - | Andrew Fotiadis (Colombia) | 1:0 | (kontumaz) | |
27 | Andrew Darby (Jangler) | - | Anna Price [I1] (Fishoutofwat) | 1:0 | (5,75:8,32) | |
28 | Simon Carter [M3] (Simonc1985) | - | Martyn Hamer (MerryHatMan) | 1:0 | (5,34:9,29) |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Gary Fox (GFox) | - | Ahmed Sayed (Ahmedsayed) | 1:0 | (without PR) | |
2 | Rosemary Whitehouse (Casablanca) | - | Máté Fehér (davidprimo) | 0:1 | (kontumaz) | |
3 | Tariq Siddiqi (TariqSiddiqi) | - | Steven Geoffrey Taylor (Geoffrey1928) | 0:1 | (without PR) | |
4 | Gerald Whitehouse (Furzeland) | - | Tom Ovenall (IvanTsvetkov) | 1:0 | (without PR) | |
5 | Richard Goss (RichardGoss) | - | Sebastian Adams (Hagadol) | 1:0 | (14,28:14,25) | |
6 | Ruben Sineriz Fernandez (rubsifer) | - | Catalin Bucur [M1] (branco1304) | 1:0 | (9,10:6,26) | |
7 | Tim Brown (timbrown) | - | Neil Webb [A1] (NPWGG) | 1:0 | (without PR) | |
8 | Radu Ciortan [M1] (raduciortan) | - | Julia Hayward [A1] (JuliaH) | 1:0 | (6,27:7,86) | |
9 | Mark Robinson (jokers1975) | - | Ann Pocknell [A1] (london) | 1:0 | (without PR) | |
10 | Tiberiu Bostan [M2] (Tiberius1976) | - | Andrew Darby (Jangler) | 1:0 | (7,35:8,95) | |
11 | Neil Smith (Nipa) | - | Chris Bray (Enigma52) | 0:1 | (10,37:4,92) | |
12 | Sebastian Wilkinson [G1] (Pyrrhic) | - | Leo Waters [M2] (krakbedouin) | 1:0 | (3,36:2,29) | |
13 | David Pritchard (DancingDave) | - | Mark Dixon (markdixon) | 1:0 | (7,68:7,04) | |
14 | Tim Cross [G2] (timcrazy) | - | Paul Whitter (Revival64) | 1:0 | (6,36:6,29) | |
15 | Tony Fraser (nuncquo) | - | Ian Turner (KloppLFC2015) | 0:1 | (without PR) | |
16 | Richard Furborough [M3] (furbster) | - | Andy Boysan (Brownthumb21) | 1:0 | (7,84:7,72) | |
17 | Martyn Hamer (MerryHatMan) | - | Oliver Crooks Smith (MagicMan111) | 0:1 | (9,54:9,57) | |
18 | Gaz Owen [G2] (gaztafari) | - | Peter Christmas (peterxmas) | 0:1 | (6,02:9,99) | |
19 | Yener Ciner (cinyener) | - | Richard McQuillan [A1] (cruyff14) | 0:1 | (kontumaz) | |
20 | Simon Morecroft (sjm137) | - | Chris Purchase (CubeRoute) | 0:1 | (kontumaz) | |
21 | Ian Hesketh (Siggerson) | - | Larry Smyth (Loafer2) | 0:1 | (8,72:8,57) | |
22 | Marco Zuppone (StockTrader) | - | Peter Booth (Pekeboo) | 0:1 | (23,47:14,35) | |
23 | Steve Holman (Slender) | - | Simon Carter [M3] (Simonc1985) | 1:0 | (12,03:5,01) | |
24 | Mark Smyth (Smudger22) | - | Anna Price [I1] (Fishoutofwat) | 1:0 | (12,41:10,46) | |
25 | Polidoros Lapidakis (Polidoros1) | - | Andrew Selby (Selbs) | 1:0 | (13,14:10,52) | |
26 | Richard Carter [M3] (Richard4001) | - | Charles Hill (CHillagain) | 1:0 | (12,35:6,98) | |
27 | Alastair Woods [M2] (aliwoods) | - | Farzin Aarabi (Libero) | 1:0 | (without PR) | |
28 | Mark Manley (EVERTONBG) | - | Oliver Squire [G2] (squireOshakes) | 0:1 | (without PR) | |
29 | Yusuf Adenwala (Yabayaba) | - | Andrew Fotiadis (Colombia) | 1:0 | (kontumaz) | |
30 | Cecilia Rogers [M3] (Sparkie) | - | Michael Betts (mikeybetts) | 0:1 | (without PR) | |
31 | Chris Rogers [M1] (keen2learn) | - | Daniel DeMeester (dande67) | 1:0 | (6,82:6,72) |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Farzin Aarabi (Libero) | - | Rosemary Whitehouse (Casablanca) | 1:0 | (kontumaz) | |
2 | Andrew Fotiadis (Colombia) | - | Tariq Siddiqi (TariqSiddiqi) | 0:0 | (kontumaz) | |
3 | Ahmed Sayed (Ahmedsayed) | - | Gerald Whitehouse (Furzeland) | 1:0 | (9,14:17,38) | |
4 | Máté Fehér (davidprimo) | - | Ruben Sineriz Fernandez (rubsifer) | 0:1 | (10,34:7,75) | |
5 | Steven Geoffrey Taylor (Geoffrey1928) | - | Richard Goss (RichardGoss) | 0:1 | (kontumaz) | |
6 | Tom Ovenall (IvanTsvetkov) | - | Radu Ciortan [M1] (raduciortan) | 1:0 | (7,68:7,67) | |
7 | Sebastian Adams (Hagadol) | - | Tim Brown (timbrown) | 0:1 | (17,92:22,61) | |
