Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
1. | Mislav Kovacic [G3] | CroatianFish | 6 | 6 | 0 | 3,22 | 3,22 | |
2. | John Graas | jdg | 6 | 4 | 0 | 9,00 | 9,00 | |
3. | Bakar Matikashvili | maquisard | 6 | 3 | 1 | 6,09 | 6,09 | |
4. | Luigi De Lazzari [A1] | trasteverino | 6 | 3 | 0 | 6,46 | 6,46 | |
5. | Dan Adrian | adidan | 6 | 2 | 1 | 10,29 | 10,29 | |
6. | Eva Zizkova | elza | 6 | 2 | 0 | 8,33 | 8,33 | |
7. | Warner Solomon | 1Warnie1 | 6 | 1 | 0 | 18,10 | 18,10 |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Bakar Matikashvili (maquisard) | - | Warner Solomon (1Warnie1) | 1:0 | (11,20:13,16) | |
2 | Eva Zizkova (elza) | - | Luigi De Lazzari [A1] (trasteverino) | 0:1 | (11,55:9,82) | |
3 | John Graas (jdg) | - | Dan Adrian (adidan) | 1:0 | (9,60:15,23) | |
Mislav Kovacic [G3] (CroatianFish) | - | Free of play |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Mislav Kovacic [G3] (CroatianFish) | - | Bakar Matikashvili (maquisard) | 1:0 | (3,21:3,76) | |
2 | Luigi De Lazzari [A1] (trasteverino) | - | John Graas (jdg) | 0:1 | (3,20:8,84) | |
3 | Warner Solomon (1Warnie1) | - | Eva Zizkova (elza) | 0:1 | (kontumaz) | |
Dan Adrian (adidan) | - | Free of play |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Eva Zizkova (elza) | - | Mislav Kovacic [G3] (CroatianFish) | 0:1 | (9,80:1,40) | |
2 | John Graas (jdg) | - | Warner Solomon (1Warnie1) | 1:0 | (11,64:25,40) | |
3 | Dan Adrian (adidan) | - | Luigi De Lazzari [A1] (trasteverino) | 0:1 | (14,94:10,43) | |
Bakar Matikashvili (maquisard) | - | Free of play |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Mislav Kovacic [G3] (CroatianFish) | - | John Graas (jdg) | 1:0 | (3,54:9,91) | |
2 | Bakar Matikashvili (maquisard) | - | Eva Zizkova (elza) | 1:0 | (4,88:7,46) | |
3 | Warner Solomon (1Warnie1) | - | Dan Adrian (adidan) | 1:0 | (14,42:7,32) | |
Luigi De Lazzari [A1] (trasteverino) | - | Free of play |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | John Graas (jdg) | - | Bakar Matikashvili (maquisard) | 1:0 | (3,65:1,65) | |
2 | Dan Adrian (adidan) | - | Mislav Kovacic [G3] (CroatianFish) | 0:1 | (12,34:3,08) | |
3 | Luigi De Lazzari [A1] (trasteverino) | - | Warner Solomon (1Warnie1) | 1:0 | (4,39:10,20) | |
Eva Zizkova (elza) | - | Free of play |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Mislav Kovacic [G3] (CroatianFish) | - | Luigi De Lazzari [A1] (trasteverino) | 1:0 | (3,28:7,10) | |
2 | Bakar Matikashvili (maquisard) | - | Dan Adrian (adidan) | 0:1 | (4,61:9,99) | |
3 | Eva Zizkova (elza) | - | John Graas (jdg) | 1:0 | (6,34:8,72) | |
Warner Solomon (1Warnie1) | - | Free of play |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Dan Adrian (adidan) | - | Eva Zizkova (elza) | 1:0 | (3,90:7,13) | |
2 | Luigi De Lazzari [A1] (trasteverino) | - | Bakar Matikashvili (maquisard) | 0:1 | (5,23:7,60) | |
3 | Warner Solomon (1Warnie1) | - | Mislav Kovacic [G3] (CroatianFish) | 0:1 | (23,34:4,49) | |
John Graas (jdg) | - | Free of play |