Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
1. | Bernhard Mayr [G3] | taulajoe | 6 | 5 | 0 | 4,05 | 4,05 | |
2. | Martin Stemberka | MarStem | 6 | 3 | 2 | 7,61 | 7,61 | |
3. | Kanan Hasan Zada | Blansh | 6 | 3 | 2 | 10,34 | 10,34 | |
4. | Fabrizio Lo Surdo [M2] | Onlybeaver | 6 | 3 | 1 | 7,01 | 7,01 | |
5. | Eric Benichou [M1] | Ricoben | 6 | 3 | 1 | 9,04 | 9,04 | |
6. | Thomas Myhr [G1] | ZicoBlack | 6 | 2 | 1 | 5,31 | 5,31 | |
7. | Evangelos Kioule | Elgioul | 6 | 2 | 0 | 16,43 | 16,43 |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Bernhard Mayr [G3] (taulajoe) | - | Evangelos Kioule (Elgioul) | 1:0 | (3,94:14,53) | |
2 | Fabrizio Lo Surdo [M2] (Onlybeaver) | - | Kanan Hasan Zada (Blansh) | 0:1 | (5,04:11,03) | |
3 | Eric Benichou [M1] (Ricoben) | - | Martin Stemberka (MarStem) | 0:1 | (7,02:11,78) | |
Thomas Myhr [G1] (ZicoBlack) | - | Free of play |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Thomas Myhr [G1] (ZicoBlack) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (2,58:1,85) | |
2 | Kanan Hasan Zada (Blansh) | - | Eric Benichou [M1] (Ricoben) | 1:0 | (11,41:4,79) | |
3 | Evangelos Kioule (Elgioul) | - | Fabrizio Lo Surdo [M2] (Onlybeaver) | 0:1 | (13,54:4,25) | |
Martin Stemberka (MarStem) | - | Free of play |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Fabrizio Lo Surdo [M2] (Onlybeaver) | - | Thomas Myhr [G1] (ZicoBlack) | 1:0 | (without PR) | |
2 | Eric Benichou [M1] (Ricoben) | - | Evangelos Kioule (Elgioul) | 0:1 | (10,81:15,98) | |
3 | Martin Stemberka (MarStem) | - | Kanan Hasan Zada (Blansh) | 1:0 | (6,12:9,91) | |
Bernhard Mayr [G3] (taulajoe) | - | Free of play |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Thomas Myhr [G1] (ZicoBlack) | - | Eric Benichou [M1] (Ricoben) | 0:1 | (11,46:11,39) | |
2 | Bernhard Mayr [G3] (taulajoe) | - | Fabrizio Lo Surdo [M2] (Onlybeaver) | 1:0 | (4,95:13,03) | |
3 | Evangelos Kioule (Elgioul) | - | Martin Stemberka (MarStem) | 0:1 | (23,27:8,44) | |
Kanan Hasan Zada (Blansh) | - | Free of play |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Eric Benichou [M1] (Ricoben) | - | Bernhard Mayr [G3] (taulajoe) | 1:0 | (9,94:1,99) | |
2 | Martin Stemberka (MarStem) | - | Thomas Myhr [G1] (ZicoBlack) | 0:1 | (1,92:3,16) | |
3 | Kanan Hasan Zada (Blansh) | - | Evangelos Kioule (Elgioul) | 0:1 | (13,34:28,89) | |
Fabrizio Lo Surdo [M2] (Onlybeaver) | - | Free of play |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Thomas Myhr [G1] (ZicoBlack) | - | Kanan Hasan Zada (Blansh) | 0:1 | (3,94:9,02) | |
2 | Bernhard Mayr [G3] (taulajoe) | - | Martin Stemberka (MarStem) | 1:0 | (4,17:6,36) | |
3 | Fabrizio Lo Surdo [M2] (Onlybeaver) | - | Eric Benichou [M1] (Ricoben) | 0:1 | (5,98:8,68) | |
Evangelos Kioule (Elgioul) | - | Free of play |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Martin Stemberka (MarStem) | - | Fabrizio Lo Surdo [M2] (Onlybeaver) | 0:1 | (10,28:11,83) | |
2 | Kanan Hasan Zada (Blansh) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (8,34:5,37) | |
3 | Evangelos Kioule (Elgioul) | - | Thomas Myhr [G1] (ZicoBlack) | 0:1 | (8,64:5,29) | |
Eric Benichou [M1] (Ricoben) | - | Free of play |