Finished Tourneys
Standings
Rank | Name | Nickname Gridgammon | Matches | Won |
Bye |
Lost | PR | |
1. | Costas Chiotinis | costas | 12 |
12 |
0 |
0 | 5,00 | |
2. | Ioannis Atmatzidis | erimitis | 12 |
8 |
1 |
3 | 4,62 | |
3. | Wolfgang Bacher [M2] | Ophris | 11 |
7 |
1 |
3 | 5,15 | |
4. | Bernhard Mayr [G3] | taulajoe | 10 |
7 |
0 |
3 | 4,68 | |
Georgios Ntislis | Handofdooom | 10 |
7 |
0 |
3 | 7,44 | ||
George Haritatos | Algonquin | 10 |
6 |
1 |
3 | 12,58 | ||
7. | Michalis Manolios [M1] | mman | 9 |
6 |
0 |
3 | 4,29 | |
Rumen Rasheev | Rumen1 | 9 |
6 |
0 |
3 | 4,54 | ||
Luigi De Lazzari [A1] | trasteverino | 9 |
5 |
1 |
3 | 7,70 | ||
10. | Honza Cerny | anezka | 8 |
5 |
0 |
3 | 5,77 | |
Kostas Raissis | kostasr | 8 |
5 |
0 |
3 | 8,45 | ||
Wolfgang Wühl | WolfW | 8 |
5 |
0 |
3 | 6,37 | ||
Andrew Selby | Selbs | 8 |
5 |
0 |
3 | 6,37 | ||
Michail Proukakis | Prouk | 8 |
4 |
1 |
3 | 6,10 | ||
Jose Hassan | pp1051 | 8 |
4 |
1 |
3 | 9,75 | ||
16. | Giorgos Avdis | elite777 | 7 |
4 |
0 |
3 | 6,13 | |
Stefanos Bonanos | sbonanos | 7 |
4 |
0 |
3 | 6,93 | ||
Jiři Vala | orkadimenza | 7 |
4 |
0 |
3 | 7,45 | ||
James Newman [A1] | LuckSucker | 7 |
4 |
0 |
3 | 6,45 | ||
Kanan Hasan Zada | Bakugammon | 7 |
4 |
0 |
3 | 8,50 | ||
Theodosis Badas [M2] | razza7tar | 7 |
4 |
0 |
3 | 4,81 | ||
22. | Ioannis Mathioudakis | Thrylosxania | 6 |
3 |
0 |
3 | 9,10 | |
Margaret Diamantidis | Greentruck | 6 |
3 |
0 |
3 | 15,20 | ||
Tiberiu Bostan [M2] | Tiberius1976 | 6 |
3 |
0 |
3 | 7,69 | ||
Gianni Pretto [I1] | OOXX | 6 |
3 |
0 |
3 | 12,51 | ||
Radu Ciortan [M1] | raduciortan | 6 |
3 |
0 |
3 | 6,26 | ||
Henning Frick | HenningF | 6 |
3 |
0 |
3 | 4,94 | ||
Hans Kristian Mathiesen | Kedde | 6 |
3 |
0 |
3 | 6,55 | ||
Mike Friedrich | GERBS | 6 |
3 |
0 |
3 | 9,30 | ||
Inga Vigh-Pedersen | ivp | 6 |
3 |
0 |
3 | 8,20 | ||
Alexandros Gyrtatos | mpompos1982 | 6 |
2 |
1 |
3 | 6,62 | ||
32. | Claus Elken | Elken | 5 |
2 |
0 |
3 | 3,21 | |
Joanna Kerynia | KERYNIA | 5 |
2 |
0 |
3 | 11,53 | ||
Elias Kritikos [G2] | Shelter77 | 5 |
2 |
0 |
3 | 3,35 | ||
Reinhold Drugowitsch [A2] | purlepaus66 | 5 |
2 |
0 |
3 | 8,87 | ||
Mark Manley | EVERTONBG | 5 |
2 |
0 |
3 | 7,57 | ||
Antonio Serventi [A2] | PUPONE | 5 |
2 |
0 |
3 | 6,58 | ||
Gary Fox | GFox | 5 |
2 |
0 |
3 | 12,56 | ||
Anders Aristos Lycksell | Sassium | 5 |
2 |
0 |
3 | 11,20 | ||
Dan Adrian | adidan | 5 |
2 |
0 |
3 | 8,25 | ||
Oliver Plaehn | olpl42 | 5 |
2 |
0 |
3 | 8,01 | ||
Peter Urbantschitsch [A2] | Urbi | 5 |
1 |
1 |
3 | 7,35 | ||
43. | Serafeim Tsaknis | anikitos720 | 4 |
1 |
0 |
3 | 13,11 | |
Rudi Prohaska | Wal | 4 |
1 |
0 |
3 | 13,56 | ||
Steven Waller | Phinneas | 4 |
1 |
0 |
3 | 10,66 | ||
Anastasios Maniatis | FAETHON | 4 |
1 |
0 |
3 | 9,11 | ||
Tony Diamantidis [A1] | Greekolympian | 4 |
1 |
0 |
3 | 7,15 | ||
Spyridon Sofos | spiro19 | 4 |
1 |
0 |
3 | 7,36 | ||
Stelios Ktistakis | Ellanios | 4 |
1 |
0 |
3 | 11,82 | ||
Junqing Bi | jqgmn308 | 4 |
1 |
0 |
3 | 16,77 | ||
Tasos Anastasiou [M1] | redmangr | 4 |
1 |
0 |
3 | 7,01 | ||
Mladen Plejić | yang | 4 |
1 |
0 |
3 | 17,50 | ||
Thanasis Makris | MAK8TH | 4 |
1 |
0 |
3 | 13,54 | ||
Aris Manias | arma | 4 |
1 |
0 |
3 | 13,99 | ||
D.S.Dan Pascu | solitaru | 4 |
1 |
0 |
3 | 22,82 | ||
Nikos Zouvelos | exomotis | 4 |
1 |
0 |
3 | 10,45 | ||
57. | Franco Tosin [A3] | fratos | 3 |
0 |
0 |
3 | 8,26 | |
Eric Maillebiau [M2] | Mybio | 3 |
0 |
0 |
3 | 5,56 | ||
Athanasios Varelas | Varel | 3 |
0 |
0 |
3 | 10,42 | ||
Dimitrios Lamprakis | Dimmylove | 3 |
0 |
0 |
3 | 7,85 | ||
Panicos Savvides | PANICOS | 3 |
0 |
0 |
3 | 18,77 |
Round 12
Match | Date | Pairing | Result | PR | ||
1 | Costas Chiotinis (costas) | - | Ioannis Atmatzidis (erimitis) | 1:0 | (4,06:4,11) |
Round 11
Match | Date | Pairing | Result | PR | ||
1 | Costas Chiotinis (costas) | - | Wolfgang Bacher [M2] (Ophris) | 1:0 | (3,20:4,24) | |
Ioannis Atmatzidis (erimitis) | - | Bye |
Round 10
Match | Date | Pairing | Result | PR | ||
1 | Bernhard Mayr [G3] (taulajoe) | - | Costas Chiotinis (costas) | 0:1 | (5,80:5,06) | |
2 | George Haritatos (Algonquin) | - | Ioannis Atmatzidis (erimitis) | 0:1 | (10,06:4,86) | |
3 | Wolfgang Bacher [M2] (Ophris) | - | Georgios Ntislis (Handofdooom) | 1:0 | (5,77:7,10) |
Round 9
Match | Date | Pairing | Result | PR | ||
1 | Rumen Rasheev (Rumen1) | - | Ioannis Atmatzidis (erimitis) | 0:1 | (2,91:5,09) | |
2 | Michalis Manolios [M1] (mman) | - | Costas Chiotinis (costas) | 0:1 | (1,49:3,22) | |
3 | Bernhard Mayr [G3] (taulajoe) | - | Georgios Ntislis (Handofdooom) | 1:0 | (4,77:6,07) | |
4 | Luigi De Lazzari [A1] (trasteverino) | - | Wolfgang Bacher [M2] (Ophris) | 0:1 | (6,65:5,52) | |
George Haritatos (Algonquin) | - | Bye |
Round 8
Match | Date | Pairing | Result | PR | ||
1 | Costas Chiotinis (costas) | - | Wolfgang Wühl (WolfW) | 1:0 | (4,43:5,38) | |
2 | Georgios Ntislis (Handofdooom) | - | Rumen Rasheev (Rumen1) | 1:0 | (6,33:5,38) | |
3 | Andrew Selby (Selbs) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (6,77:3,07) | |
4 | Ioannis Atmatzidis (erimitis) | - | Honza Cerny (anezka) | 1:0 | (4,72:6,11) | |
5 | Kostas Raissis (kostasr) | - | George Haritatos (Algonquin) | 0:1 | (7,43:9,34) | |
6 | Jose Hassan (pp1051) | - | Luigi De Lazzari [A1] (trasteverino) | 0:1 | (10,81:8,00) | |
7 | Michail Proukakis (Prouk) | - | Michalis Manolios [M1] (mman) | 0:1 | (5,01:3,30) | |
Wolfgang Bacher [M2] (Ophris) | - | Bye |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | George Haritatos (Algonquin) | - | Costas Chiotinis (costas) | 0:1 | (19,25:6,01) | |
2 | Georgios Ntislis (Handofdooom) | - | Ioannis Atmatzidis (erimitis) | 1:0 | (8,77:5,91) | |
3 | Rumen Rasheev (Rumen1) | - | Michalis Manolios [M1] (mman) | 1:0 | (8,50:2,40) | |
4 | Wolfgang Wühl (WolfW) | - | Luigi De Lazzari [A1] (trasteverino) | 1:0 | (5,49:9,49) | |
5 | Honza Cerny (anezka) | - | James Newman [A1] (LuckSucker) | 1:0 | (5,85:5,09) | |
6 | Jiři Vala (orkadimenza) | - | Andrew Selby (Selbs) | 0:1 | (2,53:4,80) | |
7 | Kostas Raissis (kostasr) | - | Kanan Hasan Zada (Bakugammon) | 1:0 | (5,54:5,78) | |
8 | Theodosis Badas [M2] (razza7tar) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (5,84:2,64) | |
9 | Wolfgang Bacher [M2] (Ophris) | - | Giorgos Avdis (elite777) | 1:0 | (4,33:5,82) | |
10 | Stefanos Bonanos (sbonanos) | - | Michail Proukakis (Prouk) | 0:1 | (8,55:5,64) | |
Jose Hassan (pp1051) | - | Bye |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Costas Chiotinis (costas) | - | Georgios Ntislis (Handofdooom) | 1:0 | (2,32:5,79) | |
2 | Ioannis Atmatzidis (erimitis) | - | Jiři Vala (orkadimenza) | 1:0 | (3,91:5,53) | |
3 | Giorgos Avdis (elite777) | - | George Haritatos (Algonquin) | 0:1 | (4,21:14,94) | |
4 | Michalis Manolios [M1] (mman) | - | Honza Cerny (anezka) | 1:0 | (5,77:5,20) | |
5 | Rumen Rasheev (Rumen1) | - | Jose Hassan (pp1051) | 1:0 | (3,66:11,24) | |
6 | Luigi De Lazzari [A1] (trasteverino) | - | Tiberiu Bostan [M2] (Tiberius1976) | 1:0 | (5,33:6,60) | |
7 | Bernhard Mayr [G3] (taulajoe) | - | Henning Frick (HenningF) | 1:0 | (6,82:6,43) | |
8 | Stefanos Bonanos (sbonanos) | - | Mike Friedrich (GERBS) | 1:0 | (7,56:12,66) | |
9 | Radu Ciortan [M1] (raduciortan) | - | James Newman [A1] (LuckSucker) | 0:1 | (4,77:4,43) | |
10 | Inga Vigh-Pedersen (ivp) | - | Kostas Raissis (kostasr) | 0:1 | (7,07:7,50) | |
11 | Hans Kristian Mathiesen (Kedde) | - | Wolfgang Wühl (WolfW) | 0:1 | (8,13:4,53) | |
12 | Theodosis Badas [M2] (razza7tar) | - | Ioannis Mathioudakis (Thrylosxania) | 1:0 | (5,85:9,01) | |
13 | Andrew Selby (Selbs) | - | Margaret Diamantidis (Greentruck) | 1:0 | (without PR) | |
14 | Wolfgang Bacher [M2] (Ophris) | - | Gianni Pretto [I1] (OOXX) | 1:0 | (3,20:10,44) | |
15 | Kanan Hasan Zada (Bakugammon) | - | Alexandros Gyrtatos (mpompos1982) | 1:0 | (9,94:5,55) | |
Michail Proukakis (Prouk) | - | Bye |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Costas Chiotinis (costas) | - | Rumen Rasheev (Rumen1) | 1:0 | (2,72:3,04) | |
2 | Georgios Ntislis (Handofdooom) | - | Honza Cerny (anezka) | 1:0 | (7,54:4,71) | |
3 | Wolfgang Wühl (WolfW) | - | George Haritatos (Algonquin) | 0:1 | (11,15:11,68) | |
4 | Jose Hassan (pp1051) | - | Henning Frick (HenningF) | 1:0 | (9,81:3,84) | |
5 | Michalis Manolios [M1] (mman) | - | Inga Vigh-Pedersen (ivp) | 1:0 | (5,13:5,72) | |
6 | James Newman [A1] (LuckSucker) | - | Jiři Vala (orkadimenza) | 0:1 | (7,92:9,50) | |
7 | Margaret Diamantidis (Greentruck) | - | Ioannis Atmatzidis (erimitis) | 0:1 | (23,94:5,33) | |
8 | Gianni Pretto [I1] (OOXX) | - | Giorgos Avdis (elite777) | 0:1 | (9,77:6,67) | |
9 | Michail Proukakis (Prouk) | - | Luigi De Lazzari [A1] (trasteverino) | 0:1 | (6,37:8,16) | |
10 | Alexandros Gyrtatos (mpompos1982) | - | Stefanos Bonanos (sbonanos) | 0:1 | (5,86:6,49) | |
11 | Antonio Serventi [A2] (PUPONE) | - | Andrew Selby (Selbs) | 0:1 | (8,67:7,45) | |
12 | Gary Fox (GFox) | - | Wolfgang Bacher [M2] (Ophris) | 0:1 | (13,76:5,59) | |
13 | Reinhold Drugowitsch [A2] (purlepaus66) | - | Tiberiu Bostan [M2] (Tiberius1976) | 0:1 | (8,63:9,75) | |
14 | Dan Adrian (adidan) | - | Radu Ciortan [M1] (raduciortan) | 0:1 | (6,41:6,30) | |
15 | Anders Aristos Lycksell (Sassium) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (8,79:3,94) | |
16 | Claus Elken (Elken) | - | Hans Kristian Mathiesen (Kedde) | 0:1 | (2,82:6,53) | |
17 | Mike Friedrich (GERBS) | - | Elias Kritikos [G2] (Shelter77) | 1:0 | (without PR) | |
18 | Oliver Plaehn (olpl42) | - | Theodosis Badas [M2] (razza7tar) | 0:1 | (4,80:3,65) | |
19 | Mark Manley (EVERTONBG) | - | Kanan Hasan Zada (Bakugammon) | 0:1 | (without PR) | |
20 | Ioannis Mathioudakis (Thrylosxania) | - | Joanna Kerynia (KERYNIA) | 1:0 | (11,36:15,85) | |
21 | Peter Urbantschitsch [A2] (Urbi) | - | Kostas Raissis (kostasr) | 0:1 | (9,47:8,73) |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Henning Frick (HenningF) | - | Costas Chiotinis (costas) | 0:1 | (6,92:5,62) | |
2 | George Haritatos (Algonquin) | - | Georgios Ntislis (Handofdooom) | 0:1 | (12,52:9,65) | |
3 | Honza Cerny (anezka) | - | Margaret Diamantidis (Greentruck) | 1:0 | (4,68:13,98) | |
4 | Rumen Rasheev (Rumen1) | - | Michail Proukakis (Prouk) | 1:0 | (4,28:4,48) | |
5 | Luigi De Lazzari [A1] (trasteverino) | - | James Newman [A1] (LuckSucker) | 0:1 | (without PR) | |
6 | Kanan Hasan Zada (Bakugammon) | - | Giorgos Avdis (elite777) | 0:1 | (8,50:6,21) | |
7 | Ioannis Atmatzidis (erimitis) | - | Mark Manley (EVERTONBG) | 1:0 | (3,12:6,83) | |
8 | Bernhard Mayr [G3] (taulajoe) | - | Wolfgang Wühl (WolfW) | 0:1 | (3,98:6,64) | |
9 | Kostas Raissis (kostasr) | - | Gianni Pretto [I1] (OOXX) | 0:1 | (10,07:13,19) | |
10 | Elias Kritikos [G2] (Shelter77) | - | Michalis Manolios [M1] (mman) | 0:1 | (4,78:4,75) | |
11 | Hans Kristian Mathiesen (Kedde) | - | Jose Hassan (pp1051) | 0:1 | (7,44:8,29) | |
12 | Jiři Vala (orkadimenza) | - | Claus Elken (Elken) | 1:0 | (8,06:1,81) | |
13 | Inga Vigh-Pedersen (ivp) | - | Gary Fox (GFox) | 1:0 | (8,89:14,45) | |
14 | Peter Urbantschitsch [A2] (Urbi) | - | Alexandros Gyrtatos (mpompos1982) | 0:1 | (without PR) | |
15 | Stelios Ktistakis (Ellanios) | - | Reinhold Drugowitsch [A2] (purlepaus66) | 0:1 | (12,68:9,66) | |
16 | Theodosis Badas [M2] (razza7tar) | - | Rudi Prohaska (Wal) | 1:0 | (5,11:11,32) | |
17 | Joanna Kerynia (KERYNIA) | - | Tony Diamantidis [A1] (Greekolympian) | 1:0 | (12,42:6,50) | |
18 | Wolfgang Bacher [M2] (Ophris) | - | Serafeim Tsaknis (anikitos720) | 1:0 | (4,10:15,89) | |
19 | Stefanos Bonanos (sbonanos) | - | Mladen Plejić (yang) | 1:0 | (4,04:18,77) | |
20 | Tiberiu Bostan [M2] (Tiberius1976) | - | Nikos Zouvelos (exomotis) | 1:0 | (9,34:11,06) | |
21 | Aris Manias (arma) | - | Dan Adrian (adidan) | 0:1 | (13,05:7,70) | |
22 | Junqing Bi (jqgmn308) | - | Ioannis Mathioudakis (Thrylosxania) | 0:1 | (11,93:10,56) | |
23 | Anastasios Maniatis (FAETHON) | - | Anders Aristos Lycksell (Sassium) | 0:1 | (8,79:7,03) | |
24 | Steven Waller (Phinneas) | - | Oliver Plaehn (olpl42) | 0:1 | (11,96:16,45) | |
25 | Thanasis Makris (MAK8TH) | - | Mike Friedrich (GERBS) | 0:1 | (13,66:7,70) | |
26 | Andrew Selby (Selbs) | - | Spyridon Sofos (spiro19) | 1:0 | (without PR) | |
27 | Radu Ciortan [M1] (raduciortan) | - | D.S.Dan Pascu (solitaru) | 1:0 | (5,15:21,92) | |
28 | Tasos Anastasiou [M1] (redmangr) | - | Antonio Serventi [A2] (PUPONE) | 0:1 | (8,06:4,44) |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Wolfgang Wühl (WolfW) | - | Andrew Selby (Selbs) | 1:0 | (kontumaz) | |
2 | Georgios Ntislis (Handofdooom) | - | Eric Maillebiau [M2] (Mybio) | 1:0 | (without PR) | |
3 | Mike Friedrich (GERBS) | - | Steven Waller (Phinneas) | 0:1 | (without PR) | |
4 | Honza Cerny (anezka) | - | Panicos Savvides (PANICOS) | 1:0 | (4,64:16,80) | |
5 | James Newman [A1] (LuckSucker) | - | Henning Frick (HenningF) | 0:1 | (6,43:4,50) | |
6 | Anders Aristos Lycksell (Sassium) | - | Tiberiu Bostan [M2] (Tiberius1976) | 0:1 | (14,63:6,73) | |
7 | Dimitrios Lamprakis (Dimmylove) | - | Stefanos Bonanos (sbonanos) | 0:1 | (7,53:7,98) | |
8 | Gary Fox (GFox) | - | Junqing Bi (jqgmn308) | 0:1 | (without PR) | |
9 | Athanasios Varelas (Varel) | - | Stelios Ktistakis (Ellanios) | 0:1 | (kontumaz) | |
10 | Kostas Raissis (kostasr) | - | Hans Kristian Mathiesen (Kedde) | 1:0 | (8,42:4,42) | |
11 | Ioannis Mathioudakis (Thrylosxania) | - | Reinhold Drugowitsch [A2] (purlepaus66) | 0:1 | (6,93:5,71) | |
12 | Claus Elken (Elken) | - | Theodosis Badas [M2] (razza7tar) | 1:0 | (2,91:4,97) | |
13 | Jiři Vala (orkadimenza) | - | Rudi Prohaska (Wal) | 0:1 | (9,70:18,17) | |
14 | Michail Proukakis (Prouk) | - | Joanna Kerynia (KERYNIA) | 1:0 | (6,27:8,19) | |
15 | Elias Kritikos [G2] (Shelter77) | - | Tony Diamantidis [A1] (Greekolympian) | 1:0 | (2,34:8,96) | |
16 | Dan Adrian (adidan) | - | Wolfgang Bacher [M2] (Ophris) | 0:1 | (9,75:6,63) | |
17 | Michalis Manolios [M1] (mman) | - | Serafeim Tsaknis (anikitos720) | 0:1 | (4,41:15,54) | |
18 | Gianni Pretto [I1] (OOXX) | - | Franco Tosin [A3] (fratos) | 1:0 | (8,35:10,83) | |
19 | Mark Manley (EVERTONBG) | - | Mladen Plejić (yang) | 1:0 | (10,18:16,04) | |
20 | Jose Hassan (pp1051) | - | Anastasios Maniatis (FAETHON) | 0:1 | (11,36:11,40) | |
21 | Margaret Diamantidis (Greentruck) | - | Kanan Hasan Zada (Bakugammon) | 1:0 | (13,15:10,90) | |
22 | Giorgos Avdis (elite777) | - | Luigi De Lazzari [A1] (trasteverino) | 0:1 | (8,08:9,35) | |
23 | Spyridon Sofos (spiro19) | - | Aris Manias (arma) | 0:1 | (without PR) | |
24 | Oliver Plaehn (olpl42) | - | Radu Ciortan [M1] (raduciortan) | 1:0 | (5,47:5,45) | |
25 | George Haritatos (Algonquin) | - | Tasos Anastasiou [M1] (redmangr) | 1:0 | (10,11:7,39) | |
26 | Nikos Zouvelos (exomotis) | - | Thanasis Makris (MAK8TH) | 1:0 | (12,47:14,85) | |
27 | Antonio Serventi [A2] (PUPONE) | - | Inga Vigh-Pedersen (ivp) | 0:1 | (7,06:10,98) | |
28 | D.S.Dan Pascu (solitaru) | - | Rumen Rasheev (Rumen1) | 0:1 | (25,16:4,92) | |
29 | Alexandros Gyrtatos (mpompos1982) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (5,93:8,36) | |
30 | Costas Chiotinis (costas) | - | Ioannis Atmatzidis (erimitis) | 1:0 | (5,82:6,52) | |
Peter Urbantschitsch [A2] (Urbi) | - | Bye |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Andrew Selby (Selbs) | - | Georgios Ntislis (Handofdooom) | 0:1 | (5,52:7,80) | |
2 | Eric Maillebiau [M2] (Mybio) | - | Mike Friedrich (GERBS) | 0:1 | (without PR) | |
3 | Steven Waller (Phinneas) | - | James Newman [A1] (LuckSucker) | 0:1 | (9,87:8,66) | |
4 | Panicos Savvides (PANICOS) | - | Anders Aristos Lycksell (Sassium) | 0:1 | (without PR) | |
5 | Henning Frick (HenningF) | - | Dimitrios Lamprakis (Dimmylove) | 1:0 | (3,44:5,24) | |
6 | Tiberiu Bostan [M2] (Tiberius1976) | - | Gary Fox (GFox) | 0:1 | (5,80:5,26) | |
7 | Inga Vigh-Pedersen (ivp) | - | Athanasios Varelas (Varel) | 1:0 | (7,62:11,06) | |
8 | Rumen Rasheev (Rumen1) | - | Kostas Raissis (kostasr) | 1:0 | (4,94:9,56) | |
9 | Bernhard Mayr [G3] (taulajoe) | - | Ioannis Mathioudakis (Thrylosxania) | 0:1 | (3,58:6,75) | |
10 | Stefanos Bonanos (sbonanos) | - | Claus Elken (Elken) | 0:1 | (8,50:4,25) | |
11 | Stelios Ktistakis (Ellanios) | - | Jiři Vala (orkadimenza) | 0:1 | (12,47:7,86) | |
12 | Junqing Bi (jqgmn308) | - | Michail Proukakis (Prouk) | 0:1 | (16,31:8,68) | |
13 | Hans Kristian Mathiesen (Kedde) | - | Elias Kritikos [G2] (Shelter77) | 1:0 | (4,94:2,13) | |
14 | Reinhold Drugowitsch [A2] (purlepaus66) | - | Dan Adrian (adidan) | 0:1 | (15,10:9,01) | |
15 | Theodosis Badas [M2] (razza7tar) | - | Michalis Manolios [M1] (mman) | 0:1 | (4,52:7,01) | |
16 | Rudi Prohaska (Wal) | - | Gianni Pretto [I1] (OOXX) | 0:1 | (without PR) | |
17 | Joanna Kerynia (KERYNIA) | - | Mark Manley (EVERTONBG) | 1:0 | (8,49:6,78) | |
18 | Tony Diamantidis [A1] (Greekolympian) | - | Jose Hassan (pp1051) | 0:1 | (5,96:8,66) | |
19 | Wolfgang Bacher [M2] (Ophris) | - | Margaret Diamantidis (Greentruck) | 0:1 | (5,40:13,32) | |
20 | Serafeim Tsaknis (anikitos720) | - | Giorgos Avdis (elite777) | 0:1 | (10,56:6,36) | |
21 | Franco Tosin [A3] (fratos) | - | Spyridon Sofos (spiro19) | 0:1 | (7,84:7,36) | |
22 | Mladen Plejić (yang) | - | Oliver Plaehn (olpl42) | 1:0 | (16,15:6,60) | |
23 | Anastasios Maniatis (FAETHON) | - | George Haritatos (Algonquin) | 0:1 | (8,14:8,69) | |
24 | Kanan Hasan Zada (Bakugammon) | - | Nikos Zouvelos (exomotis) | 1:0 | (9,39:8,33) | |
25 | Luigi De Lazzari [A1] (trasteverino) | - | Antonio Serventi [A2] (PUPONE) | 1:0 | (7,81:7,28) | |
26 | Ioannis Atmatzidis (erimitis) | - | D.S.Dan Pascu (solitaru) | 1:0 | (3,33:23,51) | |
27 | Aris Manias (arma) | - | Costas Chiotinis (costas) | 0:1 | (15,42:5,96) | |
28 | Radu Ciortan [M1] (raduciortan) | - | Peter Urbantschitsch [A2] (Urbi) | 1:0 | (7,88:3,71) | |
29 | Tasos Anastasiou [M1] (redmangr) | - | Wolfgang Wühl (WolfW) | 0:1 | (6,51:3,72) | |
30 | Thanasis Makris (MAK8TH) | - | Honza Cerny (anezka) | 0:1 | (kontumaz) | |
Alexandros Gyrtatos (mpompos1982) | - | Bye |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Wolfgang Wühl (WolfW) | - | Kanan Hasan Zada (Bakugammon) | 0:1 | (7,38:8,55) | |
2 | Georgios Ntislis (Handofdooom) | - | Junqing Bi (jqgmn308) | 1:0 | (8,83:25,78) | |
3 | Mike Friedrich (GERBS) | - | Theodosis Badas [M2] (razza7tar) | 0:1 | (8,63:3,97) | |
4 | Honza Cerny (anezka) | - | Steven Waller (Phinneas) | 1:0 | (9,46:10,41) | |
5 | James Newman [A1] (LuckSucker) | - | Rudi Prohaska (Wal) | 1:0 | (4,02:9,83) | |
6 | Anders Aristos Lycksell (Sassium) | - | Alexandros Gyrtatos (mpompos1982) | 0:1 | (13,20:8,10) | |
7 | Dimitrios Lamprakis (Dimmylove) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (10,75:3,86) | |
8 | Gary Fox (GFox) | - | Stelios Ktistakis (Ellanios) | 1:0 | (16,44:10,32) | |
9 | Athanasios Varelas (Varel) | - | Thanasis Makris (MAK8TH) | 0:1 | (10,05:11,22) | |
10 | Kostas Raissis (kostasr) | - | Franco Tosin [A3] (fratos) | 1:0 | (9,27:6,59) | |
11 | Ioannis Mathioudakis (Thrylosxania) | - | Andrew Selby (Selbs) | 0:1 | (9,42:6,51) | |
12 | Claus Elken (Elken) | - | Ioannis Atmatzidis (erimitis) | 0:1 | (3,87:4,21) | |
13 | Jiři Vala (orkadimenza) | - | Aris Manias (arma) | 1:0 | (6,92:12,80) | |
14 | Michail Proukakis (Prouk) | - | Wolfgang Bacher [M2] (Ophris) | 1:0 | (5,38:5,65) | |
15 | Elias Kritikos [G2] (Shelter77) | - | Joanna Kerynia (KERYNIA) | 1:0 | (3,64:11,43) | |
16 | Dan Adrian (adidan) | - | Hans Kristian Mathiesen (Kedde) | 0:1 | (8,90:7,56) | |
17 | Michalis Manolios [M1] (mman) | - | Radu Ciortan [M1] (raduciortan) | 1:0 | (1,15:9,94) | |
18 | Gianni Pretto [I1] (OOXX) | - | Tony Diamantidis [A1] (Greekolympian) | 0:1 | (18,39:7,37) | |
19 | Mark Manley (EVERTONBG) | - | Serafeim Tsaknis (anikitos720) | 1:0 | (without PR) | |
20 | Jose Hassan (pp1051) | - | Mladen Plejić (yang) | 1:0 | (7,99:20,30) | |
21 | Margaret Diamantidis (Greentruck) | - | Eric Maillebiau [M2] (Mybio) | 1:0 | (14,99:5,56) | |
22 | Giorgos Avdis (elite777) | - | Tiberiu Bostan [M2] (Tiberius1976) | 1:0 | (6,12:7,54) | |
23 | Spyridon Sofos (spiro19) | - | Henning Frick (HenningF) | 0:1 | (without PR) | |
24 | Oliver Plaehn (olpl42) | - | Rumen Rasheev (Rumen1) | 0:1 | (7,76:5,00) | |
25 | George Haritatos (Algonquin) | - | Stefanos Bonanos (sbonanos) | 1:0 | (13,23:5,30) | |
26 | Nikos Zouvelos (exomotis) | - | Tasos Anastasiou [M1] (redmangr) | 0:1 | (6,62:5,70) | |
27 | Antonio Serventi [A2] (PUPONE) | - | Reinhold Drugowitsch [A2] (purlepaus66) | 1:0 | (5,33:7,38) | |
28 | D.S.Dan Pascu (solitaru) | - | Anastasios Maniatis (FAETHON) | 1:0 | (21,44:8,00) | |
29 | Costas Chiotinis (costas) | - | Panicos Savvides (PANICOS) | 1:0 | (9,18:20,49) | |
30 | Peter Urbantschitsch [A2] (Urbi) | - | Inga Vigh-Pedersen (ivp) | 1:0 | (7,02:9,48) | |
Luigi De Lazzari [A1] (trasteverino) | - | Bye |