Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
1. | Willi Preskar | Preskar | 5 | 4 | 0 | 5,74 | 5,74 | |
2. | Borislav Todorov | borkoss | 6 | 3 | 2 | 10,15 | 10,15 | |
3. | Andrew Selby | Selbs | 6 | 3 | 2 | 10,77 | 10,77 | |
4. | Thomas Dettler | doubleotto | 6 | 3 | 1 | 8,32 | 8,32 | |
5. | Marc Wehli | welpae | 5 | 3 | 1 | 13,33 | 13,33 | |
6. | Sean Casey [M2] | SeanCasey | 6 | 2 | 1 | 4,46 | 4,46 | |
7. | Ruben Sineriz Fernandez | rubsifer | 6 | 2 | 0 | 8,97 | 8,97 |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Willi Preskar (Preskar) | - | Borislav Todorov (borkoss) | 1:0 | (6,21:9,42) | |
2 | Thomas Dettler (doubleotto) | - | Marc Wehli (welpae) | 1:0 | (5,36:8,44) | |
3 | Andrew Selby (Selbs) | - | Ruben Sineriz Fernandez (rubsifer) | 0:1 | (6,02:7,94) | |
Sean Casey [M2] (SeanCasey) | - | Free of play |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Sean Casey [M2] (SeanCasey) | - | Willi Preskar (Preskar) | 0:1 | (5,62:3,89) | |
2 | Marc Wehli (welpae) | - | Andrew Selby (Selbs) | 1:0 | (29,95:41,83) | |
3 | Borislav Todorov (borkoss) | - | Thomas Dettler (doubleotto) | 1:0 | (6,92:7,44) | |
Ruben Sineriz Fernandez (rubsifer) | - | Free of play |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Thomas Dettler (doubleotto) | - | Sean Casey [M2] (SeanCasey) | 1:0 | (6,68:9,92) | |
2 | Andrew Selby (Selbs) | - | Borislav Todorov (borkoss) | 1:0 | (5,73:9,43) | |
3 | Ruben Sineriz Fernandez (rubsifer) | - | Marc Wehli (welpae) | 0:1 | (13,12:13,68) | |
Willi Preskar (Preskar) | - | Free of play |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Sean Casey [M2] (SeanCasey) | - | Andrew Selby (Selbs) | 0:1 | (3,82:8,00) | |
2 | Willi Preskar (Preskar) | - | Thomas Dettler (doubleotto) | 1:0 | (7,89:10,88) | |
3 | Borislav Todorov (borkoss) | - | Ruben Sineriz Fernandez (rubsifer) | 1:0 | (11,05:7,73) | |
Marc Wehli (welpae) | - | Free of play |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Andrew Selby (Selbs) | - | Willi Preskar (Preskar) | 0:1 | (9,01:4,71) | |
2 | Ruben Sineriz Fernandez (rubsifer) | - | Sean Casey [M2] (SeanCasey) | 0:1 | (2,92:1,81) | |
3 | Marc Wehli (welpae) | - | Borislav Todorov (borkoss) | 0:1 | (12,98:15,19) | |
Thomas Dettler (doubleotto) | - | Free of play |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Sean Casey [M2] (SeanCasey) | - | Marc Wehli (welpae) | 0:1 | (4,54:9,31) | |
2 | Willi Preskar (Preskar) | - | Ruben Sineriz Fernandez (rubsifer) | 0:1 | (6,47:8,33) | |
3 | Thomas Dettler (doubleotto) | - | Andrew Selby (Selbs) | 0:1 | (5,65:6,65) | |
Borislav Todorov (borkoss) | - | Free of play |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Ruben Sineriz Fernandez (rubsifer) | - | Thomas Dettler (doubleotto) | 0:1 | (9,70:14,20) | |
2 | Marc Wehli (welpae) | - | Willi Preskar (Preskar) | |||
3 | Borislav Todorov (borkoss) | - | Sean Casey [M2] (SeanCasey) | 0:1 | (8,52:3,18) | |
Andrew Selby (Selbs) | - | Free of play |