Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
1. | Michael Krakus [M1] | Krakus | 5 | 4 | 1 | 5,49 | 5,49 | |
2. | Ashot Vardapetyan | Twain | 5 | 4 | 0 | 7,64 | 7,64 | |
3. | Michael Weidner | Gammonrider | 5 | 3 | 0 | 8,50 | 8,50 | |
4. | Elias Kritikos [G2] | elias k. | 5 | 2 | 1 | 4,03 | 4,03 | |
5. | Alexandros Gyrtatos | mpompos1982 | 6 | 2 | 0 | 10,50 | 10,50 | |
6. | David Dennis | CuBiZmRoX | 5 | 1 | 0 | 14,88 | 14,88 | |
7. | Pourya Mahouti | PoOorya992 | 1 | 0 | 0 |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Michael Krakus [M1] (Krakus) | - | David Dennis (CuBiZmRoX) | 1:0 | (5,61:19,43) | |
2 | Pourya Mahouti (PoOorya992) | - | Michael Weidner (Gammonrider) | |||
3 | Ashot Vardapetyan (Twain) | - | Alexandros Gyrtatos (mpompos1982) | 1:0 | (5,17:7,85) | |
Elias Kritikos [G2] (elias k.) | - | Free of play |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Elias Kritikos [G2] (elias k.) | - | Michael Krakus [M1] (Krakus) | 1:0 | (3,53:6,02) | |
2 | Michael Weidner (Gammonrider) | - | Ashot Vardapetyan (Twain) | 0:1 | (7,18:8,93) | |
3 | David Dennis (CuBiZmRoX) | - | Pourya Mahouti (PoOorya992) | |||
Alexandros Gyrtatos (mpompos1982) | - | Free of play |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Pourya Mahouti (PoOorya992) | - | Elias Kritikos [G2] (elias k.) | |||
2 | Ashot Vardapetyan (Twain) | - | David Dennis (CuBiZmRoX) | 1:0 | (6,75:16,41) | |
3 | Alexandros Gyrtatos (mpompos1982) | - | Michael Weidner (Gammonrider) | 0:1 | (2,56:8,74) | |
Michael Krakus [M1] (Krakus) | - | Free of play |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Elias Kritikos [G2] (elias k.) | - | Ashot Vardapetyan (Twain) | 0:1 | (2,95:9,81) | |
2 | Michael Krakus [M1] (Krakus) | - | Pourya Mahouti (PoOorya992) | |||
3 | David Dennis (CuBiZmRoX) | - | Alexandros Gyrtatos (mpompos1982) | 0:1 | (12,58:25,89) | |
Michael Weidner (Gammonrider) | - | Free of play |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Ashot Vardapetyan (Twain) | - | Michael Krakus [M1] (Krakus) | 0:1 | (8,55:4,65) | |
2 | Alexandros Gyrtatos (mpompos1982) | - | Elias Kritikos [G2] (elias k.) | 0:1 | (6,95:5,26) | |
3 | Michael Weidner (Gammonrider) | - | David Dennis (CuBiZmRoX) | 1:0 | (8,32:12,60) | |
Pourya Mahouti (PoOorya992) | - | Free of play |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Elias Kritikos [G2] (elias k.) | - | Michael Weidner (Gammonrider) | 0:1 | (4,19:8,83) | |
2 | Michael Krakus [M1] (Krakus) | - | Alexandros Gyrtatos (mpompos1982) | 1:0 | (5,72:8,14) | |
3 | Pourya Mahouti (PoOorya992) | - | Ashot Vardapetyan (Twain) | |||
David Dennis (CuBiZmRoX) | - | Free of play |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Alexandros Gyrtatos (mpompos1982) | - | Pourya Mahouti (PoOorya992) | 1:0 | (without PR) | |
2 | Michael Weidner (Gammonrider) | - | Michael Krakus [M1] (Krakus) | 0:1 | (10,36:4,61) | |
3 | David Dennis (CuBiZmRoX) | - | Elias Kritikos [G2] (elias k.) | 1:0 | (14,32:3,54) | |
Ashot Vardapetyan (Twain) | - | Free of play |