Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
1. | Adrian Nedelcu [A2] | Aurachbeikitz | 5 | 4 | 0 | 9,91 | 9,91 | |
2. | Jesper Meisner | Pompeius | 5 | 3 | 1 | 6,66 | 6,66 | |
3. | Boris Dekhtyar | bor742 | 5 | 3 | 0 | 6,57 | 6,57 | |
4. | Andreas Hofmann [G3] | andras8 | 5 | 2 | 1 | 4,23 | 4,23 | |
5. | Stelios Ktistakis | Ellanios | 5 | 2 | 0 | 9,65 | 9,65 | |
6. | Levan Merabishvili | Levanm | 5 | 1 | 0 | 22,22 | 22,22 |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Andreas Hofmann [G3] (andras8) | - | Stelios Ktistakis (Ellanios) | 1:0 | (4,24:11,91) | |
2 | Boris Dekhtyar (bor742) | - | Adrian Nedelcu [A2] (Aurachbeikitz) | 0:1 | (12,26:27,41) | |
3 | Jesper Meisner (Pompeius) | - | Levan Merabishvili (Levanm) | 0:1 | (9,10:19,12) |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Andreas Hofmann [G3] (andras8) | - | Boris Dekhtyar (bor742) | 0:1 | (2,91:2,27) | |
2 | Adrian Nedelcu [A2] (Aurachbeikitz) | - | Jesper Meisner (Pompeius) | 0:1 | (4,40:3,01) | |
3 | Stelios Ktistakis (Ellanios) | - | Levan Merabishvili (Levanm) | 1:0 | (10,84:23,62) |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Boris Dekhtyar (bor742) | - | Stelios Ktistakis (Ellanios) | 1:0 | (2,28:6,33) | |
2 | Jesper Meisner (Pompeius) | - | Andreas Hofmann [G3] (andras8) | 1:0 | (8,78:4,79) | |
3 | Levan Merabishvili (Levanm) | - | Adrian Nedelcu [A2] (Aurachbeikitz) | 0:1 | (25,95:8,53) |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Andreas Hofmann [G3] (andras8) | - | Levan Merabishvili (Levanm) | 1:0 | (5,31:22,11) | |
2 | Boris Dekhtyar (bor742) | - | Jesper Meisner (Pompeius) | 0:1 | (without PR) | |
3 | Stelios Ktistakis (Ellanios) | - | Adrian Nedelcu [A2] (Aurachbeikitz) | 0:1 | (8,99:5,26) |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Jesper Meisner (Pompeius) | - | Stelios Ktistakis (Ellanios) | 0:1 | (6,12:8,03) | |
2 | Levan Merabishvili (Levanm) | - | Boris Dekhtyar (bor742) | 0:1 | (18,28:7,13) | |
3 | Adrian Nedelcu [A2] (Aurachbeikitz) | - | Andreas Hofmann [G3] (andras8) | 1:0 | (7,73:3,47) |