Finished Tourneys
Standings
Rank | Name | Matches | Won |
Bye |
Lost | PR | ||
1. | Petru Hlihor [M3] | 11 |
8 |
1 |
2 | 6,80 | ||
2. | Adrian Staicu [A2] | 11 |
8 |
0 |
3 | 9,41 | ||
3. | Theodoros Dimakis | 10 |
7 |
0 |
3 | 10,68 | ||
Adam Prager | 10 |
7 |
0 |
3 | 5,51 | |||
5. | Ruben Sineriz Fernandez | 9 |
6 |
0 |
3 | 7,21 | ||
Andres Städeli | 9 |
5 |
1 |
3 | 9,34 | |||
Michael Neagu | 9 |
5 |
1 |
3 | 4,19 | |||
8. | Honza Cerny | 8 |
5 |
0 |
3 | 4,63 | ||
Florin Popa [M1] | 8 |
5 |
0 |
3 | 4,85 | |||
10. | Borislav Todorov | 7 |
4 |
0 |
3 | 12,70 | ||
11. | Long Nguyen | 7 |
4 |
0 |
3 | 11,25 | ||
Igor Moraes | 7 |
4 |
0 |
3 | 11,48 | |||
Florin Boboc [A2] | 7 |
3 |
1 |
3 | 8,46 | |||
14. | Ioan Buciuleac | 6 |
3 |
0 |
3 | 7,60 | ||
Dan Adrian | 6 |
3 |
0 |
3 | 6,29 | |||
Mihai Folea [M2] | 6 |
3 |
0 |
3 | 7,51 | |||
Kanan Hasan Zada | 6 |
2 |
1 |
3 | 9,83 | |||
18. | Kristoffer Hötzeneder [M3] | 5 |
2 |
0 |
3 | 7,64 | ||
Radu Ciortan [M1] | 5 |
2 |
0 |
3 | 5,84 | |||
Georgi Joro Ivanov | 5 |
2 |
0 |
3 | 15,68 | |||
Cristian Ghena [-] | 5 |
2 |
0 |
3 | 7,80 | |||
Leyla Zaloutskaya | 5 |
2 |
0 |
3 | 6,77 | |||
Roland Sahlén [G2] | 5 |
2 |
0 |
3 | 4,16 | |||
24. | Laszlo Mike | 4 |
1 |
0 |
3 | 9,52 | ||
Franco Tosin [A3] | 4 |
1 |
0 |
3 | 9,57 | |||
Silvia Weilenmann | 4 |
1 |
0 |
3 | 12,42 | |||
Tiberiu Bostan [M2] | 4 |
1 |
0 |
3 | 8,21 | |||
Maricel Ciubotariu | 4 |
1 |
0 |
3 | 8,31 | |||
Vlad Stoica | 4 |
1 |
0 |
3 | 11,84 | |||
30. | Daniel Tudose [M3] | 2 |
0 |
0 |
2 | 6,69 | ||
31. | Catalin Bucur [M1] | 3 |
0 |
0 |
3 | 6,42 | ||
Stelios Ktistakis | 3 |
0 |
0 |
3 | 9,19 | |||
Andrew Selby | 3 |
0 |
0 |
3 | 8,91 | |||
Stefan Frigerio | 3 |
0 |
0 |
3 | 8,61 |
Round 11
Match | Date | Pairing | Result | PR | ||
1 | Adrian Staicu [A2] | - | Petru Hlihor [M3] | 0:1 | (8,31:7,17) |
Round 10
Match | Date | Pairing | Result | PR | ||
1 | Theodoros Dimakis | - | Petru Hlihor [M3] | 0:1 | (13,41:5,85) | |
2 | Adrian Staicu [A2] | - | Adam Prager | 1:0 | (8,94:6,80) |
Round 9
Match | Date | Pairing | Result | PR | ||
1 | Adam Prager | - | Andres Städeli | 1:0 | (without PR) | |
2 | Theodoros Dimakis | - | Ruben Sineriz Fernandez | 1:0 | (without PR) | |
3 | Michael Neagu | - | Adrian Staicu [A2] | 0:1 | (4,40:10,43) | |
Petru Hlihor [M3] | - | Bye |
Round 8
Match | Date | Pairing | Result | PR | ||
1 | Adrian Staicu [A2] | - | Ruben Sineriz Fernandez | 1:0 | (8,40:7,98) | |
2 | Petru Hlihor [M3] | - | Adam Prager | 1:0 | (5,90:5,00) | |
3 | Borislav Todorov | - | Theodoros Dimakis | 0:1 | (11,53:13,16) | |
4 | Honza Cerny | - | Andres Städeli | 0:1 | (2,81:7,25) | |
5 | Michael Neagu | - | Florin Popa [M1] | 1:0 | (4,64:4,74) |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Adam Prager | - | Theodoros Dimakis | 0:1 | (6,60:7,91) | |
2 | Ruben Sineriz Fernandez | - | Honza Cerny | 1:0 | (8,51:5,14) | |
3 | Adrian Staicu [A2] | - | Borislav Todorov | 1:0 | (11,43:12,93) | |
4 | Florin Popa [M1] | - | Long Nguyen | 1:0 | (4,37:8,11) | |
5 | Petru Hlihor [M3] | - | Igor Moraes | 1:0 | (6,18:10,51) | |
6 | Andres Städeli | - | Florin Boboc [A2] | 1:0 | (12,98:8,43) | |
Michael Neagu | - | Bye |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Honza Cerny | - | Adam Prager | 0:1 | (5,09:5,13) | |
2 | Ruben Sineriz Fernandez | - | Florin Popa [M1] | 1:0 | (6,18:4,72) | |
3 | Borislav Todorov | - | Petru Hlihor [M3] | 1:0 | (10,88:5,69) | |
4 | Theodoros Dimakis | - | Long Nguyen | 0:1 | (9,39:8,90) | |
5 | Igor Moraes | - | Ioan Buciuleac | 1:0 | (12,13:7,25) | |
6 | Michael Neagu | - | Dan Adrian | 1:0 | (4,73:4,66) | |
7 | Mihai Folea [M2] | - | Adrian Staicu [A2] | 0:1 | (8,23:4,36) | |
8 | Andres Städeli | - | Kanan Hasan Zada | 1:0 | (10,79:10,42) | |
Florin Boboc [A2] | - | Bye |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Adam Prager | - | Borislav Todorov | 1:0 | (5,52:9,66) | |
2 | Adrian Staicu [A2] | - | Honza Cerny | 0:1 | (8,84:6,00) | |
3 | Theodoros Dimakis | - | Ioan Buciuleac | 1:0 | (11,88:6,44) | |
4 | Florin Popa [M1] | - | Florin Boboc [A2] | 1:0 | (6,09:10,80) | |
5 | Petru Hlihor [M3] | - | Roland Sahlén [G2] | 1:0 | (7,32:4,22) | |
6 | Igor Moraes | - | Ruben Sineriz Fernandez | 0:1 | (9,38:8,23) | |
7 | Long Nguyen | - | Georgi Joro Ivanov | 1:0 | (8,53:9,94) | |
8 | Mihai Folea [M2] | - | Cristian Ghena [-] | 1:0 | (8,01:9,09) | |
9 | Dan Adrian | - | Radu Ciortan [M1] | 1:0 | (7,23:8,97) | |
10 | Leyla Zaloutskaya | - | Michael Neagu | 0:1 | (kontumaz) | |
11 | Kristoffer Hötzeneder [M3] | - | Andres Städeli | 0:1 | (3,99:9,13) | |
Kanan Hasan Zada | - | Bye |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Adam Prager | - | Ruben Sineriz Fernandez | 1:0 | (3,66:5,20) | |
2 | Borislav Todorov | - | Igor Moraes | 1:0 | (10,73:9,19) | |
3 | Honza Cerny | - | Theodoros Dimakis | 1:0 | (6,98:10,80) | |
4 | Radu Ciortan [M1] | - | Adrian Staicu [A2] | 0:1 | (5,14:6,67) | |
5 | Florin Boboc [A2] | - | Dan Adrian | 1:0 | (9,13:5,84) | |
6 | Ioan Buciuleac | - | Kanan Hasan Zada | 1:0 | (8,07:11,09) | |
7 | Cristian Ghena [-] | - | Florin Popa [M1] | 0:1 | (11,27:5,58) | |
8 | Georgi Joro Ivanov | - | Petru Hlihor [M3] | 0:1 | (14,53:6,65) | |
9 | Laszlo Mike | - | Mihai Folea [M2] | 0:1 | (8,94:4,56) | |
10 | Vlad Stoica | - | Roland Sahlén [G2] | 0:1 | (10,56:6,14) | |
11 | Maricel Ciubotariu | - | Leyla Zaloutskaya | 0:1 | (8,57:6,83) | |
12 | Franco Tosin [A3] | - | Long Nguyen | 0:1 | (8,09:5,59) | |
13 | Michael Neagu | - | Tiberiu Bostan [M2] | 1:0 | (4,84:9,04) | |
14 | Silvia Weilenmann | - | Kristoffer Hötzeneder [M3] | 0:1 | (12,72:6,60) | |
Andres Städeli | - | Bye |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Tiberiu Bostan [M2] | - | Theodoros Dimakis | 0:1 | (10,71:8,60) | |
2 | Stefan Frigerio | - | Radu Ciortan [M1] | 0:1 | (9,45:4,76) | |
3 | Andrew Selby | - | Ruben Sineriz Fernandez | 0:1 | (9,18:6,48) | |
4 | Roland Sahlén [G2] | - | Silvia Weilenmann | 0:1 | (3,25:10,11) | |
5 | Petru Hlihor [M3] | - | Laszlo Mike | 1:0 | (9,57:8,83) | |
6 | Ioan Buciuleac | - | Mihai Folea [M2] | 0:1 | (5,98:4,45) | |
7 | Florin Popa [M1] | - | Maricel Ciubotariu | 1:0 | (2,90:7,80) | |
8 | Dan Adrian | - | Georgi Joro Ivanov | 1:0 | (6,77:17,08) | |
9 | Leyla Zaloutskaya | - | Igor Moraes | 0:1 | (7,47:13,64) | |
10 | Kristoffer Hötzeneder [M3] | - | Cristian Ghena [-] | 1:0 | (7,00:8,50) | |
11 | Florin Boboc [A2] | - | Stelios Ktistakis | 1:0 | (9,30:8,40) | |
12 | Daniel Tudose [M3] | - | Borislav Todorov | ! | ! | |
13 | Catalin Bucur [M1] | - | Honza Cerny | 0:1 | (5,66:2,94) | |
14 | Kanan Hasan Zada | - | Adam Prager | 0:1 | (8,21:5,26) | |
15 | Andres Städeli | - | Vlad Stoica | 0:1 | (7,83:13,57) | |
16 | Adrian Staicu [A2] | - | Franco Tosin [A3] | 0:1 | (12,59:8,10) | |
17 | Long Nguyen | - | Michael Neagu | 1:0 | (13,88:4,12) |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Adam Prager | - | Stefan Frigerio | 1:0 | (5,67:6,40) | |
2 | Vlad Stoica | - | Tiberiu Bostan [M2] | 0:1 | (12,41:5,74) | |
3 | Theodoros Dimakis | - | Andrew Selby | 1:0 | (19,95:16,77) | |
4 | Ruben Sineriz Fernandez | - | Petru Hlihor [M3] | 1:0 | (7,71:6,67) | |
5 | Radu Ciortan [M1] | - | Ioan Buciuleac | 0:1 | (7,13:12,47) | |
6 | Silvia Weilenmann | - | Florin Popa [M1] | 0:1 | (16,62:7,05) | |
7 | Laszlo Mike | - | Dan Adrian | 1:0 | (6,76:7,52) | |
8 | Mihai Folea [M2] | - | Leyla Zaloutskaya | 0:1 | (7,97:8,48) | |
9 | Maricel Ciubotariu | - | Kristoffer Hötzeneder [M3] | 1:0 | (10,44:9,84) | |
10 | Georgi Joro Ivanov | - | Florin Boboc [A2] | 1:0 | (15,96:7,94) | |
11 | Igor Moraes | - | Daniel Tudose [M3] | 1:0 | (10,73:6,65) | |
12 | Cristian Ghena [-] | - | Catalin Bucur [M1] | 1:0 | (6,15:5,74) | |
13 | Franco Tosin [A3] | - | Kanan Hasan Zada | 0:1 | (15,28:6,83) | |
14 | Michael Neagu | - | Andres Städeli | 0:1 | (2,02:10,22) | |
15 | Stelios Ktistakis | - | Adrian Staicu [A2] | 0:1 | (7,32:7,82) | |
16 | Borislav Todorov | - | Long Nguyen | 1:0 | (13,14:13,06) | |
17 | Honza Cerny | - | Roland Sahlén [G2] | 1:0 | (3,07:3,42) |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Tiberiu Bostan [M2] | - | Adam Prager | 0:1 | (8,93:5,51) | |
2 | Stefan Frigerio | - | Ruben Sineriz Fernandez | 0:1 | (10,22:6,95) | |
3 | Andrew Selby | - | Borislav Todorov | 0:1 | (7,02:20,77) | |
4 | Roland Sahlén [G2] | - | Franco Tosin [A3] | 1:0 | (4,34:8,33) | |
5 | Petru Hlihor [M3] | - | Stelios Ktistakis | 1:0 | (7,36:13,48) | |
6 | Ioan Buciuleac | - | Vlad Stoica | 1:0 | (7,06:10,70) | |
7 | Florin Popa [M1] | - | Honza Cerny | 0:1 | (4,89:3,72) | |
8 | Dan Adrian | - | Maricel Ciubotariu | 1:0 | (5,73:6,70) | |
9 | Leyla Zaloutskaya | - | Cristian Ghena [-] | 0:1 | (5,14:6,89) | |
10 | Kristoffer Hötzeneder [M3] | - | Michael Neagu | 0:1 | (9,33:3,97) | |
11 | Florin Boboc [A2] | - | Silvia Weilenmann | 1:0 | (5,74:9,88) | |
12 | Daniel Tudose [M3] | - | Georgi Joro Ivanov | 0:1 | (6,77:20,58) | |
13 | Catalin Bucur [M1] | - | Radu Ciortan [M1] | 0:1 | (7,89:4,69) | |
14 | Kanan Hasan Zada | - | Mihai Folea [M2] | 1:0 | (11,40:11,29) | |
15 | Andres Städeli | - | Theodoros Dimakis | 0:1 | (7,77:10,65) | |
16 | Adrian Staicu [A2] | - | Laszlo Mike | 1:0 | (17,82:12,47) | |
17 | Long Nguyen | - | Igor Moraes | 0:1 | (16,85:14,36) |