Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
1. | Mislav Kovacic [G3] | CroatianFish | 5 | 4 | 1 | 3,77 | 3,77 | |
2. | Michael Neagu | FoolishBear | 5 | 4 | 0 | 3,35 | 3,35 | |
3. | Nicolae Tunsoiu | Nony11 | 5 | 3 | 0 | 8,78 | 8,78 | |
4. | Fritz Rattinger [M1] | Jaflo | 5 | 2 | 1 | 3,93 | 3,93 | |
5. | Henning Frick | henningf | 5 | 2 | 0 | 3,91 | 3,91 | |
6. | Neil Kazaross [G2] | neilkaz | 5 | 0 | 0 | 2,70 | 2,70 |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Mislav Kovacic [G3] (CroatianFish) | - | Fritz Rattinger [M1] (Jaflo) | 1:0 | (4,12:3,75) | |
2 | Neil Kazaross [G2] (neilkaz) | - | Michael Neagu (FoolishBear) | 0:1 | (2,12:3,95) | |
3 | Henning Frick (henningf) | - | Nicolae Tunsoiu (Nony11) | 0:1 | (4,01:5,92) |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Mislav Kovacic [G3] (CroatianFish) | - | Neil Kazaross [G2] (neilkaz) | 1:0 | (4,12:2,90) | |
2 | Michael Neagu (FoolishBear) | - | Henning Frick (henningf) | 1:0 | (4,75:5,21) | |
3 | Fritz Rattinger [M1] (Jaflo) | - | Nicolae Tunsoiu (Nony11) | 0:1 | (4,50:10,53) |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Neil Kazaross [G2] (neilkaz) | - | Fritz Rattinger [M1] (Jaflo) | 0:1 | (2,86:2,75) | |
2 | Henning Frick (henningf) | - | Mislav Kovacic [G3] (CroatianFish) | 1:0 | (4,13:2,67) | |
3 | Nicolae Tunsoiu (Nony11) | - | Michael Neagu (FoolishBear) | 0:1 | (10,49:4,49) |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Mislav Kovacic [G3] (CroatianFish) | - | Nicolae Tunsoiu (Nony11) | 1:0 | (5,23:8,36) | |
2 | Neil Kazaross [G2] (neilkaz) | - | Henning Frick (henningf) | 0:1 | (1,48:1,89) | |
3 | Fritz Rattinger [M1] (Jaflo) | - | Michael Neagu (FoolishBear) | 0:1 | (4,47:1,87) |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Henning Frick (henningf) | - | Fritz Rattinger [M1] (Jaflo) | 0:1 | (3,75:4,47) | |
2 | Nicolae Tunsoiu (Nony11) | - | Neil Kazaross [G2] (neilkaz) | 1:0 | (7,26:3,13) | |
3 | Michael Neagu (FoolishBear) | - | Mislav Kovacic [G3] (CroatianFish) | 0:1 | (2,30:2,77) |