Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
1. | Michail Proukakis | Prouk | 5 | 4 | 1 | 7,60 | 7,60 | |
2. | Florin Boboc [A2] | Flobo10 | 5 | 4 | 0 | 9,56 | 9,56 | |
3. | Veit Netz [M3] | Veit | 5 | 2 | 1 | 6,13 | 6,13 | |
4. | Ashot Vardapetyan | Twain | 5 | 2 | 1 | 6,65 | 6,65 | |
5. | Tariq Siddiqi | TariqSiddiqi | 5 | 2 | 1 | 11,92 | 11,92 | |
6. | Mihai Folea [M2] | Mihai Folea | 5 | 1 | 0 | 3,68 | 3,68 |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Veit Netz [M3] (Veit) | - | Michail Proukakis (Prouk) | 0:1 | (7,20:5,91) | |
2 | Florin Boboc [A2] (Flobo10) | - | Tariq Siddiqi (TariqSiddiqi) | 1:0 | (10,83:13,79) | |
3 | Mihai Folea [M2] (Mihai Folea) | - | Ashot Vardapetyan (Twain) | 0:1 | (4,60:6,81) |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Veit Netz [M3] (Veit) | - | Florin Boboc [A2] (Flobo10) | 0:1 | (5,58:9,78) | |
2 | Tariq Siddiqi (TariqSiddiqi) | - | Mihai Folea [M2] (Mihai Folea) | 1:0 | (10,44:5,20) | |
3 | Michail Proukakis (Prouk) | - | Ashot Vardapetyan (Twain) | 1:0 | (9,03:6,55) |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Florin Boboc [A2] (Flobo10) | - | Michail Proukakis (Prouk) | 0:1 | (14,68:7,76) | |
2 | Mihai Folea [M2] (Mihai Folea) | - | Veit Netz [M3] (Veit) | 0:1 | (2,65:5,70) | |
3 | Ashot Vardapetyan (Twain) | - | Tariq Siddiqi (TariqSiddiqi) | 1:0 | (7,77:6,31) |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Veit Netz [M3] (Veit) | - | Ashot Vardapetyan (Twain) | 1:0 | (5,33:7,28) | |
2 | Florin Boboc [A2] (Flobo10) | - | Mihai Folea [M2] (Mihai Folea) | 1:0 | (2,46:5,42) | |
3 | Michail Proukakis (Prouk) | - | Tariq Siddiqi (TariqSiddiqi) | 1:0 | (7,42:13,12) |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Mihai Folea [M2] (Mihai Folea) | - | Michail Proukakis (Prouk) | 1:0 | (1,05:7,49) | |
2 | Ashot Vardapetyan (Twain) | - | Florin Boboc [A2] (Flobo10) | 0:1 | (4,85:7,02) | |
3 | Tariq Siddiqi (TariqSiddiqi) | - | Veit Netz [M3] (Veit) | 1:0 | (18,61:6,47) |