Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
1. | Laila Leonhardt | pr_killer | 5 | 4 | 0 | 6,74 | 6,74 | |
2. | Jon Barnes [M1] | jonnybarnes | 5 | 3 | 2 | 5,37 | 5,37 | |
3. | Karl Frogner [M3] | karlfro | 5 | 3 | 1 | 4,69 | 4,69 | |
4. | Gaz Owen [G2] | gaztafari | 5 | 3 | 0 | 3,81 | 3,81 | |
5. | Michael Krakus [M1] | Krakus | 5 | 2 | 0 | 6,18 | 6,18 | |
6. | Carlo Melzi [G2] | melzino | 5 | 0 | 0 | 4,69 | 4,69 |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Gaz Owen [G2] (gaztafari) | - | Jon Barnes [M1] (jonnybarnes) | 0:1 | (1,68:5,45) | |
2 | Karl Frogner [M3] (karlfro) | - | Laila Leonhardt (pr_killer) | 0:1 | (3,73:4,00) | |
3 | Carlo Melzi [G2] (melzino) | - | Michael Krakus [M1] (Krakus) | 0:1 | (7,13:5,98) |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Gaz Owen [G2] (gaztafari) | - | Karl Frogner [M3] (karlfro) | 0:1 | (5,57:2,58) | |
2 | Laila Leonhardt (pr_killer) | - | Carlo Melzi [G2] (melzino) | 1:0 | (10,19:4,23) | |
3 | Jon Barnes [M1] (jonnybarnes) | - | Michael Krakus [M1] (Krakus) | 0:1 | (9,51:5,82) |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Karl Frogner [M3] (karlfro) | - | Jon Barnes [M1] (jonnybarnes) | 0:1 | (4,12:1,67) | |
2 | Carlo Melzi [G2] (melzino) | - | Gaz Owen [G2] (gaztafari) | 0:1 | (2,99:3,37) | |
3 | Michael Krakus [M1] (Krakus) | - | Laila Leonhardt (pr_killer) | 0:1 | (6,62:9,33) |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Gaz Owen [G2] (gaztafari) | - | Michael Krakus [M1] (Krakus) | 1:0 | (3,99:5,94) | |
2 | Karl Frogner [M3] (karlfro) | - | Carlo Melzi [G2] (melzino) | 1:0 | (5,82:3,26) | |
3 | Jon Barnes [M1] (jonnybarnes) | - | Laila Leonhardt (pr_killer) | 0:1 | (8,63:3,16) |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Carlo Melzi [G2] (melzino) | - | Jon Barnes [M1] (jonnybarnes) | 0:1 | (5,15:4,64) | |
2 | Michael Krakus [M1] (Krakus) | - | Karl Frogner [M3] (karlfro) | 0:1 | (7,24:10,64) | |
3 | Laila Leonhardt (pr_killer) | - | Gaz Owen [G2] (gaztafari) | 0:1 | (6,44:5,05) |