Finished Tourneys
Standings
The standings below is a live-table. That means, that any started match between two teams is included in the table. Started matches are considered with the score after the finished single-matches.(Example: If Iceland leads 1:0 against Denmark, the match will be counted as a win for Iceland and a lose for Denmark. If Denmark even the score with a win, the match will be counted as a drawn for both teams.)
Best players (without Byes)
Rank | Name | Nickname BG Studio Heroes | Won | Lost | Rate | PR |
1. | Carlo Melzi [G2] | melzino | 9 | 0 | 100% | 3,65 |
2. | Lawrence Jones | gammonhound | 5 | 0 | 100% | 10,99 |
3. | Nikos Zouvelos | exomotis | 3 | 0 | 100% | 7,01 |
Stephan Hartmann [M3] | Livermore | 3 | 0 | 100% | 5,59 | |
5. | Marius Boscor | MariusB | 9 | 1 | 90% | 7,48 |
6. | Caner Cetin [G3] | Marbury06 | 7 | 1 | 88% | 5,13 |
Neil Webb [A1] | NPW | 7 | 1 | 88% | 6,67 | |
Johan Furemar Miörner | jeom | 7 | 1 | 88% | 6,09 | |
9. | Brian Lever [M2] | Stratton | 6 | 1 | 86% | 6,37 |
10. | Markus Klein | Markus031972 | 5 | 1 | 83% | 5,36 |
Ingi Tandri Traustason | ITTMachine | 5 | 1 | 83% | 7,67 | |
Mark Robinson | jokers1975 | 5 | 1 | 83% | 13,94 | |
Joakim Tengstrand | tetris | 5 | 1 | 83% | 9,16 | |
14. | Costas Chiotinis | costas | 9 | 2 | 82% | 4,28 |
Mihai Catalin Arminia [G2] | Arminia | 9 | 2 | 82% | 5,17 | |
16. | Chris Rogers [M1] | keen2learn | 8 | 2 | 80% | 4,75 |
Daniel DeMeester | millie28 | 8 | 2 | 80% | 5,05 | |
18. | Martin Zizka | Jumbeek | 4 | 1 | 80% | 7,02 |
Daniel Kocsis | kocsisd | 4 | 1 | 80% | 6,52 | |
Amir Golegolab [G0] | amirgolgolab | 4 | 1 | 80% | 3,38 | |
Ioan Buciuleac | nick75 | 4 | 1 | 80% | 9,09 | |
Georgios Lazaris | glaz7 | 4 | 1 | 80% | 4,22 | |
Ilja Tardijn [-] | gammoned | 4 | 1 | 80% | 4,19 | |
Geoff Hall [M1] | Switch | 4 | 1 | 80% | 5,20 | |
25. | Marcel Jochem [G3] | Marjoc | 11 | 3 | 79% | 4,61 |
Patrick Didisheim [M2] | Bonot | 11 | 3 | 79% | 5,71 | |
Dirk Schiemann [S2] | Schiemann | 11 | 3 | 79% | 2,52 | |
28. | Philipp Heyng [M2] | Philpo | 7 | 2 | 78% | 5,94 |
29. | Oliver Squire [G2] | squireOshakes | 6 | 2 | 75% | 3,72 |
Jorge Datola | beto0605 | 6 | 2 | 75% | 9,02 | |
31. | Fritz Rattinger [M1] | Jaflo | 3 | 1 | 75% | 4,85 |
Rodryk Schönfeld | RodGammon | 3 | 1 | 75% | 9,21 | |
Len Brown | NeedsMust | 3 | 1 | 75% | 7,51 | |
Veit Netz [M3] | Veit | 3 | 1 | 75% | 6,47 | |
Stelios Ktistakis | Ellanios | 3 | 1 | 75% | 9,91 | |
Jonas Moehrdel [A1] | Slotters | 3 | 1 | 75% | 5,78 | |
Jerry White | JAW | 3 | 1 | 75% | 10,37 | |
James Tod | UCBGJames | 3 | 1 | 75% | 16,04 | |
Antonio Varisco [I1] | Varan2010 | 3 | 1 | 75% | ||
40. | Thibaud Thompson [M1] | Beaverorpass | 10 | 4 | 71% | 4,97 |
41. | Eva Zizkova | elza | 5 | 2 | 71% | 6,00 |
Iulian Darienko [M1] | ronaldo7 | 5 | 2 | 71% | 3,81 | |
Zdenek Zizka [G0] | ZZ | 5 | 2 | 71% | 3,76 | |
Steen Mikkelsen [G1] | Spiril | 5 | 2 | 71% | 3,82 | |
Lars-Henrik Braun [M3] | lhbraun | 5 | 2 | 71% | 6,58 | |
Mario Savan | dorado11 | 5 | 2 | 71% | 7,45 | |
Uli Woelki | klippan | 5 | 2 | 71% | 5,80 | |
Volker Kniess | VKniess | 5 | 2 | 71% | 8,73 | |
Christian Setzpfandt | Christian | 5 | 2 | 71% | 3,76 | |
Sean Clennell | LondonGuy | 5 | 2 | 71% | 6,09 | |
Kenneth Olesen [M1] | Kenneth Olesen | 5 | 2 | 71% | 3,93 | |
52. | Thomas Fuglheim | Fulle | 7 | 3 | 70% | 4,97 |
Kengo Nakasuka [G3] | sky58 | 7 | 3 | 70% | 3,81 | |
54. | Bakar Matikashvili | maquisard | 8 | 4 | 67% | 2,99 |
Iosebi Menabdishvili | metskhvare | 8 | 4 | 67% | 4,29 | |
56. | Marcel Geist | DerGeist | 6 | 3 | 67% | 5,28 |
Volker Sonnabend [G3] | VSonnabend | 6 | 3 | 67% | 3,79 | |
Denis Zmuda | Pip167 | 6 | 3 | 67% | 6,24 | |
Eric Maillebiau [M2] | Mybio | 6 | 3 | 67% | 7,15 | |
Jørn Inge Nesdal [M3] | supermann | 6 | 3 | 67% | 5,71 | |
Anthony Korn [A1] | AnthonyPop | 6 | 3 | 67% | 7,05 | |
62. | Giorgos Avdis | elite777 | 4 | 2 | 67% | 6,04 |
Marco Tamigi [M1] | djtigi | 4 | 2 | 67% | 4,77 | |
Ioannis Atmatzidis | erimitis | 4 | 2 | 67% | 3,69 | |
Mario Lazzer [M1] | johndoe | 4 | 2 | 67% | 3,54 | |
Giorgio Castellano [G3] | jorghe | 4 | 2 | 67% | 4,38 | |
Janos Baranyai | jedilovag | 4 | 2 | 67% | 5,25 | |
Umur Aras [M1] | persicigo | 4 | 2 | 67% | 4,16 | |
Burak Culhaci [-] | aristhesaloniki | 4 | 2 | 67% | 4,09 | |
Steen Oernvig | 1700Eagle | 4 | 2 | 67% | 5,44 | |
John Horton | tigereye37 | 4 | 2 | 67% | 10,30 | |
Merzuk Jugo [A1] | heretik | 4 | 2 | 67% | 6,16 | |
Jürgen Feiler | Gammaniac | 4 | 2 | 67% | 7,03 | |
Roger Salmon | RogerS | 4 | 2 | 67% | 8,58 | |
Alexander Schofield | XanderBG | 4 | 2 | 67% | 7,47 | |
Juri Alper | realist58 | 4 | 2 | 67% | 8,18 | |
Georg Lachnit-Winter | Schorsch | 4 | 2 | 67% | 7,72 | |
78. | Adrian Nedelcu [A2] | Aurachbeikitz | 2 | 1 | 67% | 6,91 |
Georgios Ntislis | Handofdooom | 2 | 1 | 67% | 5,64 | |
Danny Gallagher | DonegalDanny | 2 | 1 | 67% | 11,30 | |
Nicole Coleman | Jazzy | 2 | 1 | 67% | 15,50 | |
Erik Barfoed | ErikB | 2 | 1 | 67% | 10,13 | |
83. | Jens Averkamp-Peters | Japy | 9 | 5 | 64% | 3,78 |
84. | Mihai Folea [M2] | Mihai Folea | 7 | 4 | 64% | 4,51 |
85. | Fabrizio Lo Surdo [M2] | Onlybeaver | 5 | 3 | 63% | 6,26 |
Tim Cross [G2] | timster | 5 | 3 | 63% | 4,93 | |
Evangelos Loridas | LORBAGOS | 5 | 3 | 63% | 8,05 | |
Alastair Woods [M2] | adwoods | 5 | 3 | 63% | 4,92 | |
Berkan Kalender | seytan | 5 | 3 | 63% | 7,81 | |
Joseph Russell | Jrus | 5 | 3 | 63% | 4,35 | |
Steve Sax [G2] | STEAMSAX | 5 | 3 | 63% | 3,45 | |
Ruben Sineriz Fernandez | rubsifer | 5 | 3 | 63% | 6,94 | |
Martin Barkwill [M3] | Fagin | 5 | 3 | 63% | 6,58 | |
94. | Michael Weile [M1] | Weile | 6 | 4 | 60% | 4,93 |
Dicky Biddle | chelseamuffin | 6 | 4 | 60% | 6,75 | |
Catalin Bucur [M1] | branco1304 | 6 | 4 | 60% | 4,29 | |
Kentaro Meijo [G3] | mj | 6 | 4 | 60% | 3,38 | |
Laurence May | vexus | 6 | 4 | 60% | 10,06 | |
99. | Peter Bennet [M1] | peterb | 3 | 2 | 60% | 6,95 |
Fernando Neumark [G3] | fneumark | 3 | 2 | 60% | 4,56 | |
Daniel Zahariev | Top_kalitko | 3 | 2 | 60% | 6,92 | |
Luca Martino [A1] | artu5 | 3 | 2 | 60% | 8,89 | |
Leonidas Saltagiannis | leonardolbs | 3 | 2 | 60% | 10,40 | |
Michele Dessanay | liquidlen | 3 | 2 | 60% | 8,44 | |
Massimo Giangrande | maxjacopo | 3 | 2 | 60% | 8,36 | |
Marc Wainberg [A3] | marcow777 | 3 | 2 | 60% | 10,99 | |
Edris Ashhadi [G2] | edris2016 | 3 | 2 | 60% | 4,87 | |
Raffaele Ponticelli | Rabbit | 3 | 2 | 60% | 16,42 | |
109. | Sven Wisloff Nilssen | BoardLord | 8 | 6 | 57% | 4,91 |
Geir Pedersen [G3] | Area51 | 8 | 6 | 57% | 4,72 | |
Alexandre BenLassin | alex21 | 8 | 6 | 57% | 7,13 | |
Jon Kristian Røyset [M1] | WC03 | 8 | 6 | 57% | 4,02 | |
113. | Honza Cerny | anezka | 4 | 3 | 57% | 5,35 |
Jacques Wehli | jaweswi | 4 | 3 | 57% | 9,57 | |
Claus Elken | Elken | 4 | 3 | 57% | 3,41 | |
Heinz Jahrbacher [A1] | zewasoftie | 4 | 3 | 57% | 7,47 | |
Chris Bray | Enigma52 | 4 | 3 | 57% | 5,91 | |
Andres Städeli | andruschg | 4 | 3 | 57% | 8,29 | |
Benjamin Lund [G2] | BenBG | 4 | 3 | 57% | 3,87 | |
Andrew Selby | Selbs | 4 | 3 | 57% | 6,92 | |
Cristian Ghena [-] | Frisk | 4 | 3 | 57% | 7,44 | |
Henning Frick | henningf | 4 | 3 | 57% | 4,99 | |
Mario Lizano | Patarra | 4 | 3 | 57% | 6,67 | |
Jakob Rasmussen [G1] | Llabba | 4 | 3 | 57% | 4,05 | |
David Vakil [M2] | dvakil | 4 | 3 | 57% | 6,39 | |
David Potter [A2] | Cat | 4 | 3 | 57% | 7,44 | |
127. | Fabio Cultrera [M2] | fabio474 | 5 | 4 | 56% | 6,38 |
Andreas Hofmann [G3] | andras8 | 5 | 4 | 56% | 4,25 | |
Mehrzad Jarrah-Layegh | paschmalauf | 5 | 4 | 56% | 9,27 | |
Elias Kritikos [G2] | elias k. | 5 | 4 | 56% | 4,03 | |
Serge Dahan | doclemage | 5 | 4 | 56% | 8,76 | |
Geoffroy Menez [M3] | GeoFR | 5 | 4 | 56% | 7,73 | |
Lawrence Powell [M1] | lawrencepowell | 5 | 4 | 56% | 5,62 | |
134. | Gaz Owen [G2] | gaztafari | 5 | 5 | 50% | 4,58 |
Naoki Iketani [G3] | ipetani | 5 | 5 | 50% | 4,20 | |
136. | Onur Vurur | Honour | 4 | 4 | 50% | 6,13 |
Edmond Mezini [M2] | lago maggiore | 4 | 4 | 50% | 4,42 | |
Berkant Bilgi | berkantb | 4 | 4 | 50% | 4,87 | |
Apostolos Amprazis | Ampras | 4 | 4 | 50% | 6,87 | |
Ian Hesketh | Siggerson | 4 | 4 | 50% | 8,20 | |
Volker Schneider | abraca | 4 | 4 | 50% | 3,56 | |
Stelian Iancu [M2] | Stelian | 4 | 4 | 50% | 5,19 | |
Robert Palumbo | Cluedo | 4 | 4 | 50% | 5,93 | |
144. | Bernhard Mayr [G3] | taulajoe | 3 | 3 | 50% | 5,34 |
Wolfgang Bacher [M2] | Ophris | 3 | 3 | 50% | 4,61 | |
Peter Urbantschitsch [A2] | Urbi | 3 | 3 | 50% | 8,07 | |
Reinhold Drugowitsch [A2] | purlepaus66 | 3 | 3 | 50% | 7,72 | |
Petru Hlihor [M3] | petruhl | 3 | 3 | 50% | 7,15 | |
Gunnar Birnir Jonsson | GunniB | 3 | 3 | 50% | 7,69 | |
Leonhard Riebler | LeoR | 3 | 3 | 50% | 7,41 | |
Ozan Ozgur [M1] | ozanozgur | 3 | 3 | 50% | 4,57 | |
Fazli Güclü | fazlimtiger | 3 | 3 | 50% | 4,01 | |
Mikael Nilsson | Nale72 | 3 | 3 | 50% | 9,05 | |
Aris Manias | arma | 3 | 3 | 50% | 9,88 | |
Atle Von Der Fehr [M1] | Atlas | 3 | 3 | 50% | 4,58 | |
Rainer Spörk [M2] | Schach1964 | 3 | 3 | 50% | 8,19 | |
157. | Laszlo Mike | Petede | 2 | 2 | 50% | 7,76 |
Petyo Marinov | Petyo33 | 2 | 2 | 50% | 5,11 | |
Murat Elver | excaliba | 2 | 2 | 50% | 7,64 | |
Cesare Nanti | sesarbgNight | 2 | 2 | 50% | 10,53 | |
Silvia Weilenmann | Primelady | 2 | 2 | 50% | 13,26 | |
Olivier De SAINT ANGEL | olivier1216 | 2 | 2 | 50% | 11,74 | |
Roberto Litzenberger [M1] | cafecafe | 2 | 2 | 50% | 5,73 | |
Robert Kreisl [M3] | Circle | 2 | 2 | 50% | 7,24 | |
Vasilis Tzanetis | vasst75gr | 2 | 2 | 50% | 5,39 | |
Tasos Anastasiou [M1] | redmangr | 2 | 2 | 50% | 4,98 | |
Johan Norberg [M2] | gaasten | 2 | 2 | 50% | 5,38 | |
Hakan Tanisik | Hahigo | 2 | 2 | 50% | 11,33 | |
Martial Knopfer | martykash | 2 | 2 | 50% | 13,29 | |
Jim Slomkoski | derryboy | 2 | 2 | 50% | 9,73 | |
171. | Maciej Kaluzinski | s1macio | 1 | 1 | 50% | 11,13 |
Adam Prager | VeganBlitz | 1 | 1 | 50% | ||
173. | Christos Groutsos | Groutsos | 5 | 6 | 45% | 6,73 |
Michalis Manolios [M1] | mman | 5 | 6 | 45% | 4,25 | |
175. | Juergen Kunkel | bgjuergen54 | 4 | 5 | 44% | 8,56 |
Paul Rasputnis | prpascha | 4 | 5 | 44% | 7,28 | |
Bjørnar Pettersen | BGRunner | 4 | 5 | 44% | 5,62 | |
178. | Kristoffer Hötzeneder [M3] | kris | 3 | 4 | 43% | 5,53 |
Anna Price [I1] | Fishoutofwater | 3 | 4 | 43% | 9,69 | |
Ercan Recan [A1] | erecan | 3 | 4 | 43% | 7,92 | |
Radu Ciortan [M1] | raduciortan | 3 | 4 | 43% | 5,89 | |
Andrea Riebler | Bastet | 3 | 4 | 43% | 7,93 | |
Salvador Leong | luv2hitu | 3 | 4 | 43% | 8,50 | |
Kara Schultz | Kara S | 3 | 4 | 43% | 10,45 | |
185. | Karen Sarkisyan | Zenq | 5 | 7 | 42% | 3,52 |
186. | Cecilia Rogers [M3] | Sparkie | 4 | 6 | 40% | 6,72 |
Iliescu Mihai | IliescuForta | 4 | 6 | 40% | 6,48 | |
188. | Stefanos Bonanos | sbonanos | 2 | 3 | 40% | 8,62 |
Michail Proukakis | Prouk | 2 | 3 | 40% | 5,29 | |
Franco Tosin [A3] | fratos | 2 | 3 | 40% | 10,67 | |
Daniel Tudose [M3] | Danielroit | 2 | 3 | 40% | 9,53 | |
Jiři Vala | orkadimenza | 2 | 3 | 40% | 4,56 | |
David Dennis | CuBiZmRoX | 2 | 3 | 40% | 12,14 | |
Bogidar Iliev | 1913 | 2 | 3 | 40% | 4,78 | |
Andrea De Zandonati [M2] | adizeta | 2 | 3 | 40% | 6,19 | |
Vittorio Mole | AMPSICORA | 2 | 3 | 40% | 7,12 | |
Isacco Ibba | Icchan | 2 | 3 | 40% | 7,70 | |
Antonio Serventi [A2] | PUPONE | 2 | 3 | 40% | 8,78 | |
Athanasios Pappas | papthan | 2 | 3 | 40% | 10,04 | |
Sergio Fragiacomo [M3] | angrybird53 | 2 | 3 | 40% | 7,97 | |
Maurizio Eletti | Eletti | 2 | 3 | 40% | 12,37 | |
Kristian Mills [A1] | Counsel | 2 | 3 | 40% | 8,34 | |
Antonello Somma | Jorma | 2 | 3 | 40% | 17,63 | |
Ronald Loero | LatRonald | 2 | 3 | 40% | 4,78 | |
Adrien Touati | adrien75116 | 2 | 3 | 40% | 12,99 | |
Sean Jones [A2] | Malverndice | 2 | 3 | 40% | 10,22 | |
John Jacobs | Animalj | 2 | 3 | 40% | 7,48 | |
Cato Fordham | Gibichung | 2 | 3 | 40% | 9,43 | |
Thomas Breheny | 1970 | 2 | 3 | 40% | 14,21 | |
210. | Serafeim Milionis | seralex7 | 3 | 5 | 38% | 8,87 |
Pedro Roca De Togores | pedro roca | 3 | 5 | 38% | 6,62 | |
Fuat Hakan Uncuoglu | fuatuncuoglu | 3 | 5 | 38% | 4,76 | |
Cemalettin Erisen | cerisen | 3 | 5 | 38% | 10,32 | |
Bob Wachtel [G3] | woknroll | 3 | 5 | 38% | 3,72 | |
Joachim Lindgren | Hesekiel2517 | 3 | 5 | 38% | 5,25 | |
216. | Edgardo Bianco [M2] | torseddi | 3 | 6 | 33% | 4,79 |
217. | Peter Haßelberg | PeHa | 2 | 4 | 33% | 6,52 |
Zoltan Illyés | krakagyil | 2 | 4 | 33% | 6,21 | |
Lorenzo Rinaldo [G2] | rino | 2 | 4 | 33% | 3,35 | |
Michael Weidner | Gammonrider | 2 | 4 | 33% | 7,97 | |
Bernd Schmidt | Bacas999 | 2 | 4 | 33% | 8,04 | |
Andreas Tolias | denominator | 2 | 4 | 33% | 4,35 | |
Dagfinn H. Snarheim [G1] | snarheim | 2 | 4 | 33% | 2,60 | |
Florin Popa [M1] | mrTake | 2 | 4 | 33% | 4,81 | |
Alexandru Barbu [M3] | Alessandro81 | 2 | 4 | 33% | 6,20 | |
Thomas Ferguson | Hamilton | 2 | 4 | 33% | 8,29 | |
Bjarne Tholstrup Svendsen | BjarneS | 2 | 4 | 33% | 8,18 | |
Thanasis Makris | MAK8TH | 2 | 4 | 33% | 13,21 | |
Stefan Hörbing | Dhwty_ntr_wr | 2 | 4 | 33% | 10,38 | |
Bernhard Kaiser | emperor | 2 | 4 | 33% | 3,93 | |
231. | Robin Neumann | baksus | 1 | 2 | 33% | 6,11 |
Wojciech Bator | WojWestEnd | 1 | 2 | 33% | 7,32 | |
Ido Levi [G3] | boutsky | 1 | 2 | 33% | 2,37 | |
Hans Marius Eikseth [G3] | hanse | 1 | 2 | 33% | 3,85 | |
Richard Kirsch | Gammoniteur | 1 | 2 | 33% | 16,53 | |
Richard Halvorsen | Double98 | 1 | 2 | 33% | 8,72 | |
Nissim Murciano | Nissimx | 1 | 2 | 33% | ||
Roberto Agirmo | agirmo | 1 | 2 | 33% | 14,64 | |
Athanasios Adam | larisacity | 1 | 2 | 33% | 12,82 | |
Don Irving | Priory07 | 1 | 2 | 33% | 23,56 | |
Stefano Sinopoli | Sinops | 1 | 2 | 33% | 9,82 | |
Steeve Korn [A2] | Tiiive | 1 | 2 | 33% | 10,57 | |
Richard Theunissen | rickybear | 1 | 2 | 33% | 9,16 | |
Ivo Zarnic | ivojz | 1 | 2 | 33% | 14,80 | |
Juliánna Zölde-Fejer | Juliannajjzf | 1 | 2 | 33% | 17,99 | |
Oskar Jensen | Oskar Absalon | 1 | 2 | 33% | 11,26 | |
Jesper Pretzer | Mrcoolio | 1 | 2 | 33% | 5,87 | |
Ulrik Lundberg | Ulrik Lundberg | 1 | 2 | 33% | 11,80 | |
249. | Freddie Noer [G3] | Miraculix | 3 | 7 | 30% | 4,18 |
250. | Michael Nielsen [G3] | Michael | 2 | 5 | 29% | 4,65 |
251. | Attila Kenez | Pulmonata | 1 | 3 | 25% | 8,59 |
Susanne Lahme | Susanni | 1 | 3 | 25% | 9,61 | |
Frank Simon | Franklyn_Fox | 1 | 3 | 25% | 4,77 | |
Marc Wehli | welpae | 1 | 3 | 25% | 10,20 | |
Eross Zoltan Peter | Stoki1956 | 1 | 3 | 25% | 8,97 | |
Rumen Rasheev | Rumen | 1 | 3 | 25% | 4,49 | |
Mehrdad Tehrany [M1] | Astronomics | 1 | 3 | 25% | 8,01 | |
Wolfgang Herfet | wolfgang herfet | 1 | 3 | 25% | 7,79 | |
Ioannis Mathioudakis | Thryloschania | 1 | 3 | 25% | 11,29 | |
Alberto Furlanetto | furla25 | 1 | 3 | 25% | 14,20 | |
Plamen Atanasov | Pachocop | 1 | 3 | 25% | 10,50 | |
Spyridon Sofos | spiro19 | 1 | 3 | 25% | 8,29 | |
Laila Leonhardt | pr_killer | 1 | 3 | 25% | 4,89 | |
Massimo Trovo [A2] | bcve70 | 1 | 3 | 25% | 10,79 | |
Patrick Kimari [M3] | Pallix | 1 | 3 | 25% | 4,99 | |
Andreas Ersfeld | BaerGammon | 1 | 3 | 25% | 12,28 | |
Stefan Frigerio | Snapback | 1 | 3 | 25% | 8,15 | |
Lorenzo Laganà | lagalaga | 1 | 3 | 25% | 14,35 | |
Tim Cookson | UCBGTimc | 1 | 3 | 25% | 16,97 | |
George Forsyth | UCBGGFOR | 1 | 3 | 25% | 20,69 | |
Andrew Blake | ucbgandyblake | 1 | 3 | 25% | 17,08 | |
Tony Steward | steweytone | 1 | 3 | 25% | 23,75 | |
Frederic Picot | FREDY | 1 | 3 | 25% | 13,97 | |
Saskia Reeves | UCBGsas | 1 | 3 | 25% | 18,14 | |
Maurizio Molinari | Molli | 1 | 3 | 25% | 11,86 | |
Nigel Hamill | Nigelh | 1 | 3 | 25% | 13,06 | |
277. | Fabio Gullotta [M3] | farcitone | 1 | 4 | 20% | 6,62 |
Lubos Vencl | Elnino | 1 | 4 | 20% | 7,15 | |
Gianlazzaro Sanna [M2] | gsanna | 1 | 4 | 20% | 6,68 | |
Luigi De Lazzari [A1] | trasteverino | 1 | 4 | 20% | 5,87 | |
Elisabetta Chessa | Elisa4461 | 1 | 4 | 20% | 13,39 | |
Sakis Dimakis | sakisdim7 | 1 | 4 | 20% | 9,29 | |
Rosen Stoyanov | flashros | 1 | 4 | 20% | 9,45 | |
Adrian Staicu [A2] | AdrianS | 1 | 4 | 20% | 10,41 | |
Jamie MacPherson [M3] | Jamie Mac | 1 | 4 | 20% | ||
Luca Mills | JuniorCounsel | 1 | 4 | 20% | 12,71 | |
Tini Truong | tinitruong | 1 | 4 | 20% | 16,14 | |
Zoltan Molnar | zozo8 | 1 | 4 | 20% | 8,10 | |
Jacob Rose | jake1000 | 1 | 4 | 20% | 11,58 | |
290. | Florin Boboc [A2] | Flobo10 | 2 | 9 | 18% | 7,45 |
291. | Fjalarr Pall Manason | Magnifino | 1 | 5 | 17% | 6,37 |
Julia Hayward [A1] | JuliaH | 1 | 5 | 17% | 7,72 | |
Sotiris Loumidis | LOUMOS | 1 | 5 | 17% | 12,53 | |
Keith Gill | madagil | 1 | 5 | 17% | 9,74 | |
295. | Simon Carter [M3] | DrCornwallis | 1 | 6 | 14% | 5,15 |
296. | Martin Hermansen | Verdict | 0 | 1 | 0% | |
297. | Sebastian Wilkinson [G1] | Ciuffo | 0 | 3 | 0% | 3,83 |
Pedro Sanz | pepinoloco | 0 | 3 | 0% | 8,60 | |
Lorenzo Rusconi | Loru74 | 0 | 3 | 0% | 9,60 | |
Giancarlo Fassina [A3] | 041Fax | 0 | 3 | 0% | 10,60 | |
Jussi Haukioja [M3] | jjhh | 0 | 3 | 0% | 5,02 | |
James Noble | Aerogel | 0 | 3 | 0% | 11,34 | |
George Papakonstantinou | GPAP | 0 | 3 | 0% | 12,66 | |
Edouard Corse | Doudou1 | 0 | 3 | 0% | 16,51 | |
George Haritatos | Algonquin | 0 | 3 | 0% | 10,58 | |
Kaia Osbakk [A1] | Kaia | 0 | 3 | 0% | ||
Alan Hind | Alan h | 0 | 3 | 0% | 17,38 | |
Joubrane Ouechec | Joub | 0 | 3 | 0% | 21,31 | |
Jay Robinson | jaygammon | 0 | 3 | 0% | 14,48 | |
Jürgen Schettler [A1] | Heisterbach | 0 | 3 | 0% | 6,46 | |
David Hanold | gusto | 0 | 3 | 0% | 10,11 | |
Marcus Reinhard [G2] | Hirnakrobat | 0 | 3 | 0% | 4,86 | |
Andreas Bitsakos | 1andreas | 0 | 3 | 0% | 4,90 | |
Ricky Michaels | ricky_venus | 0 | 3 | 0% | 8,27 | |
Martin Sher | MartinSher | 0 | 3 | 0% | 17,67 | |
Jackie Jones | drumgarron | 0 | 3 | 0% | 22,38 | |
Alex Ellerington | Alexe | 0 | 3 | 0% | 12,10 | |
Genevieve Dexter | UCBGDex | 0 | 3 | 0% | 20,44 | |
Augusta Lorber | Augusta | 0 | 3 | 0% | 11,87 | |
Stephanie Pelaprat | steph2208 | 0 | 3 | 0% | 15,06 | |
Henrik Biering | Biering | 0 | 3 | 0% | 9,83 | |
Lars Rosquist | Lros | 0 | 3 | 0% | 9,42 | |
Krzysztof Kowalczyk | khwsa | 0 | 3 | 0% | 18,61 | |
Mikkel Rubaerno | Baba | 0 | 3 | 0% | ||
Majid Soleimanzadeh | majidsol | 0 | 3 | 0% | 16,60 | |
Mette Nørgaard Poulsen | Metchen | 0 | 3 | 0% | 12,28 | |
Jacqueline Gough | Seacilin | 0 | 3 | 0% | 22,30 | |
Lucy Friedman | LucyLucy | 0 | 3 | 0% | 17,21 | |
329. | Nikolaos Androulakis | nickthecrete | 0 | 4 | 0% | 10,57 |
Brenda Rosen | Springbee | 0 | 4 | 0% | 16,85 | |
Caroline Loncq | Caz | 0 | 4 | 0% | 14,70 | |
Hasret Bekar | Hasret | 0 | 4 | 0% | 11,37 | |
Michele Danesin | DaneMic | 0 | 4 | 0% | 12,91 | |
Rich Tegna | Tegna | 0 | 4 | 0% | 13,22 | |
335. | Roohollah Amiri Andy [G3] | vorojak | 0 | 5 | 0% | 4,67 |
Round 14
Match | Date | Pairing | Result | PR | ||
1 | Dirk Schiemann [S2] (Schiemann) | - | Jon Kristian Røyset [M1] (WC03) | 1:0 | (1,82:3,11) | |
2 | Jens Averkamp-Peters (Japy) | - | Geir Pedersen [G3] (Area51) | 0:1 | (4,00:4,18) | |
3 | Marcel Jochem [G3] (Marjoc) | - | Sven Wisloff Nilssen (BoardLord) | 1:0 | (4,66:3,98) | |
Gammonia Dortmund | - | Team Tromsø | 2:1 | (3,74:3,88) |
Match | Date | Pairing | Result | PR | ||
1 | Thibaud Thompson [M1] (Beaverorpass) | - | Dirk Schiemann [S2] (Schiemann) | 1:0 | (5,89:2,00) | |
2 | Patrick Didisheim [M2] (Bonot) | - | Jens Averkamp-Peters (Japy) | 0:1 | (6,28:4,17) | |
3 | Alexandre BenLassin (alex21) | - | Marcel Jochem [G3] (Marjoc) | 0:1 | (7,09:5,36) | |
Geneva club | - | Gammonia Dortmund | 1:2 | (6,45:3,86) |
Match | Date | Pairing | Result | PR | ||
1 | Jon Kristian Røyset [M1] (WC03) | - | Thibaud Thompson [M1] (Beaverorpass) | 0:1 | (5,22:4,93) | |
2 | Geir Pedersen [G3] (Area51) | - | Patrick Didisheim [M2] (Bonot) | 0:1 | (6,34:8,82) | |
3 | Sven Wisloff Nilssen (BoardLord) | - | Alexandre BenLassin (alex21) | 1:0 | (3,95:4,72) | |
Team Tromsø | - | Geneva club | 1:2 | (5,29:6,47) |
Round 13
Match | Date | Pairing | Result | PR | ||
1 | Dirk Schiemann [S2] (Schiemann) | - | Thibaud Thompson [M1] (Beaverorpass) | 1:0 | (1,09:4,41) | |
2 | Jens Averkamp-Peters (Japy) | - | Patrick Didisheim [M2] (Bonot) | 0:1 | (2,18:6,53) | |
3 | Marcel Jochem [G3] (Marjoc) | - | Alexandre BenLassin (alex21) | 0:1 | (6,37:8,91) | |
Gammonia Dortmund | - | Geneva club | 1:2 | (3,51:6,91) |
Match | Date | Pairing | Result | PR | ||
1 | Jon Kristian Røyset [M1] (WC03) | - | Bye | |||
2 | Geir Pedersen [G3] (Area51) | - | Bye | |||
3 | Sven Wisloff Nilssen (BoardLord) | - | Bye | |||
Team Tromsø | - | Free of play |
Round 12
Match | Date | Pairing | Result | PR | ||
