Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Won |
Bye |
Lost | PR | |
1. | Johan Norberg [M2] | gaasten | 19 |
14 |
1 |
4 | 6,38 | |
2. | Roland Sahlén [G2] | Sahlen | 19 |
12 |
1 |
6 | 3,95 | |
3. | Nenne Grkovic | NenneG | 18 |
11 |
1 |
6 | 8,98 | |
David Bartoletti | Barto | 18 |
11 |
1 |
6 | 6,11 | ||
5. | Laila Leonhardt | pr_killer | 17 |
11 |
0 |
6 | 5,19 | |
6. | Patrick Kimari [M3] | Pallix | 13 |
7 |
0 |
6 | 7,14 | |
Ola Hamring | RullaHink | 13 |
7 |
0 |
6 | 8,20 | ||
Joacim Wallgren | double six | 13 |
7 |
0 |
6 | 7,78 | ||
9. | Jesper Carlsson [A2] | Jesper1972 | 12 |
6 |
0 |
6 | 8,97 | |
Mikael Nilsson | Nale72 | 12 |
5 |
1 |
6 | 7,82 | ||
11. | Ralf Akesson | Ralfgammon | 11 |
5 |
0 |
6 | 9,06 | |
12. | Lena Sahlén [A3] | frugam | 10 |
4 |
0 |
6 | 8,86 | |
Manouchehr Parchami-Araghi | Manouchehr611 | 10 |
3 |
1 |
6 | 8,29 | ||
14. | Stefan Hörbing | Dhwty_ntr_wr | 9 |
3 |
0 |
6 | 8,86 | |
15. | Ingrid Soderstjerna | Southstar | 8 |
3 |
0 |
5 | 13,58 | |
16. | Eva Castensson | Eva | 9 |
3 |
0 |
6 | 10,16 | |
Mikael Von Bargen | MvonBargen | 9 |
3 |
0 |
6 | 6,83 | ||
18. | Tobias Schön [M2] | TobiasSchon | 8 |
1 |
1 |
6 | 7,43 | |
19. | Sture Lifh | kuai | 7 |
1 |
0 |
6 | 13,55 | |
20. | Zhina Bergstrom | Bonzai | 6 |
0 |
0 |
6 | 7,80 |
Round 19
Match | Date | Pairing | Result | PR | ||
1 | Johan Norberg [M2] (gaasten) | - | Roland Sahlén [G2] (Sahlen) | 1:0 | (7,11:5,58) |
Round 18
Match | Date | Pairing | Result | PR | ||
1 | Johan Norberg [M2] (gaasten) | - | Nenne Grkovic (NenneG) | 1:0 | (5,74:6,96) | |
2 | Roland Sahlén [G2] (Sahlen) | - | David Bartoletti (Barto) | 1:0 | (4,65:4,10) |
Round 17
Match | Date | Pairing | Result | PR | ||
1 | Johan Norberg [M2] (gaasten) | - | Laila Leonhardt (pr_killer) | 1:0 | (8,46:5,00) | |
2 | David Bartoletti (Barto) | - | Nenne Grkovic (NenneG) | 0:1 | (4,51:7,97) | |
Roland Sahlén [G2] (Sahlen) | - | Bye |
Round 16
Match | Date | Pairing | Result | PR | ||
1 | Roland Sahlén [G2] (Sahlen) | - | Johan Norberg [M2] (gaasten) | 0:1 | (3,72:7,75) | |
2 | Laila Leonhardt (pr_killer) | - | Nenne Grkovic (NenneG) | 0:1 | (5,17:6,24) | |
David Bartoletti (Barto) | - | Bye |
Round 15
Match | Date | Pairing | Result | PR | ||
1 | Laila Leonhardt (pr_killer) | - | Roland Sahlén [G2] (Sahlen) | 0:1 | (6,01:5,32) | |
2 | David Bartoletti (Barto) | - | Johan Norberg [M2] (gaasten) | 0:1 | (4,43:2,85) | |
Nenne Grkovic (NenneG) | - | Bye |
Round 14
Match | Date | Pairing | Result | PR | ||
1 | David Bartoletti (Barto) | - | Laila Leonhardt (pr_killer) | 0:1 | (9,04:3,71) | |
2 | Roland Sahlén [G2] (Sahlen) | - | Nenne Grkovic (NenneG) | 0:1 | (3,20:8,97) | |
Johan Norberg [M2] (gaasten) | - | Bye |
Round 13
Match | Date | Pairing | Result | PR | ||
1 | Roland Sahlén [G2] (Sahlen) | - | David Bartoletti (Barto) | 0:1 | (2,39:5,42) | |
2 | Laila Leonhardt (pr_killer) | - | Joacim Wallgren (double six) | 1:0 | (7,21:6,61) | |
3 | Johan Norberg [M2] (gaasten) | - | Ola Hamring (RullaHink) | 1:0 | (2,73:4,11) | |
4 | Patrick Kimari [M3] (Pallix) | - | Nenne Grkovic (NenneG) | 0:1 | (4,71:9,41) |
Round 12
Match | Date | Pairing | Result | PR | ||
1 | Roland Sahlén [G2] (Sahlen) | - | Patrick Kimari [M3] (Pallix) | 1:0 | (3,66:7,68) | |
2 | David Bartoletti (Barto) | - | Joacim Wallgren (double six) | 1:0 | (4,13:7,96) | |
3 | Johan Norberg [M2] (gaasten) | - | Nenne Grkovic (NenneG) | 0:1 | (4,71:7,69) | |
4 | Laila Leonhardt (pr_killer) | - | Jesper Carlsson [A2] (Jesper1972) | 1:0 | (6,44:9,34) | |
5 | Mikael Nilsson (Nale72) | - | Ola Hamring (RullaHink) | 0:1 | (9,86:10,13) |
Round 11
Match | Date | Pairing | Result | PR | ||
1 | Roland Sahlén [G2] (Sahlen) | - | Joacim Wallgren (double six) | 0:1 | (4,36:10,09) | |
2 | Patrick Kimari [M3] (Pallix) | - | Johan Norberg [M2] (gaasten) | 1:0 | (7,99:5,65) | |
3 | Nenne Grkovic (NenneG) | - | Laila Leonhardt (pr_killer) | 0:1 | (12,63:5,71) | |
4 | Ola Hamring (RullaHink) | - | David Bartoletti (Barto) | 0:1 | (8,12:6,51) | |
5 | Jesper Carlsson [A2] (Jesper1972) | - | Ralf Akesson (Ralfgammon) | 1:0 | (12,57:8,05) | |
Mikael Nilsson (Nale72) | - | Bye |
Round 10
Match | Date | Pairing | Result | PR | ||
1 | Laila Leonhardt (pr_killer) | - | David Bartoletti (Barto) | 0:1 | (5,33:7,63) | |
2 | Johan Norberg [M2] (gaasten) | - | Jesper Carlsson [A2] (Jesper1972) | 1:0 | (4,50:14,78) | |
3 | Nenne Grkovic (NenneG) | - | Roland Sahlén [G2] (Sahlen) | 0:1 | (6,40:4,29) | |
4 | Ralf Akesson (Ralfgammon) | - | Ola Hamring (RullaHink) | 0:1 | (8,25:9,80) | |
5 | Joacim Wallgren (double six) | - | Lena Sahlén [A3] (frugam) | 1:0 | (7,11:10,38) | |
6 | Mikael Nilsson (Nale72) | - | Stefan Hörbing (Dhwty_ntr_wr) | 1:0 | (8,57:5,35) | |
7 | Manouchehr Parchami-Araghi (Manouchehr611) | - | Patrick Kimari [M3] (Pallix) | 0:1 | (7,12:6,97) |
Round 9
Match | Date | Pairing | Result | PR | ||
1 | Johan Norberg [M2] (gaasten) | - | Laila Leonhardt (pr_killer) | 0:1 | (6,26:5,42) | |
2 | David Bartoletti (Barto) | - | Roland Sahlén [G2] (Sahlen) | 0:1 | (6,52:4,09) | |
3 | Ola Hamring (RullaHink) | - | Nenne Grkovic (NenneG) | 0:1 | (8,67:7,40) | |
4 | Patrick Kimari [M3] (Pallix) | - | Mikael Nilsson (Nale72) | 1:0 | (6,18:7,47) | |
5 | Jesper Carlsson [A2] (Jesper1972) | - | Ingrid Soderstjerna (Southstar) | 1:0 | (6,03:11,36) | |
6 | Ralf Akesson (Ralfgammon) | - | Joacim Wallgren (double six) | 1:0 | (8,44:6,24) | |
7 | Eva Castensson (Eva) | - | Lena Sahlén [A3] (frugam) | 0:1 | (11,72:11,65) | |
8 | Stefan Hörbing (Dhwty_ntr_wr) | - | Mikael Von Bargen (MvonBargen) | 1:0 | (11,75:4,80) | |
Manouchehr Parchami-Araghi (Manouchehr611) | - | Bye |
Round 8
Match | Date | Pairing | Result | PR | ||
1 | Roland Sahlén [G2] (Sahlen) | - | Johan Norberg [M2] (gaasten) | 1:0 | (4,53:8,02) | |
2 | Nenne Grkovic (NenneG) | - | David Bartoletti (Barto) | 0:1 | (11,53:4,90) | |
3 | Mikael Nilsson (Nale72) | - | Laila Leonhardt (pr_killer) | 0:1 | (6,87:4,57) | |
4 | Joacim Wallgren (double six) | - | Stefan Hörbing (Dhwty_ntr_wr) | 1:0 | (7,46:10,39) | |
5 | Ola Hamring (RullaHink) | - | Jesper Carlsson [A2] (Jesper1972) | 1:0 | (8,10:8,57) | |
6 | Lena Sahlén [A3] (frugam) | - | Patrick Kimari [M3] (Pallix) | 0:1 | (9,34:7,31) | |
7 | Mikael Von Bargen (MvonBargen) | - | Ralf Akesson (Ralfgammon) | 0:1 | (8,03:9,48) | |
8 | Ingrid Soderstjerna (Southstar) | - | Manouchehr Parchami-Araghi (Manouchehr611) | 1:0 | (11,87:6,44) | |
9 | Tobias Schön [M2] (TobiasSchon) | - | Eva Castensson (Eva) | 0:1 | (6,45:8,08) |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | David Bartoletti (Barto) | - | Johan Norberg [M2] (gaasten) | 0:1 | (8,60:6,67) | |
2 | Laila Leonhardt (pr_killer) | - | Roland Sahlén [G2] (Sahlen) | 0:1 | (5,97:5,27) | |
3 | Nenne Grkovic (NenneG) | - | Mikael Nilsson (Nale72) | 1:0 | (12,79:8,96) | |
4 | Lena Sahlén [A3] (frugam) | - | Ola Hamring (RullaHink) | 0:1 | (7,85:8,83) | |
5 | Jesper Carlsson [A2] (Jesper1972) | - | Stefan Hörbing (Dhwty_ntr_wr) | 1:0 | (8,91:9,06) | |
6 | Manouchehr Parchami-Araghi (Manouchehr611) | - | Joacim Wallgren (double six) | 0:1 | (5,20:7,91) | |
7 | Ralf Akesson (Ralfgammon) | - | Ingrid Soderstjerna (Southstar) | 1:0 | (7,22:14,26) | |
8 | Eva Castensson (Eva) | - | Mikael Von Bargen (MvonBargen) | 0:1 | (10,32:8,25) | |
9 | Patrick Kimari [M3] (Pallix) | - | Sture Lifh (kuai) | 1:0 | (9,11:16,89) | |
Tobias Schön [M2] (TobiasSchon) | - | Bye |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Joacim Wallgren (double six) | - | Nenne Grkovic (NenneG) | 0:1 | (8,34:6,69) | |
2 | Laila Leonhardt (pr_killer) | - | Ralf Akesson (Ralfgammon) | 1:0 | (4,79:9,58) | |
3 | Mikael Von Bargen (MvonBargen) | - | Ingrid Soderstjerna (Southstar) | 0:1 | (7,60:12,19) | |
4 | Stefan Hörbing (Dhwty_ntr_wr) | - | Ola Hamring (RullaHink) | 0:1 | (9,48:7,54) | |
5 | Tobias Schön [M2] (TobiasSchon) | - | Jesper Carlsson [A2] (Jesper1972) | 0:1 | (7,23:11,60) | |
6 | Roland Sahlén [G2] (Sahlen) | - | Lena Sahlén [A3] (frugam) | 1:0 | (2,80:12,58) | |
7 | Eva Castensson (Eva) | - | Zhina Bergstrom (Bonzai) | 1:0 | (10,83:8,20) | |
8 | Johan Norberg [M2] (gaasten) | - | Mikael Nilsson (Nale72) | 1:0 | (8,51:6,48) | |
9 | David Bartoletti (Barto) | - | Patrick Kimari [M3] (Pallix) | 1:0 | (7,47:7,22) | |
10 | Sture Lifh (kuai) | - | Manouchehr Parchami-Araghi (Manouchehr611) | 0:1 | (16,28:8,43) |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Patrick Kimari [M3] (Pallix) | - | Tobias Schön [M2] (TobiasSchon) | 1:0 | (9,46:7,05) | |
2 | Ingrid Soderstjerna (Southstar) | - | Stefan Hörbing (Dhwty_ntr_wr) | ! | ! | |
3 | Ola Hamring (RullaHink) | - | Eva Castensson (Eva) | 1:0 | (6,71:9,33) | |
4 | Ralf Akesson (Ralfgammon) | - | Johan Norberg [M2] (gaasten) | 0:1 | (8,14:8,95) | |
5 | Lena Sahlén [A3] (frugam) | - | Nenne Grkovic (NenneG) | 1:0 | (7,36:8,65) | |
6 | Jesper Carlsson [A2] (Jesper1972) | - | Joacim Wallgren (double six) | 1:0 | (4,76:6,96) | |
7 | Mikael Nilsson (Nale72) | - | David Bartoletti (Barto) | 0:1 | (7,74:8,06) | |
8 | Zhina Bergstrom (Bonzai) | - | Mikael Von Bargen (MvonBargen) | 0:1 | (6,93:5,65) | |
9 | Manouchehr Parchami-Araghi (Manouchehr611) | - | Laila Leonhardt (pr_killer) | 1:0 | (11,72:2,41) | |
10 | Sture Lifh (kuai) | - | Roland Sahlén [G2] (Sahlen) | 0:1 | (11,74:3,73) |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Joacim Wallgren (double six) | - | Ingrid Soderstjerna (Southstar) | 1:0 | (7,05:11,85) | |
2 | Laila Leonhardt (pr_killer) | - | Ola Hamring (RullaHink) | 1:0 | (3,87:7,50) | |
3 | Mikael Von Bargen (MvonBargen) | - | Patrick Kimari [M3] (Pallix) | 0:1 | (7,62:8,46) | |
4 | Stefan Hörbing (Dhwty_ntr_wr) | - | Lena Sahlén [A3] (frugam) | 0:1 | (7,72:7,21) | |
5 | Tobias Schön [M2] (TobiasSchon) | - | Ralf Akesson (Ralfgammon) | 1:0 | (9,08:11,30) | |
6 | Roland Sahlén [G2] (Sahlen) | - | Mikael Nilsson (Nale72) | 0:1 | (3,06:6,85) | |
7 | Eva Castensson (Eva) | - | Jesper Carlsson [A2] (Jesper1972) | 0:1 | (9,65:10,11) | |
8 | Johan Norberg [M2] (gaasten) | - | Manouchehr Parchami-Araghi (Manouchehr611) | 1:0 | (7,01:14,38) | |
9 | David Bartoletti (Barto) | - | Zhina Bergstrom (Bonzai) | 1:0 | (4,84:6,39) | |
10 | Nenne Grkovic (NenneG) | - | Sture Lifh (kuai) | 1:0 | (9,77:12,04) |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Patrick Kimari [M3] (Pallix) | - | Stefan Hörbing (Dhwty_ntr_wr) | 0:1 | (4,93:3,99) | |
2 | Ingrid Soderstjerna (Southstar) | - | Tobias Schön [M2] (TobiasSchon) | 1:0 | (16,30:8,06) | |
3 | Ola Hamring (RullaHink) | - | Roland Sahlén [G2] (Sahlen) | 0:1 | (7,62:3,66) | |
4 | Ralf Akesson (Ralfgammon) | - | Eva Castensson (Eva) | 1:0 | (6,65:12,54) | |
5 | Lena Sahlén [A3] (frugam) | - | David Bartoletti (Barto) | 0:1 | (8,20:5,24) | |
6 | Jesper Carlsson [A2] (Jesper1972) | - | Nenne Grkovic (NenneG) | 0:1 | (8,96:7,06) | |
7 | Mikael Nilsson (Nale72) | - | Joacim Wallgren (double six) | 1:0 | (7,97:11,46) | |
8 | Zhina Bergstrom (Bonzai) | - | Laila Leonhardt (pr_killer) | 0:1 | (7,58:5,69) | |
9 | Manouchehr Parchami-Araghi (Manouchehr611) | - | Mikael Von Bargen (MvonBargen) | 0:1 | (6,64:6,20) | |
10 | Sture Lifh (kuai) | - | Johan Norberg [M2] (gaasten) | 0:1 | (15,20:6,65) |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Joacim Wallgren (double six) | - | Patrick Kimari [M3] (Pallix) | 1:0 | (6,54:7,54) | |
2 | Laila Leonhardt (pr_killer) | - | Ingrid Soderstjerna (Southstar) | 1:0 | (3,95:9,90) | |
3 | Mikael Von Bargen (MvonBargen) | - | Ola Hamring (RullaHink) | 0:1 | (7,56:10,15) | |
4 | Stefan Hörbing (Dhwty_ntr_wr) | - | Ralf Akesson (Ralfgammon) | 1:0 | (9,45:7,54) | |
5 | Tobias Schön [M2] (TobiasSchon) | - | Lena Sahlén [A3] (frugam) | 0:1 | (5,03:10,24) | |
6 | Roland Sahlén [G2] (Sahlen) | - | Jesper Carlsson [A2] (Jesper1972) | 1:0 | (2,97:5,02) | |
7 | Eva Castensson (Eva) | - | Mikael Nilsson (Nale72) | 0:1 | (9,16:7,24) | |
8 | Johan Norberg [M2] (gaasten) | - | Zhina Bergstrom (Bonzai) | 1:0 | (6,95:9,42) | |
9 | David Bartoletti (Barto) | - | Sture Lifh (kuai) | 1:0 | (5,75:10,86) | |
10 | Nenne Grkovic (NenneG) | - | Manouchehr Parchami-Araghi (Manouchehr611) | 1:0 | (7,98:9,50) |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Patrick Kimari [M3] (Pallix) | - | Laila Leonhardt (pr_killer) | 0:1 | (4,47:8,17) | |
2 | Ingrid Soderstjerna (Southstar) | - | Eva Castensson (Eva) | 0:1 | (19,71:10,40) | |
3 | Ola Hamring (RullaHink) | - | Joacim Wallgren (double six) | 0:1 | (7,11:6,72) | |
4 | Ralf Akesson (Ralfgammon) | - | Nenne Grkovic (NenneG) | 1:0 | (11,67:12,09) | |
5 | Lena Sahlén [A3] (frugam) | - | Johan Norberg [M2] (gaasten) | 0:1 | (6,01:6,17) | |
6 | Jesper Carlsson [A2] (Jesper1972) | - | David Bartoletti (Barto) | 0:1 | (7,63:6,81) | |
7 | Mikael Nilsson (Nale72) | - | Mikael Von Bargen (MvonBargen) | 1:0 | (8,34:5,81) | |
8 | Zhina Bergstrom (Bonzai) | - | Roland Sahlén [G2] (Sahlen) | 0:1 | (7,29:2,79) | |
9 | Manouchehr Parchami-Araghi (Manouchehr611) | - | Tobias Schön [M2] (TobiasSchon) | 1:0 | (6,34:8,49) | |
10 | Sture Lifh (kuai) | - | Stefan Hörbing (Dhwty_ntr_wr) | 1:0 | (11,46:9,17) |