Finished Tourneys
Standings
The standings below is a live-table. That means, that any started match between two teams is included in the table. Started matches are considered with the score after the finished single-matches.(Example: If Iceland leads 1:0 against Denmark, the match will be counted as a win for Iceland and a lose for Denmark. If Denmark even the score with a win, the match will be counted as a drawn for both teams.)
Best players (without Byes)
Rank | Name | Nickname BG Studio Heroes | Won | Lost | Rate | PR |
1. | Ary Nogueira | arynog | 7 | 0 | 100% | 4,88 |
2. | Mario Lizano | Patarra | 6 | 0 | 100% | 6,97 |
3. | Kentaro Meijo [G3] | mj | 3 | 0 | 100% | 2,98 |
4. | Kim Westerlundh [M2] | KimW | 1 | 0 | 100% | 7,75 |
Hideaki Ueda [G0] | takadaleft | 1 | 0 | 100% | 3,40 | |
6. | Tomaszk Kubiaczyk | scubidoo | 6 | 1 | 86% | 7,31 |
Eric Benichou [M1] | Ricoben | 6 | 1 | 86% | 4,47 | |
8. | Max Urban | Urban | 5 | 1 | 83% | 5,41 |
Michael Loughman | mglough | 5 | 1 | 83% | 5,93 | |
Nariman Rzaiev | Drongo | 5 | 1 | 83% | 6,93 | |
11. | Volker Sonnabend [G3] | VSonnabend | 8 | 2 | 80% | 2,80 |
Bob Wachtel [G3] | woknroll | 8 | 2 | 80% | 3,83 | |
13. | Zoran Georgievski | Winterwolf | 4 | 1 | 80% | 10,43 |
Vladimir Temelkovski | Temel55 | 4 | 1 | 80% | 7,77 | |
Iosebi Menabdishvili | metskhvare | 4 | 1 | 80% | 3,53 | |
Tasos Anastasiou [M1] | redmangr | 4 | 1 | 80% | 3,29 | |
Alex Toth | bluffingU | 4 | 1 | 80% | 5,12 | |
18. | Bernhard Kaiser | emperor | 7 | 2 | 78% | 3,09 |
19. | Jussi Haukioja [M3] | jjhh | 6 | 2 | 75% | 4,41 |
20. | Michael Roumeliotis | mikeroumeliotis | 3 | 1 | 75% | 4,21 |
Catalin Bucur [M1] | branco1304 | 3 | 1 | 75% | 5,11 | |
Jens Averkamp-Peters | Japy | 3 | 1 | 75% | 4,07 | |
Paul Kalina | paulk60 | 3 | 1 | 75% | 6,09 | |
Ilja Tardijn [-] | gammoned | 3 | 1 | 75% | 6,16 | |
Elis Svavarsson | Elis | 3 | 1 | 75% | 9,08 | |
Panagiotis Manesiotis [G3] | panos9 | 3 | 1 | 75% | 2,45 | |
27. | Cuneyt Argun Genc [G3] | Caggammon | 8 | 3 | 73% | 4,31 |
Ali Cetin Belene [G0] | shadowtnt | 8 | 3 | 73% | 2,92 | |
Caner Cetin [G3] | Marbury06 | 8 | 3 | 73% | 4,51 | |
30. | Jakob Garal | JakivGaral | 5 | 2 | 71% | 5,95 |
31. | Chris Trencher [G2] | Ctrencher | 7 | 3 | 70% | 3,02 |
32. | Jakob Rasmussen [G1] | Llabba | 6 | 3 | 67% | 4,00 |
Odin Spillum Svendsen [G3] | Hakwa | 6 | 3 | 67% | 4,58 | |
34. | Eduard Nazaryan | Edward | 4 | 2 | 67% | 3,60 |
Wolfgang Bacher [M2] | Ophris | 4 | 2 | 67% | 4,43 | |
Leonid Riskin | Grisha | 4 | 2 | 67% | 6,96 | |
Florin Popa [M1] | mrTake | 4 | 2 | 67% | 4,49 | |
Karen Sarkisyan | Zenq | 4 | 2 | 67% | 3,27 | |
Wolfgang Wühl | wolfw | 4 | 2 | 67% | 6,17 | |
Michael Neagu | FoolishBear | 4 | 2 | 67% | 3,04 | |
Sebastien Krick [M2] | ALKAZAR | 4 | 2 | 67% | 5,39 | |
Sean Casey [M2] | SeanCasey | 4 | 2 | 67% | 4,32 | |
Dirk Howsley | CHEEKYBOY | 4 | 2 | 67% | 5,25 | |
Ian MacFarlane | Iandaurca | 4 | 2 | 67% | 4,54 | |
Steve Weiss | SteveWeiss | 4 | 2 | 67% | 5,84 | |
46. | Rumen Rasheev | Rumen | 2 | 1 | 67% | 5,98 |
Fernando Neumark [G3] | fneumark | 2 | 1 | 67% | 3,99 | |
Greg Kurrell | misterpostman | 2 | 1 | 67% | 5,80 | |
49. | Umur Aras [M1] | persicigo | 7 | 4 | 64% | 4,06 |
50. | Lars Degerman [G3] | DrDegge | 5 | 3 | 63% | 4,01 |
Tristan Remille [G2] | AlSalik | 5 | 3 | 63% | 4,03 | |
Thomas Myhr [G1] | ZicoBlack | 5 | 3 | 63% | 3,66 | |
Marten Howe [G2] | Howe | 5 | 3 | 63% | 3,00 | |
Tobias Schön [M2] | TobiasSchon | 5 | 3 | 63% | 5,68 | |
55. | Claus Elken | Elken | 6 | 4 | 60% | 3,70 |
56. | Honza Cerny | anezka | 3 | 2 | 60% | 5,14 |
Zoltan Illyés | krakagyil | 3 | 2 | 60% | 5,23 | |
Andrey Nesterov | Bombardier | 3 | 2 | 60% | 5,82 | |
Jiři Vala | orkadimenza | 3 | 2 | 60% | 4,48 | |
Henri Sharra [M1] | Henrikilla | 3 | 2 | 60% | 4,24 | |
Leko Ristovski | Leko | 3 | 2 | 60% | 8,26 | |
Daniel Kocsis | kocsisd | 3 | 2 | 60% | 6,72 | |
Peter Van Rooij [G3] | Pasiphae | 3 | 2 | 60% | 3,49 | |
Paul Van Dijke [M3] | Paul | 3 | 2 | 60% | 3,84 | |
Eduardo Costa | Maciel | 3 | 2 | 60% | 5,26 | |
Michael Chai | imsolucky | 3 | 2 | 60% | 6,97 | |
67. | Fritz Rattinger [M1] | Jaflo | 4 | 3 | 57% | 5,16 |
Karol Szczerek | kasz | 4 | 3 | 57% | 6,43 | |
Evan Bourgnon [M1] | Evan Bourgnon | 4 | 3 | 57% | 4,55 | |
Rory Pascar [G3] | RoryPascar | 4 | 3 | 57% | 5,85 | |
Alexis Vincent [M1] | Jacale | 4 | 3 | 57% | 4,49 | |
72. | Rune Færevåg [M1] | fredag | 5 | 4 | 56% | 5,20 |
Rune Halvorsen [M2] | RuneH | 5 | 4 | 56% | 5,65 | |
74. | Torsten Lux [G3] | Lucky Lux | 6 | 5 | 55% | 3,09 |
75. | Dmitriy Obukhov [G2] | Lyurix | 5 | 5 | 50% | 3,03 |
76. | Steen Mikkelsen [G1] | Spiril | 4 | 4 | 50% | 3,87 |
Christian Munk-Christensen [G3] | Wristy | 4 | 4 | 50% | 3,74 | |
Roland Sahlén [G2] | Sahlen | 4 | 4 | 50% | 3,62 | |
79. | Marco Tamigi [M1] | djtigi | 3 | 3 | 50% | 4,04 |
Mehrdad Tehrany [M1] | Astronomics | 3 | 3 | 50% | 4,48 | |
Pietro Ermando Cucci [M2] | kibbe | 3 | 3 | 50% | 5,95 | |
Virgil Tudose [G2] | vdtudose | 3 | 3 | 50% | 3,72 | |
Brendan Burgess [A1] | BrendanBurge | 3 | 3 | 50% | 5,71 | |
Alvaro Savio | asavio | 3 | 3 | 50% | 4,32 | |
Michael Hagglund | MikeHagg | 3 | 3 | 50% | 7,63 | |
Tony Moutzouris | Rhino | 3 | 3 | 50% | 5,35 | |
Milton Gonzalez | miltoncr | 3 | 3 | 50% | 5,86 | |
88. | Jiri Olejnicek | Morfeus | 2 | 2 | 50% | 6,12 |
Gaz Owen [G2] | gaztafari | 2 | 2 | 50% | 3,31 | |
Aref Alipour [G2] | Aref91777 | 2 | 2 | 50% | 3,73 | |
Masanori Ichikawa [G1] | othello | 2 | 2 | 50% | 3,14 | |
Ingi Tandri Traustason | ITTMachine | 2 | 2 | 50% | 7,84 | |
Sebastian Wilkinson [G1] | Ciuffo | 2 | 2 | 50% | 2,86 | |
Gunnar Birnir Jonsson | GunniB | 2 | 2 | 50% | 9,20 | |
Takayuki Hino | hinognu | 2 | 2 | 50% | 3,77 | |
Anthony Atun | AATUN | 2 | 2 | 50% | 7,27 | |
Pete Heskett [M1] | peteh | 2 | 2 | 50% | 3,15 | |
Daniel Bruni | SomTam | 2 | 2 | 50% | 6,31 | |
Rami Piirainen | Ramip | 2 | 2 | 50% | 12,39 | |
100. | Svilen Todorov | svilo | 1 | 1 | 50% | 6,30 |
Mitko Keramitchiev | mk2602 | 1 | 1 | 50% | 11,05 | |
102. | Yasin Okal [M1] | yasinokal | 5 | 6 | 45% | 4,13 |
103. | Asbjorn Arntzen [G3] | asa | 4 | 5 | 44% | 4,27 |
104. | Fernando Braconi [M1] | FB | 3 | 4 | 43% | 3,14 |
Przemyslaw Nadziejko | eighttimez8 | 3 | 4 | 43% | 6,71 | |
Wojciech Bator | WojWestEnd | 3 | 4 | 43% | 6,83 | |
Johan Norberg [M2] | gaasten | 3 | 4 | 43% | 4,85 | |
108. | Laszlo Mike | Petede | 2 | 3 | 40% | 8,63 |
Zdenek Zizka [G0] | ZZ | 2 | 3 | 40% | 3,20 | |
Carlo Melzi [G2] | melzino | 2 | 3 | 40% | 3,46 | |
Mykhailo Yuzhnyi | Mozart | 2 | 3 | 40% | 5,54 | |
Hallur Sævarsson | Saevarsson | 2 | 3 | 40% | 6,25 | |
Levan Kareli | kareli | 2 | 3 | 40% | 4,59 | |
Aleksandar Lazarevski | Vracar13 | 2 | 3 | 40% | 8,18 | |
Jón Vilberg Georgsson | jvg | 2 | 3 | 40% | 6,70 | |
Rolf Schreuder | AchmedAardvark | 2 | 3 | 40% | 3,64 | |
William Mahfood | jah_will | 2 | 3 | 40% | 6,76 | |
Joseph Issa | JamaicaJoe | 2 | 3 | 40% | 11,02 | |
Kynan Cooke | Psacred | 2 | 3 | 40% | 7,29 | |
Mark Roberts | grasshopper | 2 | 3 | 40% | 8,47 | |
121. | John Klein [G3] | johnk | 3 | 5 | 38% | 3,95 |
122. | Lars Trabolt [G1] | trabi | 4 | 7 | 36% | 3,19 |
123. | Edgardo Bianco [M2] | torseddi | 2 | 4 | 33% | 5,29 |
Stelian Iancu [M2] | Stelian | 2 | 4 | 33% | 3,52 | |
Doron Claxton | majesticdc | 2 | 4 | 33% | 3,91 | |
Neil Dobbs | niilonastari | 2 | 4 | 33% | 7,32 | |
Ian Caó | iancao | 2 | 4 | 33% | 3,34 | |
Henrik Bodholdt | MegaTyr | 2 | 4 | 33% | 6,06 | |
Antonio Ortega | Gardel | 2 | 4 | 33% | 5,71 | |
130. | Eva Zizkova | elza | 1 | 2 | 33% | 6,83 |
Rosen Peychev | blufer | 1 | 2 | 33% | 6,97 | |
Georgi Cholakov | JORO1313 | 1 | 2 | 33% | 4,65 | |
Martin Zizka | Jumbeek | 1 | 2 | 33% | 7,07 | |
Christian Sörensen [G3] | KillingKid | 1 | 2 | 33% | 4,18 | |
Saeed Nourmohammadi | SaNouri | 1 | 2 | 33% | 5,45 | |
Johannes Jonsson | JJBecher | 1 | 2 | 33% | 5,73 | |
Pedro Roca De Togores | pedro roca | 1 | 2 | 33% | 6,37 | |
Ruben Sineriz Fernandez | rubsifer | 1 | 2 | 33% | 7,97 | |
Patrick Didisheim [M2] | Bonot | 1 | 2 | 33% | 4,56 | |
Ivan Briones | IvolasARG | 1 | 2 | 33% | 5,62 | |
Hossein Haydari Ahwazi | HBG | 1 | 2 | 33% | 4,35 | |
Paulus Van Rooijen [M2] | profylaxe | 1 | 2 | 33% | 5,11 | |
Simon Ustick | ueyustick | 1 | 2 | 33% | 7,62 | |
Joel Kunz | Drop_it | 1 | 2 | 33% | 6,57 | |
Rino Mathis | Sfurzat | 1 | 2 | 33% | 3,20 | |
Possawat Piankij | Giggs | 1 | 2 | 33% | 13,67 | |
147. | Marcel Jochem [G3] | Marjoc | 3 | 7 | 30% | 2,60 |
148. | Grzegorz Buze | Brytan | 2 | 5 | 29% | 8,67 |
149. | Dirk Schiemann [S2] | Schiemann | 3 | 8 | 27% | 2,32 |
150. | Attila Kenez | Pulmonata | 1 | 3 | 25% | 9,36 |
Ioannis Atmatzidis | erimitis | 1 | 3 | 25% | 3,81 | |
Sergio Akimenko | DUBLYOR | 1 | 3 | 25% | 6,40 | |
Giancarlo Ratto | gian_ratto | 1 | 3 | 25% | 6,02 | |
Raul Mulanovich | AIFcyclops | 1 | 3 | 25% | 7,59 | |
Robert Kreisl [M3] | Circle | 1 | 3 | 25% | 3,97 | |
Theodosis Badas [M2] | SubZero | 1 | 3 | 25% | 4,15 | |
Kiyokazu Nishikawa [G2] | fairytails | 1 | 3 | 25% | 3,96 | |
Giannis Pasialis [G2] | dakapes | 1 | 3 | 25% | 3,94 | |
Chatchart Satitsuksanoh | Chatchart | 1 | 3 | 25% | 24,65 | |
160. | Janos Baranyai | jedilovag | 1 | 4 | 20% | 5,19 |
Francois Tissot [M1] | ftissot | 1 | 4 | 20% | 6,35 | |
Alfredo Unes | Unes | 1 | 4 | 20% | 6,24 | |
163. | Bernhard Mayr [G3] | taulajoe | 1 | 5 | 17% | 4,49 |
Darryl Artt [M2] | Da6eq | 1 | 5 | 17% | 5,68 | |
165. | Zoltan Kovacs | Satti | 0 | 1 | 0% | 6,34 |
Kakhaber Natchkebia | kakhaber99 | 0 | 1 | 0% | 7,75 | |
Basilio Gurnas | basi | 0 | 1 | 0% | 5,82 | |
Anuchit Silarak | Zionlover | 0 | 1 | 0% | 29,83 | |
169. | Mariano Irigoy | lmirigoy | 0 | 2 | 0% | 5,18 |
Cristian Tutulan [M3] | Cristian Tutulan | 0 | 2 | 0% | 4,35 | |
171. | Amir Eshraghi [G2] | Amirsnooker | 0 | 3 | 0% | |
Maya Peycheva [M3] | TheBgQueen | 0 | 3 | 0% | 6,17 | |
Pedro Sanz | pepinoloco | 0 | 3 | 0% | 6,55 | |
Thibaud Thompson [M1] | Beaverorpass | 0 | 3 | 0% | 3,86 | |
Ernst Kümin [-] | vye36 | 0 | 3 | 0% | 4,24 | |
Jorge Levy | masitamasa | 0 | 3 | 0% | 4,62 | |
Marcos Nahhas | menahhas | 0 | 3 | 0% | 2,71 | |
Hossein Aghili [G3] | barca5961 | 0 | 3 | 0% | ||
Jorge Datola | beto0605 | 0 | 3 | 0% | 10,26 | |
Edris Ashhadi [G2] | edris2016 | 0 | 3 | 0% | ||
Jorge Luis Datola | Pirata82 | 0 | 3 | 0% | 9,59 | |
Michael Dyett | beekind2me | 0 | 3 | 0% | 6,32 | |
Arash Afrooziyan | Arash_Af | 0 | 3 | 0% | ||
Mehdi Razmjoei [M1] | MehdiRJ | 0 | 3 | 0% | ||
Vlatko Jovanovski | Prokletija | 0 | 3 | 0% | 10,17 | |
186. | Naoki Iketani [G3] | ipetani | 0 | 4 | 0% | 4,63 |
Reece Hodges [G2] | Hodgey | 0 | 4 | 0% | 4,79 | |
Nathapach Mearach | Bank | 0 | 4 | 0% | 25,49 | |
Julio Vallejos | Juligna84 | 0 | 4 | 0% | 8,76 | |
190. | Bakar Matikashvili | maquisard | 0 | 6 | 0% | 3,54 |
Round 12
Match | Date | Pairing | Result | PR | ||
1 | Ali Cetin Belene [G0] (shadowtnt) | - | Lars Trabolt [G1] (trabi) | 1:0 | (2,65:5,19) | |
2 | Cuneyt Argun Genc [G3] (Caggammon) | - | Christian Munk-Christensen [G3] (Wristy) | 1:0 | (5,53:4,56) | |
3 | Yasin Okal [M1] (yasinokal) | - | Claus Elken (Elken) | 1:0 | (5,46:6,01) | |
4 | Umur Aras [M1] (persicigo) | - | Thomas Myhr [G1] (ZicoBlack) | 1:0 | (3,89:3,43) | |
5 | Caner Cetin [G3] (Marbury06) | - | Steen Mikkelsen [G1] (Spiril) | 0:1 | (3,26:3,73) | |
Turkey | - | Denmark | 4:1 | (4,13:4,71) |
Round 11
Match | Date | Pairing | Result | PR | ||
1 | Dirk Schiemann [S2] (Schiemann) | - | Lars Trabolt [G1] (trabi) | 1:0 | (2,01:2,72) | |
2 | Volker Sonnabend [G3] (VSonnabend) | - | Steen Mikkelsen [G1] (Spiril) | 0:1 | (1,80:2,47) | |
3 | Bernhard Kaiser (emperor) | - | Claus Elken (Elken) | 1:0 | (2,61:3,92) | |
4 | Marcel Jochem [G3] (Marjoc) | - | Thomas Myhr [G1] (ZicoBlack) | 0:1 | (1,73:2,18) | |
5 | Torsten Lux [G3] (Lucky Lux) | - | Jakob Rasmussen [G1] (Llabba) | 0:1 | (4,69:5,57) | |
Germany | - | Denmark | 2:3 | (2,19:3,10) |
Match | Date | Pairing | Result | PR | ||
1 | Ali Cetin Belene [G0] (shadowtnt) | - | Bye | |||
2 | Cuneyt Argun Genc [G3] (Caggammon) | - | Bye | |||
3 | Yasin Okal [M1] (yasinokal) | - | Bye | |||
4 | Umur Aras [M1] (persicigo) | - | Bye | |||
5 | Caner Cetin [G3] (Marbury06) | - | Bye | |||
Turkey | - | Free of play |
Round 10
Match | Date | Pairing | Result | PR | ||
1 | Ali Cetin Belene [G0] (shadowtnt) | - | Lars Trabolt [G1] (trabi) | 1:0 | (1,32:3,23) | |
2 | Cuneyt Argun Genc [G3] (Caggammon) | - | Christian Munk-Christensen [G3] (Wristy) | 0:1 | (4,97:4,59) | |
3 | Yasin Okal [M1] (yasinokal) | - | Claus Elken (Elken) | 0:1 | (4,03:4,28) | |
4 | Umur Aras [M1] (persicigo) | - | Steen Mikkelsen [G1] (Spiril) | 0:1 | (3,75:4,14) | |
5 | Caner Cetin [G3] (Marbury06) | - | Jakob Rasmussen [G1] (Llabba) | 1:0 | (3,19:0,66) | |
Turkey | - | Denmark | 2:3 | (3,66:3,60) |
Match | Date | Pairing | Result | PR | ||
1 | Bob Wachtel [G3] (woknroll) | - | Dirk Schiemann [S2] (Schiemann) | 1:0 | (4,38:1,72) | |
2 | Dmitriy Obukhov [G2] (Lyurix) | - | Volker Sonnabend [G3] (VSonnabend) | 0:1 | (2,10:2,33) | |
3 | Chris Trencher [G2] (Ctrencher) | - | Bernhard Kaiser (emperor) | 0:1 | (2,59:2,87) | |
4 | Rory Pascar [G3] (RoryPascar) | - | Marcel Jochem [G3] (Marjoc) | 1:0 | (6,55:2,50) | |
5 | John Klein [G3] (johnk) | - | Torsten Lux [G3] (Lucky Lux) | 0:1 | (3,73:2,52) | |
United States | - | Germany | 2:3 | (4,03:2,39) |
Round 9
Match | Date | Pairing | Result | PR | ||
1 | Lars Trabolt [G1] (trabi) | - | Bye | |||
2 | Christian Munk-Christensen [G3] (Wristy) | - | Bye | |||
3 | Claus Elken (Elken) | - | Bye | |||
4 | Thomas Myhr [G1] (ZicoBlack) | - | Bye | |||
5 | Jakob Rasmussen [G1] (Llabba) | - | Bye | |||
Denmark | - | Free of play |
Match | Date | Pairing | Result | PR | ||
1 | Dirk Schiemann [S2] (Schiemann) | - | Ali Cetin Belene [G0] (shadowtnt) | 0:1 | (3,73:3,49) | |
2 | Jens Averkamp-Peters (Japy) | - | Cuneyt Argun Genc [G3] (Caggammon) | 0:1 | (4,63:4,38) | |
3 | Bernhard Kaiser (emperor) | - | Yasin Okal [M1] (yasinokal) | 1:0 | (3,20:2,28) | |
4 | Marcel Jochem [G3] (Marjoc) | - | Umur Aras [M1] (persicigo) | 0:1 | (3,03:4,22) | |
5 | Torsten Lux [G3] (Lucky Lux) | - | Caner Cetin [G3] (Marbury06) | 0:1 | (2,61:5,58) | |
Germany | - | Turkey | 1:4 | (3,51:4,12) |
Match | Date | Pairing | Result | PR | ||
1 | Bob Wachtel [G3] (woknroll) | - | Asbjorn Arntzen [G3] (asa) | 1:0 | (3,70:2,54) | |
2 | Dmitriy Obukhov [G2] (Lyurix) | - | Rune Færevåg [M1] (fredag) | 1:0 | (2,87:5,97) | |
3 | Chris Trencher [G2] (Ctrencher) | - | Rune Halvorsen [M2] (RuneH) | 0:1 | (3,11:6,94) | |
4 | Rory Pascar [G3] (RoryPascar) | - | Jussi Haukioja [M3] (jjhh) | 0:1 | (6,89:4,31) | |
5 | John Klein [G3] (johnk) | - | Odin Spillum Svendsen [G3] (Hakwa) | 1:0 | (1,95:4,01) | |
United States | - | Norway | 3:2 | (3,95:4,73) |
Round 8
Match | Date | Pairing | Result | PR | ||
1 | Lars Trabolt [G1] (trabi) | - | Jakob Garal (JakivGaral) | 0:1 | (2,41:5,50) | |
2 | Christian Munk-Christensen [G3] (Wristy) | - | Leonid Riskin (Grisha) | 1:0 | (5,14:9,12) | |
3 | Claus Elken (Elken) | - | Mykhailo Yuzhnyi (Mozart) | 1:0 | (3,91:5,73) | |
4 | 14.12., 21:00 | Thomas Myhr [G1] (ZicoBlack) | - | Andrey Nesterov (Bombardier) | ||
5 | Jakob Rasmussen [G1] (Llabba) | - | Nariman Rzaiev (Drongo) | 1:0 | (2,92:6,49) | |
Denmark | - | Ukraine | 3:1 | (3,48:6,65) |
Match | Date | Pairing | Result | PR | ||
1 | Tristan Remille [G2] (AlSalik) | - | Dirk Schiemann [S2] (Schiemann) | 1:0 | (3,48:3,45) | |
2 | Alexis Vincent [M1] (Jacale) | - | Volker Sonnabend [G3] (VSonnabend) | 0:1 | (4,95:2,68) | |
3 | Evan Bourgnon [M1] (Evan Bourgnon) | - | Jens Averkamp-Peters (Japy) | 0:1 | (3,94:3,90) | |
4 | Eric Benichou [M1] (Ricoben) | - | Marcel Jochem [G3] (Marjoc) | 1:0 | (4,43:1,56) | |
5 | Francois Tissot [M1] (ftissot) | - | Torsten Lux [G3] (Lucky Lux) | 0:1 | (4,54:3,46) | |
France | - | Germany | 2:3 | (4,25:3,09) |
Match | Date | Pairing | Result | PR | ||
1 | Asbjorn Arntzen [G3] (asa) | - | Roland Sahlén [G2] (Sahlen) | 1:0 | (5,04:3,11) | |
2 | Rune Færevåg [M1] (fredag) | - | Marten Howe [G2] (Howe) | 1:0 | (4,29:2,58) | |
3 | Rune Halvorsen [M2] (RuneH) | - | Lars Degerman [G3] (DrDegge) | 0:1 | (5,24:2,82) | |
4 | Jussi Haukioja [M3] (jjhh) | - | Johan Norberg [M2] (gaasten) | 1:0 | (2,27:3,33) | |
5 | Odin Spillum Svendsen [G3] (Hakwa) | - | Tobias Schön [M2] (TobiasSchon) | 1:0 | (2,01:4,91) | |
Norway | - | Sweden | 4:1 | (3,96:3,16) |
Match | Date | Pairing | Result | PR | ||
1 | Ali Cetin Belene [G0] (shadowtnt) | - | Bob Wachtel [G3] (woknroll) | 0:1 | (2,90:4,27) | |
2 | Cuneyt Argun Genc [G3] (Caggammon) | - | Dmitriy Obukhov [G2] (Lyurix) | 1:0 | (3,29:2,50) | |
3 | Yasin Okal [M1] (yasinokal) | - | Chris Trencher [G2] (Ctrencher) | 0:1 | (3,29:2,36) | |
4 | Umur Aras [M1] (persicigo) | - | Alex Toth (bluffingU) | 1:0 | (3,92:5,14) | |
5 | Caner Cetin [G3] (Marbury06) | - | John Klein [G3] (johnk) | 1:0 | (4,30:4,46) | |
Turkey | - | United States | 3:2 | (3,54:3,68) |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Lars Trabolt [G1] (trabi) | - | Ali Cetin Belene [G0] (shadowtnt) | 0:1 | (4,06:3,49) | |
2 | Steen Mikkelsen [G1] (Spiril) | - | Cuneyt Argun Genc [G3] (Caggammon) | 0:1 | (3,56:3,67) | |
3 | Claus Elken (Elken) | - | Yasin Okal [M1] (yasinokal) | 0:1 | (3,51:3,20) | |
4 | Thomas Myhr [G1] (ZicoBlack) | - | Umur Aras [M1] (persicigo) | 1:0 | (5,59:3,17) | |
5 | Jakob Rasmussen [G1] (Llabba) | - | Caner Cetin [G3] (Marbury06) | 0:1 | (4,62:3,61) | |
Denmark | - | Turkey | 1:4 | (4,27:3,41) |
Match | Date | Pairing | Result | PR | ||
1 | Dirk Schiemann [S2] (Schiemann) | - | Bob Wachtel [G3] (woknroll) | 0:1 | (1,86:2,67) | |
2 | Volker Sonnabend [G3] (VSonnabend) | - | Dmitriy Obukhov [G2] (Lyurix) | 1:0 | (1,45:2,81) | |
3 | Bernhard Kaiser (emperor) | - | Chris Trencher [G2] (Ctrencher) | 0:1 | (1,90:3,23) | |
4 | Marcel Jochem [G3] (Marjoc) | - | Rory Pascar [G3] (RoryPascar) | 1:0 | (2,52:3,73) | |
5 | Torsten Lux [G3] (Lucky Lux) | - | John Klein [G3] (johnk) | 1:0 | (3,32:3,44) | |
Germany | - | United States | 3:2 | (2,15:3,16) |
Match | Date | Pairing | Result | PR | ||
1 | Edgardo Bianco [M2] (torseddi) | - | Tristan Remille [G2] (AlSalik) | 0:1 | (4,18:4,35) | |
2 | Fernando Braconi [M1] (FB) | - | Sebastien Krick [M2] (ALKAZAR) | 0:1 | (2,07:6,82) | |
3 | Pietro Ermando Cucci [M2] (kibbe) | - | Evan Bourgnon [M1] (Evan Bourgnon) | 0:1 | (4,34:4,66) | |
4 | Marco Tamigi [M1] (djtigi) | - | Eric Benichou [M1] (Ricoben) | 0:1 | (3,57:3,57) | |
5 | Carlo Melzi [G2] (melzino) | - | Alexis Vincent [M1] (Jacale) | 0:1 | (2,61:5,21) | |
Italy | - | France | 0:5 | (3,34:4,81) |
Match | Date | Pairing | Result | PR | ||
1 | Asbjorn Arntzen [G3] (asa) | - | Karol Szczerek (kasz) | 1:0 | (5,48:4,47) | |
2 | Rune Færevåg [M1] (fredag) | - | Wojciech Bator (WojWestEnd) | 1:0 | (5,81:6,34) | |
3 | Rune Halvorsen [M2] (RuneH) | - | Tomaszk Kubiaczyk (scubidoo) | 0:1 | (5,73:4,59) | |
4 | Jussi Haukioja [M3] (jjhh) | - | Przemyslaw Nadziejko (eighttimez8) | 1:0 | (4,92:8,40) | |
5 | Odin Spillum Svendsen [G3] (Hakwa) | - | Grzegorz Buze (Brytan) | 1:0 | (4,41:7,70) | |
Norway | - | Poland | 4:1 | (5,25:6,47) |
Match | Date | Pairing | Result | PR | ||
1 | Roland Sahlén [G2] (Sahlen) | - | Robert Kreisl [M3] (Circle) | 1:0 | (1,39:4,39) | |
2 | Marten Howe [G2] (Howe) | - | Fritz Rattinger [M1] (Jaflo) | 1:0 | (3,90:5,61) | |
3 | Lars Degerman [G3] (DrDegge) | - | Mehrdad Tehrany [M1] (Astronomics) | 1:0 | (2,49:4,26) | |
4 | Johan Norberg [M2] (gaasten) | - | Wolfgang Bacher [M2] (Ophris) | 0:1 | (5,85:5,32) | |
5 | Tobias Schön [M2] (TobiasSchon) | - | Wolfgang Wühl (wolfw) | 0:1 | (6,02:8,96) | |
Sweden | - | Austria | 3:2 | (4,17:5,73) |
Match | Date | Pairing | Result | PR | ||
1 | Jakob Garal (JakivGaral) | - | Ian MacFarlane (Iandaurca) | 1:0 | (6,09:4,44) | |
2 | Leonid Riskin (Grisha) | - | Ary Nogueira (arynog) | 0:1 | (5,89:3,52) | |
3 | Mykhailo Yuzhnyi (Mozart) | - | Alvaro Savio (asavio) | 1:0 | (5,42:4,11) | |
4 | Andrey Nesterov (Bombardier) | - | Alfredo Unes (Unes) | 1:0 | (5,77:8,58) | |
5 | Nariman Rzaiev (Drongo) | - | Ian Caó (iancao) | 1:0 | (10,00:3,91) | |
Ukraine | - | Brazil | 4:1 | (6,28:4,83) |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Dirk Schiemann [S2] (Schiemann) | - | Carlo Melzi [G2] (melzino) | 1:0 | (1,32:2,04) | |
2 | Volker Sonnabend [G3] (VSonnabend) | - | Fernando Braconi [M1] (FB) | 1:0 | (1,72:2,76) | |
3 | Bernhard Kaiser (emperor) | - | Pietro Ermando Cucci [M2] (kibbe) | 1:0 | (5,54:4,13) | |
4 | Marcel Jochem [G3] (Marjoc) | - | Marco Tamigi [M1] (djtigi) | 0:1 | (3,21:4,40) | |
5 | Torsten Lux [G3] (Lucky Lux) | - | Henri Sharra [M1] (Henrikilla) | 0:1 | (3,35:3,02) | |
Germany | - | Italy | 3:2 | (3,01:3,30) |
Match | Date | Pairing | Result | PR | ||
