Finished Tourneys
Standings
Rank | Name | Nickname Gridgammon | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
1. | Bernhard Mayr [G3] | taulajoe | 7 | 6 | 0 | 0 | 6,13 | |
2. | Rudi Prohaska | Wal | 7 | 4 | 1 | 0 | 12,07 | |
3. | Helmut Gerdenits | schnurre | 7 | 4 | 0 | 0 | 6,61 | |
4. | Kristoffer Hötzeneder [M3] | kris | 7 | 3 | 2 | 0 | 7,68 | |
Peter Urbantschitsch [A2] | Urbi | 7 | 3 | 2 | 0 | 8,90 | ||
6. | Fritz Rattinger [M1] | Jaflo | 7 | 3 | 1 | 0 | 4,84 | |
Wolfgang Bacher [M2] | Ophris | 7 | 3 | 1 | 0 | 6,42 | ||
8. | Heinz Jahrbacher [A1] | zewasoftie | 7 | 2 | 0 | 0 | 6,48 |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Fritz Rattinger [M1] (Jaflo) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (6,87:4,81) | |
2 | Heinz Jahrbacher [A1] (zewasoftie) | - | Rudi Prohaska (Wal) | 0:1 | (5,89:11,11) | |
3 | Kristoffer Hötzeneder [M3] (kris) | - | Peter Urbantschitsch [A2] (Urbi) | 0:1 | (8,43:8,97) | |
4 | Helmut Gerdenits (schnurre) | - | Wolfgang Bacher [M2] (Ophris) | 1:0 | (4,00:6,75) |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Fritz Rattinger [M1] (Jaflo) | - | Heinz Jahrbacher [A1] (zewasoftie) | 1:0 | (3,41:5,50) | |
2 | Peter Urbantschitsch [A2] (Urbi) | - | Helmut Gerdenits (schnurre) | 0:1 | (9,15:4,11) | |
3 | Rudi Prohaska (Wal) | - | Kristoffer Hötzeneder [M3] (kris) | 1:0 | (9,09:6,86) | |
4 | Bernhard Mayr [G3] (taulajoe) | - | Wolfgang Bacher [M2] (Ophris) | 0:1 | (4,60:6,58) |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Heinz Jahrbacher [A1] (zewasoftie) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (6,71:6,08) | |
2 | Kristoffer Hötzeneder [M3] (kris) | - | Fritz Rattinger [M1] (Jaflo) | 1:0 | (5,00:5,76) | |
3 | Helmut Gerdenits (schnurre) | - | Rudi Prohaska (Wal) | 0:1 | (without PR) | |
4 | Wolfgang Bacher [M2] (Ophris) | - | Peter Urbantschitsch [A2] (Urbi) | 1:0 | (7,63:5,84) |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Fritz Rattinger [M1] (Jaflo) | - | Helmut Gerdenits (schnurre) | 0:1 | (3,86:5,98) | |
2 | Heinz Jahrbacher [A1] (zewasoftie) | - | Kristoffer Hötzeneder [M3] (kris) | 0:1 | (5,81:8,75) | |
3 | Rudi Prohaska (Wal) | - | Wolfgang Bacher [M2] (Ophris) | 1:0 | (11,63:5,82) | |
4 | Bernhard Mayr [G3] (taulajoe) | - | Peter Urbantschitsch [A2] (Urbi) | 1:0 | (5,26:11,33) |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Kristoffer Hötzeneder [M3] (kris) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (5,85:6,20) | |
2 | Helmut Gerdenits (schnurre) | - | Heinz Jahrbacher [A1] (zewasoftie) | 0:1 | (6,22:7,57) | |
3 | Wolfgang Bacher [M2] (Ophris) | - | Fritz Rattinger [M1] (Jaflo) | 0:1 | (6,57:4,91) | |
4 | Peter Urbantschitsch [A2] (Urbi) | - | Rudi Prohaska (Wal) | 1:0 | (9,28:14,04) |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Fritz Rattinger [M1] (Jaflo) | - | Peter Urbantschitsch [A2] (Urbi) | 0:1 | (5,44:8,04) | |
2 | Heinz Jahrbacher [A1] (zewasoftie) | - | Wolfgang Bacher [M2] (Ophris) | 0:1 | (8,23:5,63) | |
3 | Kristoffer Hötzeneder [M3] (kris) | - | Helmut Gerdenits (schnurre) | 0:1 | (9,78:9,96) | |
4 | Bernhard Mayr [G3] (taulajoe) | - | Rudi Prohaska (Wal) | 1:0 | (8,02:14,20) |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Helmut Gerdenits (schnurre) | - | Bernhard Mayr [G3] (taulajoe) | 0:1 | (10,60:6,91) | |
2 | Wolfgang Bacher [M2] (Ophris) | - | Kristoffer Hötzeneder [M3] (kris) | 0:1 | (6,12:9,17) | |
3 | Peter Urbantschitsch [A2] (Urbi) | - | Heinz Jahrbacher [A1] (zewasoftie) | 0:1 | (11,18:6,61) | |
4 | Rudi Prohaska (Wal) | - | Fritz Rattinger [M1] (Jaflo) | 0:1 | (11,66:5,85) |