Finished Tourneys
Standings
Rank | Name | Nickname BG Studio Heroes | Matches | Won |
Bye |
Lost | PR | |
1. | Karl Frogner [M3] | karlfro | 11 |
10 |
0 |
1 | 7,43 | |
2. | Robert Palumbo | Cluedo | 11 |
8 |
1 |
2 | 5,76 | |
3. | Fausto Pescini | CICCIOBELLO | 10 |
8 |
0 |
2 | 6,58 | |
Sérgio Dias | diaschess | 10 |
8 |
0 |
2 | 8,89 | ||
5. | Nick Anifantakis | aroufas10 | 9 |
7 |
0 |
2 | 8,98 | |
Naoki Iketani [G3] | ipetani | 9 |
6 |
1 |
2 | 4,35 | ||
7. | Cihangir Cetinel [M3] | cihangircetinel | 8 |
6 |
0 |
2 | 5,74 | |
Tiberiu Bostan [M2] | Tiberius76 | 8 |
6 |
0 |
2 | 5,26 | ||
Doby Kyurkchiev | Killerdice | 8 |
6 |
0 |
2 | 7,96 | ||
Hitoshi Kawaai [-] | aiueow | 8 |
6 |
0 |
2 | 8,14 | ||
Tom Thorpe | Chesster | 8 |
6 |
0 |
2 | 7,78 | ||
12. | Wolfgang Bacher [M2] | Ophris | 7 |
5 |
0 |
2 | 4,92 | |
Georgi Cholakov | JORO1313 | 7 |
5 |
0 |
2 | 4,84 | ||
Bernardino Sessa | Berses | 7 |
5 |
0 |
2 | 6,59 | ||
Antonio Serventi [A2] | PUPONE | 7 |
5 |
0 |
2 | 6,66 | ||
Ruben Sineriz Fernandez | rubsifer | 7 |
5 |
0 |
2 | 7,53 | ||
Caner Cetin [G3] | Marbury06 | 7 |
5 |
0 |
2 | 3,92 | ||
Antoine Blond [M2] | Wojak | 7 |
5 |
0 |
2 | 6,22 | ||
Igor Schwarz | ISch06 | 7 |
5 |
0 |
2 | 9,28 | ||
Csaba Daday [A2] | gwnn | 7 |
5 |
0 |
2 | 9,20 | ||
21. | Svilen Todorov | svilo | 6 |
4 |
0 |
2 | 5,72 | |
Laila Leonhardt | pr_killer | 6 |
4 |
0 |
2 | 4,89 | ||
Ian Gwynne | Barafundle | 6 |
4 |
0 |
2 | 4,90 | ||
Denis-George Constantin [M3] | PlayHunter | 6 |
4 |
0 |
2 | 6,76 | ||
Tasos Anastasiou [M1] | redmangr | 6 |
4 |
0 |
2 | 4,79 | ||
Georg Lachnit-Winter | Schorsch | 6 |
4 |
0 |
2 | 5,51 | ||
Amel Boskailo [A1] | Boska | 6 |
4 |
0 |
2 | 5,34 | ||
Melinda Kelf [I1] | Flek | 6 |
4 |
0 |
2 | 8,81 | ||
Kalin Stefanov [M3] | Kalinators | 6 |
4 |
0 |
2 | 8,74 | ||
Armando Prida Noriega | APIM | 6 |
4 |
0 |
2 | 6,88 | ||
Konstantin Balkowski | Konstantin86 | 6 |
4 |
0 |
2 | 5,26 | ||
Νektarios Tokis | NEKTOK | 6 |
4 |
0 |
2 | 6,10 | ||
Mariela Kamenova | Queen_Mariela | 6 |
4 |
0 |
2 | 10,05 | ||
34. | Michail Proukakis | Prouk | 5 |
3 |
0 |
2 | 6,64 | |
Berkant Bilgi | berkantb | 5 |
3 |
0 |
2 | 5,50 | ||
Sergey Erokhin [G3] | Kabrus | 5 |
3 |
0 |
2 | 3,41 | ||
Luigi De Lazzari [A1] | trasteverino | 5 |
3 |
0 |
2 | 6,18 | ||
Pedro Sanz | pepinoloco | 5 |
3 |
0 |
2 | 7,08 | ||
Mike Shewry | oldfogey | 5 |
3 |
0 |
2 | 5,49 | ||
Vitaly Pereyaslavsky | pevit1 | 5 |
3 |
0 |
2 | 6,43 | ||
Jorge Datola | beto0605 | 5 |
3 |
0 |
2 | 7,53 | ||
Linda Wallin | LindaW | 5 |
3 |
0 |
2 | 9,70 | ||
Georgios Dermitzakis | dermis | 5 |
3 |
0 |
2 | 6,07 | ||
Andreas Faulstich | apfaulstich | 5 |
3 |
0 |
2 | 5,47 | ||
Benjamin Camo | Chamo7 | 5 |
3 |
0 |
2 | 4,17 | ||
Elena Gromenkova | gromko777 | 5 |
3 |
0 |
2 | 10,85 | ||
Edward Bauder | BaronDChekerzov | 5 |
3 |
0 |
2 | 9,34 | ||
Washington Soares | washington | 5 |
3 |
0 |
2 | 5,85 | ||
Ilias Gidas | ilias | 5 |
3 |
0 |
2 | 9,09 | ||
MICHELE MURATORI | CIPAPS | 5 |
3 |
0 |
2 | 5,90 | ||
Tomi Huovinen | Jeesus | 5 |
3 |
0 |
2 | 9,59 | ||
Leonidas Tzallas | mythical | 5 |
3 |
0 |
2 | 7,58 | ||
Daniel Drewitz | DanielDrewitz | 5 |
3 |
0 |
2 | 11,93 | ||
Jörn Hingst | Meursault | 5 |
3 |
0 |
2 | 6,81 | ||
55. | Edgardo Bianco [M2] | torseddi | 4 |
2 |
0 |
2 | 3,68 | |
Thomas Hawranek | Urschnak | 4 |
2 |
0 |
2 | 11,53 | ||
Antonio Anelli | KobZero | 4 |
2 |
0 |
2 | 6,27 | ||
Gildas Racape | Edzio | 4 |
2 |
0 |
2 | 6,82 | ||
Anna Price [I1] | Fishoutofwater | 4 |
2 |
0 |
2 | 8,99 | ||
Jakub Zytkowski | szuszcz | 4 |
2 |
0 |
2 | 8,14 | ||
George Zachariou | geozac2411 | 4 |
2 |
0 |
2 | 6,51 | ||
Fazli Güclü | fazlimtiger | 4 |
2 |
0 |
2 | 4,31 | ||
Cevdet Cebe | cevcev | 4 |
2 |
0 |
2 | 6,28 | ||
Stelios Ktistakis | Ellanios | 4 |
2 |
0 |
2 | 9,81 | ||
Henning Frick | henningf | 4 |
2 |
0 |
2 | 5,00 | ||
Neil Webb [A1] | NPW | 4 |
2 |
0 |
2 | 8,00 | ||
Andrei Roman | aroman | 4 |
2 |
0 |
2 | 12,20 | ||
Bernard Bailleul | DocChou | 4 |
2 |
0 |
2 | 12,10 | ||
Nenne Grkovic | NenneG | 4 |
2 |
0 |
2 | 7,96 | ||
Athanasios Adam | larisacity | 4 |
2 |
0 |
2 | 7,78 | ||
Peter Wisniewski | Pantera | 4 |
2 |
0 |
2 | 8,09 | ||
Andi Walther | madtowner | 4 |
2 |
0 |
2 | 10,11 | ||
Rune Færstad [A3] | Culpina | 4 |
2 |
0 |
2 | 7,22 | ||
Avi Cohen [M3] | Sheshbesh65 | 4 |
2 |
0 |
2 | 7,47 | ||
Daniel Bruni | SomTam | 4 |
2 |
0 |
2 | 5,98 | ||
Roland Michaelis | lionheart | 4 |
2 |
0 |
2 | 8,86 | ||
Valentin Petkov | Valentin | 4 |
2 |
0 |
2 | 10,02 | ||
Mike Nicholls | Gibraltar_Mike | 4 |
2 |
0 |
2 | 10,93 | ||
Sean Odonnell | Molsonmuscle68 | 4 |
2 |
0 |
2 | 8,79 | ||
Pietro Rossi | pedrored2021 | 4 |
2 |
0 |
2 | 10,46 | ||
Omeer Sator | Omeer | 4 |
2 |
0 |
2 | 4,08 | ||
Ralf Zimmermann | REZ | 4 |
2 |
0 |
2 | 5,88 | ||
Vladimir Sazonov | SazonovVladimir | 4 |
2 |
0 |
2 | 8,36 | ||
Frank Grzesik | pdefermat | 4 |
2 |
0 |
2 | 4,16 | ||
Nicolas PAOLI | Nico3879 | 4 |
2 |
0 |
2 | 10,99 | ||
Franco Tosin [A3] | fratos | 4 |
1 |
1 |
2 | 7,92 | ||
87. | Willi Preskar | Preskar | 3 |
1 |
0 |
2 | 5,34 | |
Rudi Prohaska | Wal | 3 |
1 |
0 |
2 | 11,94 | ||
Ralf Sudbrak | ralfsu | 3 |
1 |
0 |
2 | 10,91 | ||
John Gallagher | Palimpsest | 3 |
1 |
0 |
2 | 6,75 | ||
Denan Velagic | starmo088 | 3 |
1 |
0 |
2 | 12,03 | ||
Andrew Selby | Selbs | 3 |
1 |
0 |
2 | 7,25 | ||
Toader Mihai Sandu [M2] | Elnegro | 3 |
1 |
0 |
2 | 4,23 | ||
Radu Ciortan [M1] | raduciortan | 3 |
1 |
0 |
2 | 5,79 | ||
Kanan Hasan Zada | Blansh | 3 |
1 |
0 |
2 | 7,56 | ||
Mihai Folea [M2] | Mihai Folea | 3 |
1 |
0 |
2 | 6,09 | ||
Ramaz Ukleba | ukleba | 3 |
1 |
0 |
2 | 7,80 | ||
Simon Ayzac | Kayzaco | 3 |
1 |
0 |
2 | 4,88 | ||
Zoltan Molnar | zozo8 | 3 |
1 |
0 |
2 | 6,50 | ||
Jochen Dickinger | Dicki35 | 3 |
1 |
0 |
2 | 12,85 | ||
Sukru Yurttekin | yurttekin | 3 |
1 |
0 |
2 | 9,24 | ||
Jenny Cooper | Wildthing | 3 |
1 |
0 |
2 | 12,14 | ||
Åsa Söderberg | Asa soder | 3 |
1 |
0 |
2 | 8,35 | ||
John Brown [M3] | Jybrown | 3 |
1 |
0 |
2 | 8,82 | ||
Sean Garber [M2] | seagar1824 | 3 |
1 |
0 |
2 | 6,26 | ||
Paul Statter | Statts | 3 |
1 |
0 |
2 | 7,88 | ||
Gordan Tomic | gorto | 3 |
1 |
0 |
2 | 8,01 | ||
Jannis Mougios | elgreko | 3 |
1 |
0 |
2 | 14,63 | ||
Bjørnar Kristoffersen [M3] | BjoernarK | 3 |
1 |
0 |
2 | 6,39 | ||
Grethe Kvan Welle [A1] | grkv | 3 |
1 |
0 |
2 | 9,11 | ||
Marianne Bowen | Marianne | 3 |
1 |
0 |
2 | 16,83 | ||
Lukas Zajac | hamingja | 3 |
1 |
0 |
2 | 7,06 | ||
Hideaki Goto | Gotween | 3 |
1 |
0 |
2 | 8,19 | ||
Matthew Guy | Pringle22 | 3 |
1 |
0 |
2 | 11,63 | ||
Oliver Schneider | Wolf62 | 3 |
1 |
0 |
2 | 5,85 | ||
Canberk Kazaz | ckgammon | 3 |
1 |
0 |
2 | 8,66 | ||
Hans Langsted | Hangs | 3 |
1 |
0 |
2 | 4,33 | ||
Kazuya Shirata | shira128 | 3 |
1 |
0 |
2 | 8,42 | ||
Abram Anwer | abram79 | 3 |
1 |
0 |
2 | 11,26 | ||
Ralf Sonnleitner | Viper1oo1 | 3 |
1 |
0 |
2 | 10,90 | ||
Arutiun Mokoian | armoko | 3 |
1 |
0 |
2 | 13,72 | ||
Pascal Gautreau | learner | 3 |
1 |
0 |
2 | 10,88 | ||
Alessandro Mancini | nesta | 3 |
1 |
0 |
2 | 15,79 | ||
Vincenzo Di Clemente | dicle | 3 |
1 |
0 |
2 | 7,03 | ||
Jean-Philippe Rondez | Fraternite | 3 |
1 |
0 |
2 | 17,27 | ||
126. | Mislav Kovacic [G3] | CroatianFish | 2 |
0 |
0 |
2 | 3,38 | |
Dankwart Plattner | Schigolch | 2 |
0 |
0 |
2 | 6,05 | ||
Jacques Wehli | jaweswi | 2 |
0 |
0 |
2 | 10,04 | ||
Massimiliano Calusio [M2] | calumax | 2 |
0 |
0 |
2 | 4,13 | ||
Håkon Møstad | hakonm | 2 |
0 |
0 |
2 | 6,65 | ||
Denis Mikhaylov | Butusov | 2 |
0 |
0 |
2 | 6,67 | ||
Jiři Vala | orkadimenza | 2 |
0 |
0 |
2 | 4,87 | ||
Martin Filipi | Pikomuf | 2 |
0 |
0 |
2 | 7,95 | ||
Katalin Veszeli | veszelik | 2 |
0 |
0 |
2 | 4,99 | ||
Burak Culhaci [-] | aristhesaloniki | 2 |
0 |
0 |
2 | 4,22 | ||
Ercan Recan [A1] | erecan | 2 |
0 |
0 |
2 | 5,47 | ||
Cynthia Roberts | Chlchl65 | 2 |
0 |
0 |
2 | 15,75 | ||
Florin Boboc [A2] | Flobo10 | 2 |
0 |
0 |
2 | 9,04 | ||
Emir Begic | laki67 | 2 |
0 |
0 |
2 | 8,18 | ||
Dmitry Gurko | Dumon | 2 |
0 |
0 |
2 | 4,22 | ||
Yvan Catti | Sotlylaisse | 2 |
0 |
0 |
2 | 8,29 | ||
Bernd Metzger | bagpipes | 2 |
0 |
0 |
2 | 5,73 | ||
Nikos Zouvelos | exomotis | 2 |
0 |
0 |
2 | 6,67 | ||
Carlo Costanzia | lupicaro88 | 2 |
0 |
0 |
2 | 13,22 | ||
Andreea Gabriela Paun [A2] | Andreea81 | 2 |
0 |
0 |
2 | 8,52 | ||
Tsvetomir Tsenov | cecicenov | 2 |
0 |
0 |
2 | 13,60 | ||
Juri Alper | realist58 | 2 |
0 |
0 |
2 | 6,48 | ||
Michael Loughman | mglough | 2 |
0 |
0 |
2 | 6,56 | ||
Ignasi Navarro | inavarro14 | 2 |
0 |
0 |
2 | 7,00 | ||
Dale Nelson | Dabears | 2 |
0 |
0 |
2 | 25,06 | ||
Sawyer Nelson | Mrfunman | 2 |
0 |
0 |
2 | 22,21 | ||
Edgar Stepanyan | Edomatico | 2 |
0 |
0 |
2 | 13,58 | ||
Bob Stringer | BStringer | 2 |
0 |
0 |
2 | 5,31 | ||
Ciprian Borzasi | Chip81 | 2 |
0 |
0 |
2 | 9,77 | ||
Peter Molitor | PeterHSV | 2 |
0 |
0 |
2 | 7,55 | ||
Krzysztof Cebula | Alvinek | 2 |
0 |
0 |
2 | 7,20 | ||
Ellie Farjoud | elllie | 2 |
0 |
0 |
2 | 7,99 | ||
Gary Oleson | garyo | 2 |
0 |
0 |
2 | 7,99 | ||
Aleko Manashvili | maxno | 2 |
0 |
0 |
2 | 5,63 | ||
David Arabuli | ducati78 | 2 |
0 |
0 |
2 | 5,27 | ||
Dan Mihai Fetti | FettiDanMihai | 2 |
0 |
0 |
2 | 13,44 | ||
Satoshi Ando | aldentea | 2 |
0 |
0 |
2 | 7,19 | ||
Michael Rieder | Loschanski | 2 |
0 |
0 |
2 | 6,77 | ||
Julio Cesar Bazak | JCLUDUS | 2 |
0 |
0 |
2 | 18,83 | ||
Steve Reichelt [M2] | tripleit | 2 |
0 |
0 |
2 | 5,01 | ||
Jürgen Schiller | Jerry44 | 2 |
0 |
0 |
2 | 11,28 | ||
Michael Mahoney | Mikilee | 2 |
0 |
0 |
2 | 19,52 | ||
Markus Jordan | mjoker060773 | 2 |
0 |
0 |
2 | 13,79 | ||
Tuncay Koc | Tuncay | 2 |
0 |
0 |
2 | 12,50 | ||
Leonid Tatarov | tatarovleonid | 2 |
0 |
0 |
2 |
Round 11
Match | Date | Pairing | Result | PR | ||
1 | Karl Frogner [M3] (karlfro) | - | Robert Palumbo (Cluedo) | 1:0 | (7,37:4,84) |
Round 10
Match | Date | Pairing | Result | PR | ||
1 | Karl Frogner [M3] (karlfro) | - | Sérgio Dias (diaschess) | 1:0 | (8,00:8,41) | |
2 | Robert Palumbo (Cluedo) | - | Fausto Pescini (CICCIOBELLO) | 1:0 | (4,85:6,00) |
Round 9
Match | Date | Pairing | Result | PR | ||
1 | Karl Frogner [M3] (karlfro) | - | Fausto Pescini (CICCIOBELLO) | 1:0 | (7,61:7,00) | |
2 | Sérgio Dias (diaschess) | - | Nick Anifantakis (aroufas10) | 1:0 | (9,86:8,73) | |
3 | Naoki Iketani [G3] (ipetani) | - | Robert Palumbo (Cluedo) | 0:1 | (5,86:6,13) |
Round 8
Match | Date | Pairing | Result | PR | ||
1 | Fausto Pescini (CICCIOBELLO) | - | Tiberiu Bostan [M2] (Tiberius76) | 1:0 | (3,62:5,44) | |
2 | Hitoshi Kawaai [-] (aiueow) | - | Nick Anifantakis (aroufas10) | 0:1 | (7,08:6,27) | |
3 | Doby Kyurkchiev (Killerdice) | - | Sérgio Dias (diaschess) | 0:1 | (10,37:9,94) | |
4 | Cihangir Cetinel [M3] (cihangircetinel) | - | Karl Frogner [M3] (karlfro) | 0:1 | (6,66:8,51) | |
5 | Tom Thorpe (Chesster) | - | Naoki Iketani [G3] (ipetani) | 0:1 | (6,57:3,51) | |
Robert Palumbo (Cluedo) | - | Bye |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Nick Anifantakis (aroufas10) | - | Fausto Pescini (CICCIOBELLO) | 0:1 | (9,05:8,97) | |
2 | Sérgio Dias (diaschess) | - | Bernardino Sessa (Berses) | 1:0 | (9,42:3,81) | |
3 | Karl Frogner [M3] (karlfro) | - | Csaba Daday [A2] (gwnn) | 1:0 | (8,23:11,01) | |
4 | Doby Kyurkchiev (Killerdice) | - | Wolfgang Bacher [M2] (Ophris) | 1:0 | (5,64:4,55) | |
5 | Ruben Sineriz Fernandez (rubsifer) | - | Hitoshi Kawaai [-] (aiueow) | 0:1 | (8,80:11,23) | |
6 | Tom Thorpe (Chesster) | - | Caner Cetin [G3] (Marbury06) | 1:0 | (5,63:2,27) | |
7 | Robert Palumbo (Cluedo) | - | Georgi Cholakov (JORO1313) | 1:0 | (6,82:4,72) | |
8 | Cihangir Cetinel [M3] (cihangircetinel) | - | Igor Schwarz (ISch06) | 1:0 | (7,33:9,27) | |
9 | Antonio Serventi [A2] (PUPONE) | - | Tiberiu Bostan [M2] (Tiberius76) | 0:1 | (4,28:7,42) | |
10 | Naoki Iketani [G3] (ipetani) | - | Antoine Blond [M2] (Wojak) | 1:0 | (2,54:5,92) |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Fausto Pescini (CICCIOBELLO) | - | Doby Kyurkchiev (Killerdice) | 1:0 | (4,30:5,29) | |
2 | Tiberiu Bostan [M2] (Tiberius76) | - | Nick Anifantakis (aroufas10) | 0:1 | (6,65:7,33) | |
3 | Robert Palumbo (Cluedo) | - | Sérgio Dias (diaschess) | 0:1 | (6,95:10,24) | |
4 | Amel Boskailo [A1] (Boska) | - | Ruben Sineriz Fernandez (rubsifer) | 0:1 | (7,87:5,81) | |
5 | Georg Lachnit-Winter (Schorsch) | - | Karl Frogner [M3] (karlfro) | 0:1 | (7,18:5,09) | |
6 | Caner Cetin [G3] (Marbury06) | - | Νektarios Tokis (NEKTOK) | 1:0 | (4,50:6,61) | |
7 | Csaba Daday [A2] (gwnn) | - | Mariela Kamenova (Queen_Mariela) | 1:0 | (8,17:8,40) | |
8 | Bernardino Sessa (Berses) | - | Armando Prida Noriega (APIM) | 1:0 | (7,67:4,89) | |
9 | Wolfgang Bacher [M2] (Ophris) | - | Denis-George Constantin [M3] (PlayHunter) | 1:0 | (7,48:6,01) | |
10 | Kalin Stefanov [M3] (Kalinators) | - | Cihangir Cetinel [M3] (cihangircetinel) | 0:1 | (7,32:4,02) | |
11 | Laila Leonhardt (pr_killer) | - | Tom Thorpe (Chesster) | 0:1 | (5,62:9,59) | |
12 | Svilen Todorov (svilo) | - | Antonio Serventi [A2] (PUPONE) | 0:1 | (7,16:6,18) | |
13 | Igor Schwarz (ISch06) | - | Ian Gwynne (Barafundle) | 1:0 | (6,47:5,63) | |
14 | Antoine Blond [M2] (Wojak) | - | Tasos Anastasiou [M1] (redmangr) | 1:0 | (14,49:4,67) | |
15 | Hitoshi Kawaai [-] (aiueow) | - | Konstantin Balkowski (Konstantin86) | 1:0 | (6,35:5,21) | |
16 | Georgi Cholakov (JORO1313) | - | Melinda Kelf [I1] (Flek) | 1:0 | (4,15:8,45) | |
Naoki Iketani [G3] (ipetani) | - | Bye |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Nick Anifantakis (aroufas10) | - | Laila Leonhardt (pr_killer) | 1:0 | (15,82:3,19) | |
2 | Mariela Kamenova (Queen_Mariela) | - | Robert Palumbo (Cluedo) | 0:1 | (6,93:5,60) | |
3 | Νektarios Tokis (NEKTOK) | - | Tiberiu Bostan [M2] (Tiberius76) | 0:1 | (6,97:2,65) | |
4 | Doby Kyurkchiev (Killerdice) | - | Melinda Kelf [I1] (Flek) | 1:0 | (6,92:11,40) | |
5 | Ian Gwynne (Barafundle) | - | Fausto Pescini (CICCIOBELLO) | 0:1 | (5,25:7,09) | |
6 | Ruben Sineriz Fernandez (rubsifer) | - | Caner Cetin [G3] (Marbury06) | 0:1 | (8,90:3,16) | |
7 | Andreas Faulstich (apfaulstich) | - | Amel Boskailo [A1] (Boska) | 0:1 | (4,92:6,14) | |
8 | Jörn Hingst (Meursault) | - | Csaba Daday [A2] (gwnn) | 0:1 | (6,82:6,86) | |
9 | Jorge Datola (beto0605) | - | Wolfgang Bacher [M2] (Ophris) | 0:1 | (6,15:3,07) | |
10 | Linda Wallin (LindaW) | - | Igor Schwarz (ISch06) | 0:1 | (8,97:7,47) | |
11 | Washington Soares (washington) | - | Svilen Todorov (svilo) | 0:1 | (5,68:4,74) | |
12 | Konstantin Balkowski (Konstantin86) | - | Ilias Gidas (ilias) | 1:0 | (5,12:8,40) | |
13 | Cihangir Cetinel [M3] (cihangircetinel) | - | Vitaly Pereyaslavsky (pevit1) | 1:0 | (7,79:6,96) | |
14 | Tom Thorpe (Chesster) | - | Elena Gromenkova (gromko777) | 1:0 | (6,18:9,25) | |
15 | Hitoshi Kawaai [-] (aiueow) | - | Luigi De Lazzari [A1] (trasteverino) | 1:0 | (7,16:4,05) | |
16 | Denis-George Constantin [M3] (PlayHunter) | - | Benjamin Camo (Chamo7) | 1:0 | (4,21:2,82) | |
17 | Kalin Stefanov [M3] (Kalinators) | - | Berkant Bilgi (berkantb) | 1:0 | (10,64:7,23) | |
18 | Tasos Anastasiou [M1] (redmangr) | - | Edward Bauder (BaronDChekerzov) | 1:0 | (5,54:10,48) | |
19 | Naoki Iketani [G3] (ipetani) | - | Tomi Huovinen (Jeesus) | 1:0 | (5,83:9,74) | |
20 | Georgios Dermitzakis (dermis) | - | Georgi Cholakov (JORO1313) | 0:1 | (7,26:4,86) | |
21 | Sérgio Dias (diaschess) | - | MICHELE MURATORI (CIPAPS) | 1:0 | (8,15:6,39) | |
22 | Sergey Erokhin [G3] (Kabrus) | - | Antoine Blond [M2] (Wojak) | 0:1 | (3,23:3,54) | |
23 | Michail Proukakis (Prouk) | - | Georg Lachnit-Winter (Schorsch) | 0:1 | (6,28:5,38) | |
24 | Antonio Serventi [A2] (PUPONE) | - | Leonidas Tzallas (mythical) | 1:0 | (7,92:8,43) | |
25 | Karl Frogner [M3] (karlfro) | - | Mike Shewry (oldfogey) | 1:0 | (9,94:7,37) | |
26 | Armando Prida Noriega (APIM) | - | Pedro Sanz (pepinoloco) | 1:0 | (11,40:9,77) | |
27 | Bernardino Sessa (Berses) | - | Daniel Drewitz (DanielDrewitz) | 1:0 | (3,55:15,58) |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Elena Gromenkova (gromko777) | - | Nick Anifantakis (aroufas10) | 0:1 | (9,26:6,23) | |
2 | Sérgio Dias (diaschess) | - | Νektarios Tokis (NEKTOK) | 0:1 | (9,50:7,31) | |
3 | Benjamin Camo (Chamo7) | - | Ian Gwynne (Barafundle) | 0:1 | (5,32:4,21) | |
4 | Caner Cetin [G3] (Marbury06) | - | Doby Kyurkchiev (Killerdice) | 0:1 | (6,48:12,15) | |
5 | Mike Shewry (oldfogey) | - | Fausto Pescini (CICCIOBELLO) | 0:1 | (5,54:5,88) | |
6 | Melinda Kelf [I1] (Flek) | - | Jörn Hingst (Meursault) | 1:0 | (7,08:8,34) | |
7 | Robert Palumbo (Cluedo) | - | Karl Frogner [M3] (karlfro) | 1:0 | (5,76:7,82) | |
8 | Edward Bauder (BaronDChekerzov) | - | Mariela Kamenova (Queen_Mariela) | 0:1 | (10,37:9,56) | |
9 | MICHELE MURATORI (CIPAPS) | - | Ruben Sineriz Fernandez (rubsifer) | 0:1 | (6,71:7,04) | |
10 | Laila Leonhardt (pr_killer) | - | Tasos Anastasiou [M1] (redmangr) | 1:0 | (3,70:4,45) | |
11 | Tiberiu Bostan [M2] (Tiberius76) | - | Sergey Erokhin [G3] (Kabrus) | 1:0 | (5,34:3,54) | |
12 | Vitaly Pereyaslavsky (pevit1) | - | Vladimir Sazonov (SazonovVladimir) | 1:0 | (7,25:9,73) | |
13 | Svilen Todorov (svilo) | - | Cevdet Cebe (cevcev) | 1:0 | (3,45:5,40) | |
14 | Wolfgang Bacher [M2] (Ophris) | - | Andi Walther (madtowner) | 1:0 | (4,83:11,37) | |
15 | Tomi Huovinen (Jeesus) | - | Roland Michaelis (lionheart) | 1:0 | (7,47:5,70) | |
16 | Stelios Ktistakis (Ellanios) | - | Tom Thorpe (Chesster) | 0:1 | (9,62:8,84) | |
17 | Ralf Zimmermann (REZ) | - | Linda Wallin (LindaW) | 0:1 | (6,68:8,36) | |
18 | Omeer Sator (Omeer) | - | Andreas Faulstich (apfaulstich) | 0:1 | (3,50:5,50) | |
19 | Gildas Racape (Edzio) | - | Jorge Datola (beto0605) | 0:1 | (9,11:7,36) | |
20 | Igor Schwarz (ISch06) | - | Nenne Grkovic (NenneG) | 1:0 | (10,49:7,80) | |
21 | Valentin Petkov (Valentin) | - | Georgios Dermitzakis (dermis) | 0:1 | (8,11:6,62) | |
22 | Csaba Daday [A2] (gwnn) | - | Bernard Bailleul (DocChou) | 1:0 | (10,66:9,50) | |
23 | Ilias Gidas (ilias) | - | Anna Price [I1] (Fishoutofwater) | 1:0 | (6,35:10,03) | |
24 | Thomas Hawranek (Urschnak) | - | Michail Proukakis (Prouk) | 0:1 | (16,83:5,68) | |
25 | Amel Boskailo [A1] (Boska) | - | Nicolas PAOLI (Nico3879) | 1:0 | (4,32:13,82) | |
26 | Antoine Blond [M2] (Wojak) | - | Sean Odonnell (Molsonmuscle68) | 1:0 | (kontumaz) | |
27 | Georgi Cholakov (JORO1313) | - | Edgardo Bianco [M2] (torseddi) | 1:0 | (7,04:2,76) | |
28 | Luigi De Lazzari [A1] (trasteverino) | - | Peter Wisniewski (Pantera) | 1:0 | (6,02:9,34) | |
29 | Pedro Sanz (pepinoloco) | - | Antonio Anelli (KobZero) | 1:0 | (6,34:6,35) | |
30 | Mike Nicholls (Gibraltar_Mike) | - | Naoki Iketani [G3] (ipetani) | 0:1 | (11,09:5,48) | |
31 | Antonio Serventi [A2] (PUPONE) | - | Athanasios Adam (larisacity) | 1:0 | (11,13:7,29) | |
32 | Georg Lachnit-Winter (Schorsch) | - | Avi Cohen [M3] (Sheshbesh65) | 1:0 | (3,31:8,84) | |
33 | Daniel Drewitz (DanielDrewitz) | - | Frank Grzesik (pdefermat) | 1:0 | (10,70:5,08) | |
34 | Leonidas Tzallas (mythical) | - | Rune Færstad [A3] (Culpina) | 1:0 | (6,21:7,15) | |
35 | Berkant Bilgi (berkantb) | - | Fazli Güclü (fazlimtiger) | 1:0 | (4,43:4,53) | |
36 | George Zachariou (geozac2411) | - | Denis-George Constantin [M3] (PlayHunter) | 0:1 | (5,00:6,42) | |
37 | Jakub Zytkowski (szuszcz) | - | Washington Soares (washington) | 0:1 | (5,47:5,46) | |
38 | Daniel Bruni (SomTam) | - | Konstantin Balkowski (Konstantin86) | 0:1 | (6,41:4,76) | |
39 | Henning Frick (henningf) | - | Cihangir Cetinel [M3] (cihangircetinel) | 0:1 | (3,39:3,83) | |
40 | Armando Prida Noriega (APIM) | - | Neil Webb [A1] (NPW) | 1:0 | (4,00:6,48) | |
41 | Pietro Rossi (pedrored2021) | - | Hitoshi Kawaai [-] (aiueow) | 0:1 | (12,19:9,66) | |
42 | Andrei Roman (aroman) | - | Kalin Stefanov [M3] (Kalinators) | 0:1 | (7,63:11,79) | |
43 | Franco Tosin [A3] (fratos) | - | Bernardino Sessa (Berses) | 0:1 | (10,07:11,49) |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Nick Anifantakis (aroufas10) | - | Amel Boskailo [A1] (Boska) | 1:0 | (9,22:5,02) | |
2 | Andi Walther (madtowner) | - | Caner Cetin [G3] (Marbury06) | 0:1 | (10,11:5,49) | |
3 | Νektarios Tokis (NEKTOK) | - | Bernardino Sessa (Berses) | 1:0 | (3,84:6,69) | |
4 | Ian Gwynne (Barafundle) | - | Ilias Gidas (ilias) | 1:0 | (4,41:10,30) | |
5 | Fausto Pescini (CICCIOBELLO) | - | Valentin Petkov (Valentin) | 1:0 | (6,72:11,09) | |
6 | Jorge Datola (beto0605) | - | Tiberiu Bostan [M2] (Tiberius76) | 0:1 | (10,01:5,02) | |
