Finished Tourneys
Standings
Rank | Name | Nickname Gridgammon | Matches | Won |
Bye |
Lost | PR | |
1. | Costas Chiotinis | costas | 12 |
10 |
0 |
2 | 4,24 | |
2. | Hans Marius Eikseth [G3] | hanse | 12 |
9 |
0 |
3 | 5,25 | |
3. | Rolf Vetsch | Nickhavanna | 11 |
8 |
0 |
3 | 9,64 | |
Olga Ivanova | ivolga | 11 |
8 |
0 |
3 | 9,68 | ||
5. | Mohammadreza Amini [M1] | amini1697 | 10 |
7 |
0 |
3 | 5,87 | |
Thorleif Reisvold [M2] | Tjodi | 10 |
6 |
1 |
3 | 6,11 | ||
7. | Michael Larsen [G2] | rookieplayer | 9 |
6 |
0 |
3 | 3,64 | |
Jiři Vala | orkadimenza | 9 |
6 |
0 |
3 | 9,08 | ||
9. | Saeed Nourmohammadi | SaNouri | 8 |
4 |
1 |
3 | 5,65 | |
10. | Michail Proukakis | Prouk | 8 |
5 |
0 |
3 | 6,45 | |
Levan Kareli | kareli | 8 |
5 |
0 |
3 | 5,11 | ||
Mehrdad Tehrany [M1] | Astronomics | 8 |
5 |
0 |
3 | 5,77 | ||
Denis Golovatenko | Byka325 | 8 |
5 |
0 |
3 | 8,75 | ||
Terje Pedersen [M3] | PureLuck | 8 |
4 |
1 |
3 | 5,96 | ||
15. | Fabio Gullotta [M3] | farcitone | 6 |
3 |
1 |
2 | 6,02 | |
16. | Claus Elken | Elken | 7 |
4 |
0 |
3 | 4,74 | |
Ignat Ganev | ipganev | 7 |
4 |
0 |
3 | 17,22 | ||
Kakhaber Natchkebia | kakhaber99 | 7 |
4 |
0 |
3 | 6,65 | ||
Gianlazzaro Sanna [M2] | gsanna | 7 |
4 |
0 |
3 | 6,23 | ||
Amir Golegolab [G0] | Golegolab | 7 |
4 |
0 |
3 | 3,68 | ||
Honza Cerny | anezka | 7 |
3 |
1 |
3 | 4,75 | ||
22. | Jacek Wojciechowski [M1] | niuniuch | 6 |
3 |
0 |
3 | 5,90 | |
Peter Urbantschitsch [A2] | Urbi | 6 |
3 |
0 |
3 | 8,00 | ||
Jon Barnes [M1] | goldbach7808 | 6 |
3 |
0 |
3 | |||
Eldar Gyul | ELDORADO | 6 |
3 |
0 |
3 | 8,37 | ||
Fabrizio Lo Surdo [M2] | Fabri | 6 |
3 |
0 |
3 | 8,09 | ||
Wolfgang Wühl | WolfW | 6 |
3 |
0 |
3 | 6,95 | ||
Leko Ristovski | Leko | 6 |
3 |
0 |
3 | 8,27 | ||
Andres Städeli | andruschg | 6 |
3 |
0 |
3 | 9,38 | ||
Łukasz Tyczkowski | tyczka | 6 |
3 |
0 |
3 | 10,06 | ||
Jalil Khalili [M2] | Domaaan | 6 |
2 |
1 |
3 | 4,29 | ||
32. | Tasos Anagnostou | Arum | 5 |
2 |
0 |
3 | 6,95 | |
Jürgen Hegele | 5erPasch | 5 |
2 |
0 |
3 | 5,23 | ||
Bjarni Freyr Kristjánsson | easytakepass | 5 |
2 |
0 |
3 | 13,94 | ||
Konstantin Osovskiy | Dnt | 5 |
2 |
0 |
3 | 8,68 | ||
Michael Nielsen [G3] | tintin | 5 |
2 |
0 |
3 | 4,95 | ||
Romani Gvenetadze | Romani | 5 |
2 |
0 |
3 | 8,02 | ||
Osvaldo De Massimi | OSVYX | 5 |
2 |
0 |
3 | 11,57 | ||
Petru Hlihor [M3] | petruhl | 5 |
2 |
0 |
3 | 8,39 | ||
Markus Kreienbühl | lalterite | 5 |
2 |
0 |
3 | 10,84 | ||
Arnor Gauti Helgason | Kidlingur | 5 |
2 |
0 |
3 | 11,35 | ||
Kjartan Asmundsson | kjartanni | 5 |
2 |
0 |
3 | 10,81 | ||
Kapka Vaseva | seisha | 5 |
1 |
1 |
3 | 13,99 | ||
44. | Willi Preskar | Preskar | 4 |
1 |
0 |
3 | 5,95 | |
Laszlo Mike | Petede | 4 |
1 |
0 |
3 | 9,48 | ||
Michael Weile [M1] | thedolphin | 4 |
1 |
0 |
3 | 5,59 | ||
Maciej Kaluzinski | s1macio | 4 |
1 |
0 |
3 | 7,20 | ||
Martin Filipi | Pikomuf | 4 |
1 |
0 |
3 | 8,87 | ||
Alastair Woods [M2] | aliwoods | 4 |
1 |
0 |
3 | 4,88 | ||
Mitko Keramitchiev | mk2602 | 4 |
1 |
0 |
3 | 13,80 | ||
Polidoros Lapidakis | Polidoros1 | 4 |
1 |
0 |
3 | 10,82 | ||
Thomas Dettler | doubleotto | 4 |
1 |
0 |
3 | 6,76 | ||
53. | Heimo Löbler [M3] | Epikur73 | 3 |
0 |
0 |
3 | 6,64 | |
Mohammadreza Moeinfar [M1] | MrRrM | 3 |
0 |
0 |
3 | 6,02 | ||
Kristijan Culjat | kosturko | 3 |
0 |
0 |
3 | 8,63 | ||
Aleksandar Zarzavatchiev | Sandocan | 3 |
0 |
0 |
3 | 10,88 | ||
Maik Stiebler | mastino75 | 3 |
0 |
0 |
3 | 5,73 | ||
Chris Bray | Enigma52 | 3 |
0 |
0 |
3 | 3,64 | ||
Almaz Salimzyanov | bikzuralmaz | 3 |
0 |
0 |
3 | 8,31 |
Round 12
Match | Date | Pairing | Result | PR | ||
1 | Costas Chiotinis (costas) | - | Hans Marius Eikseth [G3] (hanse) | 1:0 | (3,62:6,86) |
Round 11
Match | Date | Pairing | Result | PR | ||
1 | Costas Chiotinis (costas) | - | Rolf Vetsch (Nickhavanna) | 1:0 | (without PR) | |
2 | Hans Marius Eikseth [G3] (hanse) | - | Olga Ivanova (ivolga) | 1:0 | (6,36:6,71) |
Round 10
Match | Date | Pairing | Result | PR | ||
1 | Rolf Vetsch (Nickhavanna) | - | Hans Marius Eikseth [G3] (hanse) | 0:1 | (6,75:4,35) | |
2 | Mohammadreza Amini [M1] (amini1697) | - | Olga Ivanova (ivolga) | 0:1 | (6,37:7,54) | |
3 | Thorleif Reisvold [M2] (Tjodi) | - | Costas Chiotinis (costas) | 0:1 | (8,71:5,31) |
Round 9
Match | Date | Pairing | Result | PR | ||
1 | Mohammadreza Amini [M1] (amini1697) | - | Costas Chiotinis (costas) | 0:1 | (5,29:6,08) | |
2 | Olga Ivanova (ivolga) | - | Michael Larsen [G2] (rookieplayer) | 1:0 | (8,99:3,07) | |
3 | Jiři Vala (orkadimenza) | - | Rolf Vetsch (Nickhavanna) | 0:1 | (8,85:8,11) | |
4 | Hans Marius Eikseth [G3] (hanse) | - | Saeed Nourmohammadi (SaNouri) | 1:0 | (4,39:7,30) | |
Thorleif Reisvold [M2] (Tjodi) | - | Bye |
Round 8
Match | Date | Pairing | Result | PR | ||
1 | Rolf Vetsch (Nickhavanna) | - | Mohammadreza Amini [M1] (amini1697) | 1:0 | (10,28:6,01) | |
2 | Michael Larsen [G2] (rookieplayer) | - | Denis Golovatenko (Byka325) | 1:0 | (4,11:8,48) | |
3 | Costas Chiotinis (costas) | - | Jiři Vala (orkadimenza) | 1:0 | (3,98:10,57) | |
4 | Levan Kareli (kareli) | - | Thorleif Reisvold [M2] (Tjodi) | 0:1 | (2,88:6,84) | |
5 | Mehrdad Tehrany [M1] (Astronomics) | - | Hans Marius Eikseth [G3] (hanse) | 0:1 | (7,74:2,86) | |
6 | Michail Proukakis (Prouk) | - | Olga Ivanova (ivolga) | 0:1 | (5,93:13,55) | |
7 | Saeed Nourmohammadi (SaNouri) | - | Terje Pedersen [M3] (PureLuck) | 1:0 | (3,30:3,24) |
Round 7
Match | Date | Pairing | Result | PR | ||
1 | Michail Proukakis (Prouk) | - | Mohammadreza Amini [M1] (amini1697) | 0:1 | (6,90:4,20) | |
2 | Thorleif Reisvold [M2] (Tjodi) | - | Rolf Vetsch (Nickhavanna) | 0:1 | (without PR) | |
3 | Jiři Vala (orkadimenza) | - | Michael Larsen [G2] (rookieplayer) | 1:0 | (16,97:4,48) | |
4 | Denis Golovatenko (Byka325) | - | Claus Elken (Elken) | 1:0 | (8,51:5,08) | |
5 | Kakhaber Natchkebia (kakhaber99) | - | Costas Chiotinis (costas) | 0:1 | (4,69:2,88) | |
6 | Ignat Ganev (ipganev) | - | Levan Kareli (kareli) | 0:1 | (10,88:4,20) | |
7 | Olga Ivanova (ivolga) | - | Amir Golegolab [G0] (Golegolab) | 1:0 | (8,57:3,53) | |
8 | Mehrdad Tehrany [M1] (Astronomics) | - | Gianlazzaro Sanna [M2] (gsanna) | 1:0 | (5,82:5,38) | |
9 | Hans Marius Eikseth [G3] (hanse) | - | Honza Cerny (anezka) | 1:0 | (without PR) | |
10 | Fabio Gullotta [M3] (farcitone) | - | Saeed Nourmohammadi (SaNouri) | ! | ! | |
Terje Pedersen [M3] (PureLuck) | - | Bye |
Round 6
Match | Date | Pairing | Result | PR | ||
1 | Mohammadreza Amini [M1] (amini1697) | - | Jiři Vala (orkadimenza) | 1:0 | (4,25:8,05) | |
2 | Gianlazzaro Sanna [M2] (gsanna) | - | Thorleif Reisvold [M2] (Tjodi) | 0:1 | (without PR) | |
3 | Kakhaber Natchkebia (kakhaber99) | - | Michael Larsen [G2] (rookieplayer) | 0:1 | (5,31:2,94) | |
4 | Costas Chiotinis (costas) | - | Michail Proukakis (Prouk) | 0:1 | (4,86:5,54) | |
5 | Rolf Vetsch (Nickhavanna) | - | Levan Kareli (kareli) | 1:0 | (11,32:8,50) | |
6 | Olga Ivanova (ivolga) | - | Jon Barnes [M1] (goldbach7808) | 1:0 | (kontumaz) | |
7 | Jacek Wojciechowski [M1] (niuniuch) | - | Mehrdad Tehrany [M1] (Astronomics) | 0:1 | (7,76:6,62) | |
8 | Claus Elken (Elken) | - | Peter Urbantschitsch [A2] (Urbi) | 1:0 | (3,27:7,43) | |
9 | Terje Pedersen [M3] (PureLuck) | - | Andres Städeli (andruschg) | 1:0 | (5,46:10,32) | |
10 | Hans Marius Eikseth [G3] (hanse) | - | Eldar Gyul (ELDORADO) | 1:0 | (3,81:11,93) | |
11 | Leko Ristovski (Leko) | - | Denis Golovatenko (Byka325) | 0:1 | (7,95:9,83) | |
12 | Amir Golegolab [G0] (Golegolab) | - | Wolfgang Wühl (WolfW) | 1:0 | (5,70:6,49) | |
13 | Fabrizio Lo Surdo [M2] (Fabri) | - | Ignat Ganev (ipganev) | 0:1 | (8,61:15,08) | |
14 | Łukasz Tyczkowski (tyczka) | - | Fabio Gullotta [M3] (farcitone) | 0:1 | (9,83:6,52) | |
15 | Honza Cerny (anezka) | - | Jalil Khalili [M2] (Domaaan) | 1:0 | (4,92:3,26) | |
Saeed Nourmohammadi (SaNouri) | - | Bye |
Round 5
Match | Date | Pairing | Result | PR | ||
1 | Mohammadreza Amini [M1] (amini1697) | - | Gianlazzaro Sanna [M2] (gsanna) | 1:0 | (5,61:5,55) | |
2 | Jiři Vala (orkadimenza) | - | Jon Barnes [M1] (goldbach7808) | 1:0 | (kontumaz) | |
3 | Michael Larsen [G2] (rookieplayer) | - | Mehrdad Tehrany [M1] (Astronomics) | 1:0 | (2,49:5,37) | |
4 | Levan Kareli (kareli) | - | Olga Ivanova (ivolga) | 1:0 | (6,98:7,11) | |
5 | Denis Golovatenko (Byka325) | - | Costas Chiotinis (costas) | 0:1 | (10,73:3,77) | |
6 | Andres Städeli (andruschg) | - | Kakhaber Natchkebia (kakhaber99) | 0:1 | (11,88:8,63) | |
7 | Michail Proukakis (Prouk) | - | Fabrizio Lo Surdo [M2] (Fabri) | 1:0 | (6,95:10,48) | |
8 | Thorleif Reisvold [M2] (Tjodi) | - | Terje Pedersen [M3] (PureLuck) | 1:0 | (6,69:8,65) | |
9 | Fabio Gullotta [M3] (farcitone) | - | Rolf Vetsch (Nickhavanna) | 0:1 | (6,21:12,00) | |
10 | Ignat Ganev (ipganev) | - | Kjartan Asmundsson (kjartanni) | 1:0 | (kontumaz) | |
11 | Petru Hlihor [M3] (petruhl) | - | Peter Urbantschitsch [A2] (Urbi) | 0:1 | (14,10:8,42) | |
12 | Tasos Anagnostou (Arum) | - | Jacek Wojciechowski [M1] (niuniuch) | 0:1 | (5,40:5,69) | |
13 | Osvaldo De Massimi (OSVYX) | - | Łukasz Tyczkowski (tyczka) | 0:1 | (13,09:9,70) | |
14 | Bjarni Freyr Kristjánsson (easytakepass) | - | Hans Marius Eikseth [G3] (hanse) | 0:1 | (13,97:5,12) | |
15 | Arnor Gauti Helgason (Kidlingur) | - | Leko Ristovski (Leko) | 0:1 | (14,46:10,72) | |
16 | Romani Gvenetadze (Romani) | - | Claus Elken (Elken) | 0:1 | (8,73:4,44) | |
17 | Amir Golegolab [G0] (Golegolab) | - | Michael Nielsen [G3] (tintin) | 1:0 | (5,51:4,16) | |
18 | Saeed Nourmohammadi (SaNouri) | - | Markus Kreienbühl (lalterite) | 1:0 | (8,46:10,50) | |
19 | Wolfgang Wühl (WolfW) | - | Jürgen Hegele (5erPasch) | 1:0 | (9,13:5,57) | |
20 | Eldar Gyul (ELDORADO) | - | Konstantin Osovskiy (Dnt) | 1:0 | (10,01:9,92) | |
21 | Jalil Khalili [M2] (Domaaan) | - | Kapka Vaseva (seisha) | 1:0 | (5,92:14,08) | |
Honza Cerny (anezka) | - | Bye |
Round 4
Match | Date | Pairing | Result | PR | ||
1 | Gianlazzaro Sanna [M2] (gsanna) | - | Michail Proukakis (Prouk) | 1:0 | (6,66:7,66) | |
2 | Fabrizio Lo Surdo [M2] (Fabri) | - | Mohammadreza Amini [M1] (amini1697) | 0:1 | (6,91:7,80) | |
3 | Claus Elken (Elken) | - | Jiři Vala (orkadimenza) | 0:1 | (4,30:9,03) | |
4 | Jürgen Hegele (5erPasch) | - | Andres Städeli (andruschg) | 0:1 | (without PR) | |
5 | Jon Barnes [M1] (goldbach7808) | - | Osvaldo De Massimi (OSVYX) | 1:0 | (without PR) | |
6 | Konstantin Osovskiy (Dnt) | - | Thorleif Reisvold [M2] (Tjodi) | 0:1 | (9,74:5,32) | |
7 | Markus Kreienbühl (lalterite) | - | Terje Pedersen [M3] (PureLuck) | 0:1 | (11,01:7,36) | |
8 | Kakhaber Natchkebia (kakhaber99) | - | Tasos Anagnostou (Arum) | 1:0 | (6,33:9,31) | |
9 | Mehrdad Tehrany [M1] (Astronomics) | - | Petru Hlihor [M3] (petruhl) | 1:0 | (7,33:5,29) | |
10 | Olga Ivanova (ivolga) | - | Arnor Gauti Helgason (Kidlingur) | 1:0 | (10,05:11,60) | |
11 | Peter Urbantschitsch [A2] (Urbi) | - | Levan Kareli (kareli) | 0:1 | (9,60:6,13) | |
12 | Hans Marius Eikseth [G3] (hanse) | - | Michael Larsen [G2] (rookieplayer) | 0:1 | (4,58:4,46) | |
13 | Costas Chiotinis (costas) | - | Ignat Ganev (ipganev) | 1:0 | (4,45:19,29) | |
14 | Łukasz Tyczkowski (tyczka) | - | Denis Golovatenko (Byka325) | 0:1 | (9,42:7,02) | |
15 | Kjartan Asmundsson (kjartanni) | - | Rolf Vetsch (Nickhavanna) | 0:1 | (11,32:11,91) | |
16 | Jacek Wojciechowski [M1] (niuniuch) | - | Fabio Gullotta [M3] (farcitone) | 0:1 | (6,13:5,57) | |
17 | Kapka Vaseva (seisha) | - | Amir Golegolab [G0] (Golegolab) | 0:1 | (17,04:3,79) | |
18 | Saeed Nourmohammadi (SaNouri) | - | Thomas Dettler (doubleotto) | 1:0 | (6,40:4,87) | |
19 | Alastair Woods [M2] (aliwoods) | - | Wolfgang Wühl (WolfW) | 0:1 | (5,98:6,05) | |
20 | Polidoros Lapidakis (Polidoros1) | - | Bjarni Freyr Kristjánsson (easytakepass) | 0:1 | (9,68:11,62) | |
21 | Leko Ristovski (Leko) | - | Willi Preskar (Preskar) | 1:0 | (9,10:7,94) | |
22 | Michael Nielsen [G3] (tintin) | - | Maciej Kaluzinski (s1macio) | 1:0 | (5,04:6,09) | |
23 | Honza Cerny (anezka) | - | Mitko Keramitchiev (mk2602) | 1:0 | (5,38:13,37) | |
24 | Laszlo Mike (Petede) | - | Romani Gvenetadze (Romani) | 0:1 | (without PR) | |
25 | Martin Filipi (Pikomuf) | - | Eldar Gyul (ELDORADO) | 0:1 | (8,56:8,56) | |
26 | Michael Weile [M1] (thedolphin) | - | Jalil Khalili [M2] (Domaaan) | 0:1 | (4,30:6,72) |
Round 3
Match | Date | Pairing | Result | PR | ||
1 | Denis Golovatenko (Byka325) | - | Martin Filipi (Pikomuf) | 1:0 | (9,56:8,24) | |
2 | Jiři Vala (orkadimenza) | - | Konstantin Osovskiy (Dnt) | 1:0 | (7,52:6,37) | |
3 | Andres Städeli (andruschg) | - | Markus Kreienbühl (lalterite) | 0:1 | (8,75:13,80) | |
4 | Rolf Vetsch (Nickhavanna) | - | Honza Cerny (anezka) | 0:1 | (7,54:4,74) | |
5 | Eldar Gyul (ELDORADO) | - | Olga Ivanova (ivolga) | 0:1 | (8,29:10,04) | |
6 | Petru Hlihor [M3] (petruhl) | - | Almaz Salimzyanov (bikzuralmaz) | 1:0 | (6,40:8,31) | |
7 | Maciej Kaluzinski (s1macio) | - | Łukasz Tyczkowski (tyczka) | 0:1 | (7,73:11,67) | |
8 | Wolfgang Wühl (WolfW) | - | Mehrdad Tehrany [M1] (Astronomics) | 0:1 | (5,78:4,53) | |
9 | Heimo Löbler [M3] (Epikur73) | - | Peter Urbantschitsch [A2] (Urbi) | 0:1 | (5,81:11,55) | |
10 | Thorleif Reisvold [M2] (Tjodi) | - | Jacek Wojciechowski [M1] (niuniuch) | 1:0 | (3,45:5,68) | |
11 | Terje Pedersen [M3] (PureLuck) | - | Hans Marius Eikseth [G3] (hanse) | 1:0 | (6,39:4,21) | |
12 | Mitko Keramitchiev (mk2602) | - | Leko Ristovski (Leko) | 0:1 | (14,59:7,88) | |
13 | Willi Preskar (Preskar) | - | Gianlazzaro Sanna [M2] (gsanna) | 0:1 | (4,02:5,05) | |
14 | Aleksandar Zarzavatchiev (Sandocan) | - | Fabrizio Lo Surdo [M2] (Fabri) | 0:1 | (9,57:6,05) | |
15 | Osvaldo De Massimi (OSVYX) | - | Kristijan Culjat (kosturko) | 1:0 | (10,70:8,19) | |
16 | Bjarni Freyr Kristjánsson (easytakepass) | - | Kjartan Asmundsson (kjartanni) | 1:0 | (14,47:11,80) | |
17 | Arnor Gauti Helgason (Kidlingur) | - | Mohammadreza Moeinfar [M1] (MrRrM) | 1:0 | (12,63:5,14) | |
18 | Mohammadreza Amini [M1] (amini1697) | - | Amir Golegolab [G0] (Golegolab) | 1:0 | (6,68:3,41) | |
19 | Jalil Khalili [M2] (Domaaan) | - | Saeed Nourmohammadi (SaNouri) | 0:1 | (4,63:4,27) | |
20 | Tasos Anagnostou (Arum) | - | Polidoros Lapidakis (Polidoros1) | 1:0 | (7,39:13,17) | |
21 | Michail Proukakis (Prouk) | - | Kakhaber Natchkebia (kakhaber99) | 1:0 | (without PR) | |
22 | Romani Gvenetadze (Romani) | - | Costas Chiotinis (costas) | 0:1 | (10,47:3,72) | |
23 | Levan Kareli (kareli) | - | Alastair Woods [M2] (aliwoods) | 1:0 | (4,20:4,33) | |
24 | Chris Bray (Enigma52) | - | Jon Barnes [M1] (goldbach7808) | 0:1 | (without PR) | |
25 | Thomas Dettler (doubleotto) | - | Jürgen Hegele (5erPasch) | 0:1 | (6,46:3,73) | |
26 | Maik Stiebler (mastino75) | - | Michael Weile [M1] (thedolphin) | 0:1 | (7,43:3,40) | |
27 | Michael Larsen [G2] (rookieplayer) | - | Michael Nielsen [G3] (tintin) | 1:0 | (without PR) | |
28 | Ignat Ganev (ipganev) | - | Claus Elken (Elken) | 1:0 | (52,15:1,08) | |
29 | Fabio Gullotta [M3] (farcitone) | - | Laszlo Mike (Petede) | 1:0 | (5,62:11,63) | |
Kapka Vaseva (seisha) | - | Bye |
Round 2
Match | Date | Pairing | Result | PR | ||
1 | Laszlo Mike (Petede) | - | Denis Golovatenko (Byka325) | 0:1 | (7,52:10,90) | |
2 | Konstantin Osovskiy (Dnt) | - | Markus Kreienbühl (lalterite) | 1:0 | (5,09:8,54) | |
3 | Martin Filipi (Pikomuf) | - | Andres Städeli (andruschg) | 0:1 | (9,80:6,32) | |
4 | Jiři Vala (orkadimenza) | - | Olga Ivanova (ivolga) | 1:0 | (3,36:9,85) | |
5 | Honza Cerny (anezka) | - | Eldar Gyul (ELDORADO) | 0:1 | (3,99:4,53) | |
6 | Rolf Vetsch (Nickhavanna) | - | Almaz Salimzyanov (bikzuralmaz) | 1:0 | (without PR) | |
7 | Łukasz Tyczkowski (tyczka) | - | Wolfgang Wühl (WolfW) | 0:1 | (7,45:5,98) | |
8 | Jacek Wojciechowski [M1] (niuniuch) | - | Heimo Löbler [M3] (Epikur73) | 1:0 | (5,88:7,30) | |
9 | Mehrdad Tehrany [M1] (Astronomics) | - | Terje Pedersen [M3] (PureLuck) | 0:1 | (3,39:4,02) | |
10 | Peter Urbantschitsch [A2] (Urbi) | - | Leko Ristovski (Leko) | 1:0 | (6,57:8,28) | |
11 | Thorleif Reisvold [M2] (Tjodi) | - | Mitko Keramitchiev (mk2602) | 1:0 | (without PR) | |
12 | Hans Marius Eikseth [G3] (hanse) | - | Willi Preskar (Preskar) | 1:0 | (8,81:5,86) | |
13 | Kristijan Culjat (kosturko) | - | Fabrizio Lo Surdo [M2] (Fabri) | 0:1 | (10,35:8,10) | |
14 | Gianlazzaro Sanna [M2] (gsanna) | - | Aleksandar Zarzavatchiev (Sandocan) | 1:0 | (9,44:12,22) | |
15 | Osvaldo De Massimi (OSVYX) | - | Kjartan Asmundsson (kjartanni) | 0:1 | (12,71:8,22) | |
16 | Mohammadreza Moeinfar [M1] (MrRrM) | - | Mohammadreza Amini [M1] (amini1697) | 0:1 | (7,35:4,96) | |
17 | Amir Golegolab [G0] (Golegolab) | - | Polidoros Lapidakis (Polidoros1) | 0:1 | (1,44:9,46) | |
18 | Saeed Nourmohammadi (SaNouri) | - | Tasos Anagnostou (Arum) | 0:1 | (5,05:6,68) | |
19 | Jalil Khalili [M2] (Domaaan) | - | Michail Proukakis (Prouk) | 0:1 | (3,36:4,92) | |
20 | Costas Chiotinis (costas) | - | Levan Kareli (kareli) | 1:0 | (2,94:3,76) | |
21 | Romani Gvenetadze (Romani) | - | Thomas Dettler (doubleotto) | 1:0 | (4,07:10,02) | |
22 | Kakhaber Natchkebia (kakhaber99) | - | Maik Stiebler (mastino75) | 1:0 | (6,94:4,63) | |
23 | Alastair Woods [M2] (aliwoods) | - | Michael Larsen [G2] (rookieplayer) | 0:1 | (4,09:3,62) | |
24 | Jon Barnes [M1] (goldbach7808) | - | Claus Elken (Elken) | 0:1 | (kontumaz) | |
25 | Chris Bray (Enigma52) | - | Ignat Ganev (ipganev) | 0:1 | (4,47:22,39) | |
26 | Jürgen Hegele (5erPasch) | - | Petru Hlihor [M3] (petruhl) | 0:1 | (3,99:7,46) | |
27 | Michael Weile [M1] (thedolphin) | - | Maciej Kaluzinski (s1macio) | 0:1 | (7,95:7,66) | |
28 | Michael Nielsen [G3] (tintin) | - | Bjarni Freyr Kristjánsson (easytakepass) | 1:0 | (without PR) | |
29 | Kapka Vaseva (seisha) | - | Arnor Gauti Helgason (Kidlingur) | 1:0 | (13,50:6,18) | |
Fabio Gullotta [M3] (farcitone) | - | Bye |
Round 1
Match | Date | Pairing | Result | PR | ||
1 | Denis Golovatenko (Byka325) | - | Osvaldo De Massimi (OSVYX) | 0:1 | (4,62:9,39) | |
2 | Markus Kreienbühl (lalterite) | - | Peter Urbantschitsch [A2] (Urbi) | 1:0 | (10,18:6,30) | |
3 | Andres Städeli (andruschg) | - | Kristijan Culjat (kosturko) | 1:0 | (8,02:6,13) | |
4 | Olga Ivanova (ivolga) | - | Costas Chiotinis (costas) | 1:0 | (10,19:4,30) | |
5 | Eldar Gyul (ELDORADO) | - | Łukasz Tyczkowski (tyczka) | 0:1 | (8,43:11,24) | |
6 | Almaz Salimzyanov (bikzuralmaz) | - | Kakhaber Natchkebia (kakhaber99) | 0:1 | (without PR) | |
7 | Petru Hlihor [M3] (petruhl) | - | Hans Marius Eikseth [G3] (hanse) | 0:1 | (6,65:5,15) | |
8 | Maciej Kaluzinski (s1macio) | - | Laszlo Mike (Petede) | 0:1 | (without PR) | |
9 | Wolfgang Wühl (WolfW) | - | Gianlazzaro Sanna [M2] (gsanna) | 0:1 | (8,98:5,45) | |
10 | Heimo Löbler [M3] (Epikur73) | - | Rolf Vetsch (Nickhavanna) | 0:1 | (6,79:9,40) | |
11 | Terje Pedersen [M3] (PureLuck) | - | Amir Golegolab [G0] (Golegolab) | 0:1 | (6,72:3,39) | |
12 | Leko Ristovski (Leko) | - | Mehrdad Tehrany [M1] (Astronomics) | 0:1 | (5,52:6,66) | |
13 | Mitko Keramitchiev (mk2602) | - | Michael Nielsen [G3] (tintin) | 1:0 | (13,48:5,22) | |
14 | Willi Preskar (Preskar) | - | Thorleif Reisvold [M2] (Tjodi) | 1:0 | (5,96:6,02) | |
15 | Fabrizio Lo Surdo [M2] (Fabri) | - | Mohammadreza Moeinfar [M1] (MrRrM) | 1:0 | (kontumaz) | |
16 | Aleksandar Zarzavatchiev (Sandocan) | - | Jiři Vala (orkadimenza) | 0:1 | (without PR) | |
17 | Kjartan Asmundsson (kjartanni) | - | Fabio Gullotta [M3] (farcitone) | 1:0 | (11,57:6,20) | |
18 | Bjarni Freyr Kristjánsson (easytakepass) | - | Konstantin Osovskiy (Dnt) | 0:1 | (15,50:10,41) | |
19 | Arnor Gauti Helgason (Kidlingur) | - | Chris Bray (Enigma52) | 1:0 | (24,20:1,62) | |
20 | Mohammadreza Amini [M1] (amini1697) | - | Honza Cerny (anezka) | 1:0 | (6,68:4,21) | |
21 | Polidoros Lapidakis (Polidoros1) | - | Alastair Woods [M2] (aliwoods) | 0:1 | (without PR) | |
22 | Tasos Anagnostou (Arum) | - | Martin Filipi (Pikomuf) | 0:1 | (5,12:9,06) | |
23 | Michail Proukakis (Prouk) | - | Romani Gvenetadze (Romani) | 1:0 | (8,40:5,14) | |
24 | Levan Kareli (kareli) | - | Kapka Vaseva (seisha) | 1:0 | (3,82:12,68) | |
25 | Thomas Dettler (doubleotto) | - | Michael Weile [M1] (thedolphin) | 1:0 | (6,88:6,32) | |
26 | Maik Stiebler (mastino75) | - | Jacek Wojciechowski [M1] (niuniuch) | 0:1 | (5,77:4,05) | |
27 | Michael Larsen [G2] (rookieplayer) | - | Jürgen Hegele (5erPasch) | 0:1 | (3,85:7,25) | |
28 | Claus Elken (Elken) | - | Saeed Nourmohammadi (SaNouri) | 1:0 | (6,87:5,67) | |
29 | Ignat Ganev (ipganev) | - | Jon Barnes [M1] (goldbach7808) | 0:1 | (without PR) | |
Jalil Khalili [M2] (Domaaan) | - | Bye |